The Zhitong Finance App learned that according to data disclosed on November 19, 2026, Cambridge Technology (06166), Zhaowei Mechatronics (02692), and Communication Holdings (02636) had the largest share increase in value, increasing 1.58%, 1.52%, and 1.50% respectively; Hang Seng China Enterprise (02828), Shandong Molong (00568), and Lingyi Intelligent Manufacturing (01688) Hong Kong Stock Connect shares decreased the most, decreasing by -1.57%, -1.50%, and -1.19%, respectively.
In the five recent trading days for which statistics are available, Corfu Healthcare (01187), Jiang Bolong (09976), and Jingwei Tiandi (02477) had the biggest increase in Hong Kong Stock Connect shares, increasing 4.03%, 2.77%, and 2.53% respectively; Weilu Technology (01196), Lingyi Intelligent Manufacturing (01688), and Changfei Optical Cable (06869) Hong Kong Stock Connect shares decreased the most, decreasing by -4.62%, -3.25%, and -1.76% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Cambridge Technology (06166) | +1.58% | 60.99% |
| Zhaowei Electromechanical (02692) | +1.52% | 35.07% |
| Communication Holdings (02636) | +1.50% | 11.39% |
| KEFU HEALTHCARE (01187) | +1.19% | 26.20% |
| Jiang Bolong (09976) | +1.10% | 13.37% |
| Jingwei Tiandi (02477) | +0.92% | 69.39% |
| YunZhisheng (09678) | +0.84% | 24.33% |
| Shenghong Technology (02476) | +0.73% | 29.21% |
| Yasui Foods (02648) | +0.69% | 58.93% |
| FORTIOR TECHNOLOGY (SHENZHEN) CO., LTD. (01304) | +0.67% | 49.51% |
| GX Hang Seng Technology (02837) | +0.57% | 17.61% |
| ESTON (02715) | +0.46% | 44.60% |
| PUYUAN PRECISION (00537) | +0.45% | 30.05% |
| Baoji Pharmaceutical-B (02659) | +0.44% | 13.08% |
| Peger Biopharmaceutical-B (02565) | +0.42% | 15.37% |
| Ganfeng Lithium (01772) | +0.41% | 32.77% |
| Jietai Technology-P (07666) | +0.40% | 7.44% |
| Cansino Bio (06185) | +0.37% | 42.37% |
| Yuejiang (02432) | +0.36% | 16.12% |
| Haier Smart Home (06690) | +0.36% | 22.38% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | -1.57% | 0.59% |
| Shandong Molong (00568) | -1.50% | 59.84% |
| Lingyi Intelligent Manufacturing (01688) | -1.19% | 19.73% |
| Aurora-B (06681) | -1.03% | 20.55% |
| Southern Hong Kong Korea Technology (03431) | -0.97% | 49.45% |
| Dingtai Hi-Tech (01377) | -0.81% | 7.93% |
| Fosun Pharmaceuticals (02196) | -0.70% | 57.37% |
| Longpan Technology (02465) | -0.64% | 71.93% |
| Wall Scaffolding Technology (06082) | -0.61% | 15.79% |
| Baiosetu-B (02315) | -0.60% | 39.83% |
| Reading Group (00772) | -0.54% | 22.86% |
| Dazu CNC (03200) | -0.52% | 29.94% |
| Health 160 (02656) | -0.40% | 23.63% |
| Zhaoyi Innovation (03986) | -0.40% | 56.09% |
| Changfei optical fiber cable (06869) | -0.39% | 36.77% |
| Happy Meet Group (02473) | -0.39% | 66.14% |
| Longhu Group (00960) | -0.38% | 13.97% |
| Southern Hang Seng Technology (03033) | -0.34% | 61.43% |
| Junda Co., Ltd. (02865) | -0.34% | 60.44% |
| Jingwang Electronics (03228) | -0.32% | 13.12% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| KEFU HEALTHCARE (01187) | +4.03% | 26.20% |
| Jiang Bolong (09976) | +2.77% | 13.37% |
| Jingwei Tiandi (02477) | +2.53% | 69.39% |
| MANYCORE TECH INC. (00068) | +2.22% | 11.76% |
| White pigeons online (02672) | +2.15% | 2.88% |
| YUNJI (02670) | +2.11% | 9.49% |
| MINIMAX GROUP INC. (00100) | +2.02% | 14.07% |
| Cambridge Technology (06166) | +1.95% | 60.99% |
| Tudatong (02665) | +1.91% | 9.90% |
| Peger Biopharmaceutical-B (02565) | +1.83% | 15.37% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | -4.62% | 27.44% |
| Lingyi Intelligent Manufacturing (01688) | -3.25% | 19.73% |
| Changfei optical fiber cable (06869) | -1.76% | 36.77% |
| Southern Hong Kong Korea Technology (03431) | -1.68% | 49.45% |
| Zhaowei Electromechanical (02692) | -1.59% | 35.07% |
| Guoen Technology (02768) | -1.43% | 25.91% |
| LINGBAO GOLD (03330) | -1.42% | 29.69% |
| Reading Group (00772) | -1.34% | 22.86% |
| CGN POWER (01816) | -1.07% | 46.71% |
| Chifeng Gold (06693) | -1.07% | 16.47% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +15.77% | 27.44% |
| Zhaowei Electromechanical (02692) | +9.50% | 35.07% |
| China Financial Insurance (02328) | +9.48% | 31.86% |
| MANYCORE TECH INC. (00068) | +8.71% | 11.76% |
| Junzheng Co., Ltd. (03223) | +8.23% | 13.87% |
| Jiang Bolong (09976) | +7.61% | 13.37% |
| Quantifier (02685) | +7.49% | 21.55% |
| Dipu Technology (01384) | +7.23% | 15.09% |
| Health 160 (02656) | +7.09% | 23.63% |
| Bosch Central Enterprise Dividend (03437) | +7.06% | 7.89% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -7.64% | 36.77% |
| Guoen Technology (02768) | -6.54% | 25.91% |
| CGN POWER (01816) | -5.49% | 46.71% |
| COSCO HYNEC (01138) | -4.03% | 42.19% |
| Jingwang Electronics (03228) | -3.57% | 13.12% |
| PILOT INTELLIGENCE (00470) | -3.56% | 18.83% |
| YunZhisheng (09678) | -3.47% | 24.33% |
| Zaiding Pharmaceutical (09688) | -3.22% | 26.45% |
| ZTE (00763) | -3.17% | 45.80% |
| Sansei Pharmaceutical (01530) | -2.64% | 32.03% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.