The Zhitong Finance App learned that according to data disclosed on November 16, 2026, Xixiangfeng Group (02473), Jingwei Tiandi (02477), and Shandong Molong (00568) Hong Kong Stock Connect held the largest share value, increasing 1.49%, 1.37%, and 1.14%, respectively; Weilu Technology (01196), Dazu CNC (03200), and Yuwen Group (00772) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -3.11%, -1.10%, and -0.74%, respectively.
In the five recent trading days for which statistics are available, Zhaowei Mechatronics (02692), Nanfanggang Technology (03442), and Junda shares (02865) accounted for the largest share increase in Hong Kong Stock Connect shares, increasing 5.78%, 4.97%, and 4.72% respectively; Realord Technology (01196), Cambridge Technology (06166), and Changfei Optical Cable (06869) Hong Kong Stock Connect shares decreased the most, with decreases of -4.60%, -3.34%, and -2.82%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Happy Meet Group (02473) | +1.49% | 65.92% |
| Jingwei Tiandi (02477) | +1.37% | 68.28% |
| Shandong Molong (00568) | +1.14% | 61.75% |
| Jingwang Electronics (03228) | +0.87% | 13.86% |
| ESTON (02715) | +0.77% | 44.97% |
| Starlink Technology (06727) | +0.76% | 19.40% |
| Gloria Ying (06821) | +0.75% | 45.12% |
| Baiosetu-B (02315) | +0.73% | 40.20% |
| Genealogy (02513) | +0.67% | 17.63% |
| Zhejiang Shibao (01057) | +0.64% | 54.25% |
| White pigeons online (02672) | +0.64% | 2.29% |
| Wall Scaffolding Technology (06082) | +0.63% | 15.61% |
| MANYCORE TECH INC. (00068) | +0.63% | 11.09% |
| Quantifier (02685) | +0.62% | 21.02% |
| Dingtai Hi-Tech (01377) | +0.62% | 9.04% |
| FORTIOR TECHNOLOGY (SHENZHEN) CO., LTD. (01304) | +0.58% | 48.78% |
| Junda Co., Ltd. (02865) | +0.56% | 62.07% |
| Tianshu Zhixin (09903) | +0.55% | 8.65% |
| Dipu Technology (01384) | +0.53% | 14.29% |
| Guanghe Tong (00638) | +0.52% | 32.47% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | -3.11% | 27.70% |
| Dazu CNC (03200) | -1.10% | 29.99% |
| Reading Group (00772) | -0.74% | 23.51% |
| Lingyi Intelligent Manufacturing (01688) | -0.54% | 22.13% |
| LINGBAO GOLD (03330) | -0.51% | 30.64% |
| Best Choice (09880) | -0.44% | 30.50% |
| E-Fangda AI (03489) | -0.40% | 79.40% |
| Cambridge Technology (06166) | -0.39% | 58.95% |
| COSCO HYNEC (01138) | -0.39% | 41.94% |
| CGN POWER (01816) | -0.30% | 47.28% |
| MAO GOPING (01318) | -0.28% | 15.70% |
| Cansino Bio (06185) | -0.27% | 42.54% |
| Southern Hang Seng Technology (03033) | -0.27% | 62.54% |
| Goldwind Technology (02208) | -0.27% | 38.42% |
| True Health Medical-B (02697) | -0.26% | 4.46% |
| Southern Hong Kong Korea Technology (03431) | -0.26% | 51.07% |
| Baoji Pharmaceutical-B (02659) | -0.25% | 12.50% |
| British Silicon Smart (03696) | -0.23% | 31.11% |
| Kang Fang Biology (09926) | -0.22% | 46.79% |
| Jinli permanent magnet (06680) | -0.20% | 19.46% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaowei Electromechanical (02692) | +5.78% | 36.97% |
| Nanfang Gangmei Technology (03442) | +4.97% | 52.93% |
| Junda Co., Ltd. (02865) | +4.72% | 62.07% |
| Southern Hang Seng Technology (03033) | +3.44% | 62.54% |
| E-Fangda Asia Pacific High Dividend (03483) | +3.42% | 81.50% |
| Baiosetu-B (02315) | +2.77% | 40.20% |
| Health 160 (02656) | +2.69% | 23.58% |
| Hang Seng China Enterprises (02828) | +2.67% | 3.95% |
| Jingwei Tiandi (02477) | +2.67% | 68.28% |
| Happy Meet Group (02473) | +2.62% | 65.92% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | -4.60% | 27.70% |
| Cambridge Technology (06166) | -3.34% | 58.95% |
| Changfei optical fiber cable (06869) | -2.82% | 38.81% |
| COSCO HYNEC (01138) | -2.10% | 41.94% |
| Zhejiang Shibao (01057) | -1.50% | 54.25% |
| YunZhisheng (09678) | -1.48% | 23.55% |
| Lingyi Intelligent Manufacturing (01688) | -1.47% | 22.13% |
| Guoen Technology (02768) | -1.45% | 26.56% |
| Jingwang Electronics (03228) | -1.43% | 13.86% |
| CGN POWER (01816) | -1.21% | 47.28% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +16.05% | 27.70% |
| Zhaowei Electromechanical (02692) | +14.09% | 36.97% |
| Jingwei Tiandi (02477) | +10.89% | 68.28% |
| MANYCORE TECH INC. (00068) | +10.15% | 11.09% |
| E-Fangda Asia Pacific High Dividend (03483) | +8.56% | 81.50% |
| Junzheng Co., Ltd. (03223) | +7.54% | 13.57% |
| BOSHI Central Enterprise Dividend (03437) | +7.13% | 7.91% |
| Dipu Technology (01384) | +6.93% | 14.29% |
| Jiang Bolong (09976) | +6.67% | 10.81% |
| Health 160 (02656) | +6.31% | 23.58% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Chifeng Gold (06693) | -17.25% | 17.55% |
| Guoen Technology (02768) | -6.94% | 26.56% |
| COSCO HYNEC (01138) | -5.30% | 41.94% |
| CGN POWER (01816) | -5.07% | 47.28% |
| Changfei optical fiber cable (06869) | -4.93% | 38.81% |
| YunZhisheng (09678) | -4.53% | 23.55% |
| Jingwang Electronics (03228) | -3.59% | 13.86% |
| PILOT INTELLIGENCE (00470) | -3.58% | 18.53% |
| Zaiding Pharmaceutical (09688) | -3.47% | 26.38% |
| ZTE (00763) | -3.29% | 46.25% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.