-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock 52-Week High and New Low Statistics | November 4

Zhitongcaijing·11/04/2026 08:49:04
Listen to the news
The Zhitong Finance App learned that by the close of trading on November 4, 27 stocks had hit 52-week highs. Among them, Chenlin Education (01593), Rongfeng Group Asia (08526), and Benmao Technology (06731) ranked in the top 3 with high rates of 18.95%, 10.00%, and 6.78%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Chen Lin Education (01593) 1.610 1.820 18.95%
Rongfeng Group Asia (08526) 0.490 0.550 10.00%
BenmaTech (06731) 44.820 45.340 6.78%
Xianheng Construction (01500) 0.530 0.590 6.31%
Oaks International (02080) 0.660 0.890 4.09%
Huzhou gas (06661) 5.500 5.500 3.87%
Biosystems Engineering (01355) 0.241 0.244 3.39%
Seaport Company (00051) 6.100 6.195 3.25%
Green power environmental protection (01330) 6.750 6.815 2.48%
Everyone's Music Group (00341) 6.020 6.160 1.65%
Bank of China Gold Rent (01606) 1.690 1.690 1.44%
Mengniu Dairy (02319) 21.340 21.740 1.12%
XL 2 Namba County (07777) 66.720 67.480 1.08%
Swire Group A (00019) 108.700 108.800 0.83%
Sa Sa International (00178) 1.355 1.360 0.74%
Shunhao Property (00219) 0.755 0.755 0.67%
Sanwa Seika (00301) 7.760 7.845 0.58%
CLP Holdings (00002) 79.800 79.800 0.57%
COSCO Maritime Control (01919) 18.320 18.320 0.33%
PP American Library A-U (09078) 616.500 616.500 0.33%
PP Treasury Bond Hedging - U (09177) 20.050 20.050 0.25%
Southern East and West Selected (03441) 13.860 13.860 0.22%
Happy Group (00052) 4.990 4.995 0.20%
Electric energy industry (00006) 64.350 64.350 0.19%
Value Partners Hong Kong and US dividend low wave (03488) 16.380 16.380 0.12%
A Taikang HKD (03457) 1,018.000 1,019 0.05%
A Chinese Hong Kong dollar (03471) 1,020.200 1,020 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Core Land (08106) 0.245 0.130 -40.91%
TONGJING NEW ENERGY (08326) 0.088 0.070 -16.67%
Guangfa Global Metal-U (41566) 1.698 1.626 -13.14%
Ruqi Travel (09680) 6.480 4.000 -12.66%
Xuhui Holding Group (00884) 0.025 0.022 -12.00%
Zhongjun Group Holdings (01966) 0.023 0.023 -11.54%
Pandu SOL (02831) 6.470 6.250 -10.39%
Jingfeng Medical-B (02675) 27.880 25.380 -10.00%
Shengrong Holdings (00834) 0.185 0.177 -9.23%
Energy & Energy Global (01142) 0.012 0.010 -9.09%
Hand Return Group (02621) 2.260 2.010 -9.05%
Ruiwei Technology (07656) 9.620 8.960 -8.57%
Seike Holdings (01945) 1.280 1.100 -8.33%
Make a Friend Holdings (01450) 0.425 0.400 -8.05%
Kaisa Group (01638) 0.014 0.012 -7.69%
Marco Digital Technology (01942) 0.057 0.052 -7.14%
Zheng Shang Industrial (00185) 0.049 0.045 -6.25%
Lixin International (00191) 0.320 0.305 -6.15%
Yibangxing Holdings (00599) 0.110 0.095 -5.94%
Minsheng Education (01569) 0.067 0.064 -5.88%
Rainmed-B (02297) 0.172 0.135 -5.59%
Mysterious Strategy (02440) 0.660 0.615 -5.38%
Golden Leaf International Group (08549) 0.164 0.161 -5.29%
Feng Deli Holdings (00571) 0.036 0.036 -5.26%
China Jinmao (00817) 1.055 0.995 -5.24%
Zhihua Group (02952) 0.270 0.190 -5.00%
Hongguang Semiconductor (06908) 0.191 0.178 -4.81%
China Medical Group (08225) 0.060 0.060 -4.76%
Ocean Services (06677) 0.249 0.231 -4.55%
Imperial Technology Group (00776) 0.207 0.193 -4.46%
Saijing Technology (00580) 0.825 0.765 -4.38%
Tianchen Bio-B (01779) 50.200 43.200 -4.26%
OKURA HOLDINGS (01655) 0.147 0.137 -4.20%
Southern AI bottleneck (03499) 6.800 6.510 -3.98%
Lishi Group Holdings (00526) 0.080 0.073 -3.95%
Xizhi Technology-P (01879) 161.400 149.000 -3.75%
Hong Kong Gold Industry Group (02623) 2.870 2.470 -3.70%
Karei Pharmaceutical-B (01672) 4.565 4.115 -3.52%
Lepu Biotech (02157) 2.965 2.765 -3.49%
MINIMAX-W (00100) 167.300 148.400 -3.45%
Grace Life Technology (02112) 0.031 0.029 -3.33%
Cathay Pacific Haitong Resources-U (09197) 1.242 1.222 -3.17%
Dingtai Hi-Tech (01377) 161.300 135.800 -3.14%
China Art Finance (01572) 0.071 0.062 -3.13%
Ping An Artificial Intelligence-U (41510) 1.756 1.680 -3.11%
Great Wall Motor-R (82333) 5.255 5.155 -3.10%
Shide Global (00487) 0.032 0.032 -3.03%
Security Engineering Holdings (01627) 0.325 0.325 -2.99%
Bosch Hong Kong & Korea Semiconductor (03516) 7.305 6.805 -2.92%
Enda Group Holdings (01480) 0.890 0.840 -2.89%
Gangzai robot (00370) 0.135 0.135 -2.88%
Zhongji Xuchuang (03308) 667.000 592.500 -2.87%
Excellent Ruixin (02687) 87.250 76.250 -2.87%
Longhu Group (00960) 4.595 4.270 -2.84%
Credit Control International Capital (00993) 0.079 0.071 -2.74%
Pelinong Benfang (01498) 0.221 0.214 -2.73%
MOMENTA-W (06880) 135.000 122.600 -2.70%
Xufulou Group (01978) 0.190 0.185 -2.63%
MINAKA Yoshikazu (02453) 0.590 0.565 -2.59%
Changguang Jinxin (03277) 46.000 39.180 -2.59%
Yashiwei (01993) 0.380 0.380 -2.56%
AP Group (01200) 1.610 1.580 -2.47%
GREEN TEA GROUP (06831) 3.810 3.800 -2.44%
Digital Kingdom (00547) 0.166 0.161 -2.42%
Yunying Valley Technology (03310) 13.330 12.230 -2.39%
Shandong Guoxin (01697) 0.211 0.205 -2.38%
Huayan robot (01021) 6.200 5.750 -2.38%
Wan Ka Yilian (01762) 0.670 0.625 -2.34%
Minghui International (03828) 0.650 0.630 -2.33%
Chenming Paper (01812) 0.440 0.430 -2.27%
Yinnuo Pharmaceutical-B (02591) 3.195 3.015 -2.27%
Shenzhen International (00152) 4.745 4.585 -2.24%
Ping An Artificial Intelligence (03510) 13.770 13.200 -2.22%
Kanayama Cloud (03896) 4.145 3.875 -2.15%
China International Holdings (08118) 0.054 0.046 -2.13%
A Eri PCB (02813) 12.960 11.940 -2.05%
The World (Group) (00713) 0.240 0.240 -2.04%
BLACK SESAME SMART (02533) 6.475 6.050 -2.02%
Nanqiang Holdings (02680) 4.905 4.900 -2.00%
NEW YAOLAI (00970) 0.255 0.250 -1.96%
QUICK DOG TAXI (02246) 1.045 1.000 -1.96%
Jinhui Holdings (09993) 0.795 0.755 -1.95%
Cambridge Technology (06166) 63.650 57.350 -1.88%
GX copper industry (03014) 6.435 6.275 -1.80%
Best Choice (09880) 63.650 60.200 -1.79%
Great Wall Motors (02333) 6.225 6.020 -1.71%
Value Partners Group (00806) 1.630 1.590 -1.55%
Ruibo Biotech - B (06938) 43.400 39.000 -1.52%
Macfield (02041) 6.005 5.860 -1.51%
Jinyong Investment (01328) 2.330 2.330 -1.48%
Times Group Holdings (01023) 0.360 0.345 -1.43%
Qiu Titanium Technology (01478) 4.390 4.170 -1.42%
Shenghong Technology (02476) 122.200 111.900 -1.41%
Shiteng Holdings (02562) 0.385 0.350 -1.41%
Dyson Development International (00262) 0.074 0.070 -1.41%
Dazu CNC (03200) 53.800 48.100 -1.39%
NIO - SW (09866) 25.040 24.160 -1.39%
Jinyan Kaolin New Materials (02693) 2.600 2.500 -1.38%
Jindi Corporation (00535) 0.078 0.072 -1.37%
Chaoyun Group (06601) 1.910 1.825 -1.35%
Rantu Auto (07489) 1.590 1.465 -1.35%
Zhonghui Group (00382) 0.380 0.370 -1.33%
Yuanda Pharmaceutical (00512) 4.285 4.135 -1.31%
Cathay Haitong Technology-U (41585) 1.112 1.086 -1.27%
PP Emerging ASEAN (02810) 64.940 64.480 -1.25%
Sunac China (01918) 0.425 0.395 -1.25%
Xinda Investment Holdings (01281) 0.082 0.080 -1.23%
Pearl River Steel Pipe (01938) 0.168 0.164 -1.20%
Huaxia Heng ESG-R (83403) 41.480 40.700 -1.18%
VICON HOLDINGS (03878) 0.170 0.170 -1.16%
Cathay Pacific Haitong Resources (03197) 9.745 9.640 -1.13%
XL Expo ShiZhong Venture (07234) 4.870 4.218 -1.13%
cloud trail (02670) 2.880 2.670 -1.11%
Pacific Network (00543) 0.198 0.192 -1.03%
Jinshang Bank (02558) 1.010 1.010 -0.98%
Poly Real Estate Group (00119) 1.110 1.080 -0.92%
Huatai Yingke Hong Kong and Korea Semiconductor (03569) 5.880 5.495 -0.90%
Carpenter Tan (00837) 4.980 4.950 -0.90%
Suntec Holdings (08471) 0.230 0.230 -0.86%
chalk (02469) 0.235 0.232 -0.85%
Baiao Family Interactive (02100) 0.250 0.240 -0.83%
Weimeng Group (02013) 0.680 0.635 -0.78%
China Intelligent Transportation (01900) 0.140 0.131 -0.76%
E-Fangda A50-R (83111) 2.412 2.370 -0.75%
Southern Pioneer Technology (03149) 5.650 5.315 -0.75%
IFBH (06603) 3.855 3.855 -0.64%
E-Fangda AI (03489) 11.010 10.440 -0.57%
MiG International Holdings (01247) 0.880 0.880 -0.56%
Oriental Media Group (00018) 0.188 0.180 -0.55%
CEC International Holdings (00759) 0.181 0.180 -0.55%
Shangtang - WR (80020) 0.945 0.900 -0.55%
Tong Ren Tang Technology (01666) 2.935 2.810 -0.53%
Peger Biopharmaceutical-B (02565) 3.250 3.050 -0.49%
Oaks Electric (02580) 6.400 6.170 -0.48%
Double Up Education Technology (08269) 0.210 0.210 -0.47%
Shang Tang - W (00020) 1.110 1.050 -0.47%
Fun Group (00917) 5.515 5.305 -0.47%
Zhongsheng Holdings (00881) 2.195 2.130 -0.47%
China Shengmu - PF (01432) 0.230 0.224 -0.44%
INNOSEC (02577) 28.280 24.900 -0.40%
HUAXIA HALO (03479) 9.215 9.040 -0.39%
Ping An Technology Selection (03406) 13.250 12.950 -0.38%
Huiju Technology (01729) 12.210 11.120 -0.36%
AGX Electric Car Robot (03139) 75.160 73.800 -0.35%
Basic Semiconductors (09971) 32.400 31.200 -0.32%
Sichuan Energy Investment Development (01713) 1.600 1.600 -0.31%
For VW (01635) 1.815 1.765 -0.28%
Jiahua International (00173) 1.820 1.790 -0.28%
Huaxia A50 (02839) 27.760 26.880 -0.22%
Tianxing Healthcare (01609) 51.000 47.260 -0.21%
Tiangong International (00826) 2.545 2.380 -0.21%
X Nanfang Chuangye (03147) 10.470 9.810 -0.20%
Galaxy Expo ASEAN-U (09805) 1.162 1.150 -0.17%
Huaxia Shanghai and Shenzhen 300-U (09188) 6.385 6.220 -0.16%
Suteng Juchuang (02498) 13.380 12.600 -0.16%
E-FONDA A50 (03111) 2.836 2.756 -0.14%
China Communications Service (00552) 3.600 3.590 -0.14%
Changfeng Pharmaceutical (02652) 5.285 4.930 -0.10%
BYD ELECTRONICS (00285) 21.180 20.080 -0.10%
Becker Micro (02149) 28.180 26.720 -0.07%
Weilizhibo-B (09887) 36.480 33.660 -0.06%