Zhitong Finance App learned that according to data disclosed on October 22, 2026, Zhaowei Mechatronics (02692), Yuntrace (New) (02670), and MANYCORE TECH INC. (00068) accounted for the largest share added value, increasing 2.75%, 1.48%, and 1.07% respectively; Biosetu-B (02315), Shenghong Technology (02476), FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. LTD. (09630) Hong Kong Stock Connect shares had the biggest decline, decreasing by -1.58%, -0.81%, and -0.80%, respectively.
In the five recent trading days for which statistics are available, eFangda Asia Pacific High Dividend (03483), Sipney (02583), and Zhaowei Mechatronics (02692) Hong Kong Stock Connect shares increased the most, increasing 13.86%, 5.09%, and 3.46% respectively; Gloria Ying (06821), Guanghe Technology (01989), and China Merchants Hang Seng Technology (03423) Hong Kong Stock Connect shares decreased the most, with decreases of -3.97%, -3.05%, and -2.69% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaowei Electromechanical (02692) | +2.75% | 25.84% |
| Cloud Ruins (New) (02670) | +1.48% | 4.62% |
| MANYCORE TECH INC. (00068) | +1.07% | 1.98% |
| Happy Meet Group (02473) | +0.93% | 61.09% |
| Yasui Foods (02648) | +0.91% | 55.82% |
| Changguang Jinxin (03277) | +0.89% | 4.72% |
| Lanqi Technology (06809) | +0.76% | 23.28% |
| Zhaoyan New Pharmaceutical (06127) | +0.76% | 51.68% |
| Jinfang Pharmaceutical-B (02595) | +0.75% | 19.33% |
| Cambridge Technology (06166) | +0.71% | 59.66% |
| Zhongxin Airlines (03931) | +0.67% | 16.62% |
| E-Fangda Asia Pacific High Dividend (03483) | +0.67% | 73.58% |
| Guanghe Technology (01989) | +0.58% | 27.55% |
| Jiang Bolong (09976) | +0.54% | 5.49% |
| Longpan Technology (02465) | +0.45% | 72.55% |
| Vanke Enterprise (02202) | +0.45% | 62.75% |
| British Silicon Smart (03696) | +0.44% | 29.97% |
| Xinhua Insurance (01336) | +0.42% | 48.62% |
| Starlink Technology (06727) | +0.42% | 19.16% |
| Ganfeng Lithium Co., Ltd. (01772) | +0.38% | 31.88% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Baiosetu-B (02315) | -1.58% | 39.67% |
| Shenghong Technology (02476) | -0.81% | 26.54% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | -0.80% | 14.51% |
| Sanhua Intelligent Control (02050) | -0.78% | 30.71% |
| Zinc ore energy (01171) | -0.71% | 46.42% |
| Quantifier (02685) | -0.60% | 13.89% |
| H&H International Holdings (01112) | -0.56% | 8.48% |
| Longqi Technology (09611) | -0.51% | 20.80% |
| Gloria Ying (06821) | -0.49% | 44.48% |
| COSCO HYNEC (01138) | -0.48% | 46.41% |
| First Tractor Co., Ltd. (00038) | -0.48% | 45.72% |
| PILOT INTELLIGENCE (00470) | -0.45% | 20.87% |
| Guoen Technology (02768) | -0.45% | 32.53% |
| Yihuatong (02402) | -0.43% | 36.10% |
| Lepu Biotech (02157) | -0.38% | 29.32% |
| Sanhuan Group (06951) | -0.33% | 9.70% |
| Huiliang Technology (01860) | -0.32% | 24.25% |
| Hengrui Pharmaceutical (01276) | -0.32% | 26.19% |
| Southern Hang Seng Technology (03033) | -0.31% | 60.47% |
| PUYUAN PRECISION (00537) | -0.31% | 26.04% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| E-Fangda Asia Pacific High Dividend (03483) | +13.86% | 73.58% |
| sippney (02583) | +5.09% | 12.80% |
| Zhaowei Electromechanical (02692) | +3.46% | 25.84% |
| Southern Hong Kong Korea Technology (03431) | +3.37% | 52.68% |
| Cloud Ruins (New) (02670) | +2.93% | 4.62% |
| PILOT INTELLIGENCE (00470) | +2.92% | 20.87% |
| Jiang Bolong (09976) | +2.37% | 5.49% |
| Jinfang Pharmaceutical-B (02595) | +1.94% | 19.33% |
| Yasui Foods (02648) | +1.90% | 55.82% |
| DAIKIN HEAVY INDUSTRIES (01081) | +1.62% | 12.98% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | -3.97% | 44.48% |
| Guanghe Technology (01989) | -3.05% | 27.55% |
| CMB Hang Seng Technology (03423) | -2.69% | 3.42% |
| Kanglong Chemical (03759) | -2.44% | 37.18% |
| Changfei optical fiber cable (06869) | -2.40% | 43.94% |
| Dingtai Hi-Tech (01377) | -2.29% | 8.81% |
| Baiosetu-B (02315) | -1.64% | 39.67% |
| Shenghong Technology (02476) | -1.46% | 26.54% |
| Dongyue Group (00189) | -1.27% | 30.28% |
| Zinc ore energy (01171) | -1.26% | 46.42% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| E-Fangda Asia Pacific High Dividend (03483) | +16.83% | 73.58% |
| PILOT INTELLIGENCE (00470) | +9.90% | 20.87% |
| Starlink Technology (06727) | +8.83% | 19.16% |
| sippney (02583) | +8.55% | 12.80% |
| Yihuatong (02402) | +8.14% | 36.10% |
| Cyrus (09927) | +6.88% | 34.17% |
| Zhida Technology (02650) | +6.58% | 17.52% |
| Daikin Heavy Industries (01081) | +5.45% | 12.98% |
| Guoen Technology (02768) | +4.97% | 32.53% |
| Cloud Ruins (New) (02670) | +4.52% | 4.62% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -6.32% | 43.94% |
| Ping An Hong Kong High Interest Rate (03070) | -5.13% | 2.54% |
| Gloria Ying (06821) | -5.05% | 44.48% |
| Baiosetu-B (02315) | -4.81% | 39.67% |
| LINGBAO GOLD (03330) | -4.41% | 30.06% |
| Dongyue Group (00189) | -3.89% | 30.28% |
| Kanglong Chemical (03759) | -3.62% | 37.18% |
| Cambridge Technology (06166) | -3.62% | 59.66% |
| Jiantao Group (00148) | -2.85% | 21.81% |
| Kingsley Biotech - 1000 (01548) | -2.85% | 20.21% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.