The Zhitong Finance App learned that, according to data disclosed on September 17, 2026, Yunzhisheng (09678), WeiliZhibo-B (09887), and Cornerstone Pharmaceutical-B (02616) Hong Kong Stock Connect shares increased the most, increasing 2.41%, 1.45%, and 1.16% respectively; Mega Yi Innovation (03986), Lanqi Technology (06809), and Andeley Juice (02218) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -2.14%, -1.30%, and -0.85%, respectively.
In the five recent trading days for which statistics are available, Yunzhisheng (09678), Cambridge Technology (06166), and Cornerstone Pharmaceutical-B (02616) Hong Kong Stock Connect shares increased the most, increasing 6.24%, 5.89%, and 4.53% respectively; Tongyuankang Pharmaceutical-B (02410), Shiteng Holdings (02562), and Great Wall Motor (02333) Hong Kong Stock Connect shares decreased the most, decreasing by -4.77%, -3.49%, and -2.80% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| YunZhisheng (09678) | +2.41% | 27.09% |
| Weilizhibo-B (09887) | +1.45% | 27.47% |
| Cornerstone Pharmaceutical-B (02616) | +1.16% | 11.45% |
| Cyrus (09927) | +0.98% | 27.43% |
| Happy Meet Group (02473) | +0.89% | 56.98% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.81% | 5.98% |
| Tiger Pharmaceuticals (03347) | +0.77% | 41.24% |
| Hang Seng China Enterprises (02828) | +0.74% | 3.02% |
| Wall Nuclear Materials (09981) | +0.73% | 29.91% |
| CNOOC Oilfield Services (02883) | +0.72% | 31.10% |
| Zhejiang Huhang District (00576) | +0.64% | 57.76% |
| Tianxing Healthcare (01609) | +0.61% | 1.10% |
| League of Nations People's Livelihood (01456) | +0.54% | 57.37% |
| and Platinum Pharmaceutical-B (02142) | +0.51% | 8.74% |
| Meitu Co., Ltd. (01357) | +0.50% | 32.36% |
| Junda Co., Ltd. (02865) | +0.49% | 58.18% |
| Yihuatong (02402) | +0.48% | 28.38% |
| Yingfu Fund (02800) | +0.46% | 2.93% |
| MeiG Smart (03268) | +0.43% | 29.72% |
| TEP INTERNATIONAL (01368) | +0.42% | 19.25% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | -2.14% | 50.02% |
| Lanqi Technology (06809) | -1.30% | 23.36% |
| ANDREY'S JUICE (02218) | -0.85% | 13.63% |
| Great Wall Motors (02333) | -0.68% | 29.51% |
| MAFTSE (02556) | -0.51% | 23.91% |
| Kaisheng Xinneng (01108) | -0.50% | 69.47% |
| Dazu CNC (03200) | -0.47% | 30.78% |
| Quantifier (02685) | -0.44% | 15.43% |
| Zhida Technology (02650) | -0.44% | 10.94% |
| China Gold International (02099) | -0.44% | 20.01% |
| BLACK SESAME SMART (02533) | -0.41% | 31.41% |
| Fun Group (00917) | -0.39% | 18.71% |
| First Tractor Co., Ltd. (00038) | -0.37% | 46.36% |
| Yinnuo Pharmaceutical-B (02591) | -0.36% | 10.85% |
| Cansino Bio (06185) | -0.34% | 44.30% |
| Shougang Resources (00639) | -0.34% | 12.48% |
| VTECH HOLDINGS (00303) | -0.34% | 5.98% |
| Huahong Hongli (01347) | -0.31% | 15.71% |
| Genting Xinyao (01952) | -0.30% | 59.26% |
| Zhongchuang Zhiling (00564) | -0.30% | 47.87% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| YunZhisheng (09678) | +6.24% | 27.09% |
| Cambridge Technology (06166) | +5.89% | 61.95% |
| Cornerstone Pharmaceutical-B (02616) | +4.53% | 11.45% |
| Easy and healthy (02661) | +4.24% | 25.34% |
| CNOOC Oilfield Services (02883) | +3.64% | 31.10% |
| Yasui Foods (02648) | +3.48% | 51.95% |
| and Platinum Pharmaceutical-B (02142) | +3.15% | 8.74% |
| Wall Nuclear Materials (09981) | +3.06% | 29.91% |
| British Silicon Smart (03696) | +2.70% | 27.37% |
| Weilizhibo-B (09887) | +2.31% | 27.47% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Tongyuankang Pharmaceutical-B (02410) | -4.77% | 29.14% |
| Shiteng Holdings (02562) | -3.49% | 32.39% |
| Great Wall Motors (02333) | -2.80% | 29.51% |
| E-Fangda High Dividend (03483) | -2.41% | 54.68% |
| Huahong Hongli (01347) | -2.34% | 15.71% |
| Path to Health (02587) | -1.86% | 23.02% |
| Boan Biotech (06955) | -1.81% | 20.32% |
| Junda Co., Ltd. (02865) | -1.71% | 58.18% |
| Chifeng Gold (06693) | -1.69% | 34.21% |
| Zhaoyi Innovation (03986) | -1.44% | 50.02% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| YunZhisheng (09678) | +13.40% | 27.09% |
| Gloria Ying (06821) | +11.92% | 51.23% |
| Huaxia Hang Seng Technology (03088) | +7.87% | 19.36% |
| Southern East and West Selected (03441) | +7.73% | 46.50% |
| PUYUAN PRECISION (00537) | +7.23% | 24.90% |
| Yasui Foods (02648) | +7.01% | 51.95% |
| Easy and healthy (02661) | +6.99% | 25.34% |
| and Platinum Pharmaceutical-B (02142) | +6.55% | 8.74% |
| Haitian flavor industry (03288) | +6.46% | 31.01% |
| Cornerstone Pharmaceutical-B (02616) | +6.37% | 11.45% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | -8.75% | 32.39% |
| Marco Digital Technology (01942) | -8.30% | 26.00% |
| Zhaoyan New Pharmaceutical (06127) | -6.97% | 50.40% |
| Huahong Hongli (01347) | -6.28% | 15.71% |
| Lansi Technology (06613) | -5.84% | 31.56% |
| Tongyuankang Pharmaceutical-B (02410) | -5.74% | 29.14% |
| A ray of sunshine (02522) | -5.53% | 30.22% |
| First Tractor Co., Ltd. (00038) | -5.42% | 46.36% |
| Great Wall Motors (02333) | -4.63% | 29.51% |
| Path to Health (02587) | -3.96% | 23.02% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.