The Zhitong Finance App learned that according to data disclosed on September 16, 2026, Wall Nuclear Materials (09981), Cambridge Technology (06166), and Easy Health (02661) Hong Kong Stock Connect shares increased the most, increasing 1.65%, 1.48%, and 0.91%, respectively; Great Wall Motor (02333), Tongyuankang Pharmaceutical-B (02410), and Cansino Biotech (06185) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -1.03%, -0.63%, and -0.49%, respectively.
In the five recent trading days for which statistics are available, Cambridge Technology (06166), Easy Health (02661), Cornerstone Pharmaceutical-B (02616) Hong Kong Stock Connect's shares increased the most, increasing 6.05%, 4.47%, and 3.88% respectively; Tongyuankang Pharmaceutical-B (02410), Shiteng Holdings (02562), and Yifangda High Dividend (03483) saw the biggest decline in Hong Kong Stock Connect shares, which decreased by -5.88%, -4.03%, and -2.55% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Wall Nuclear Materials (09981) | +1.65% | 29.18% |
| Cambridge Technology (06166) | +1.48% | 61.94% |
| Easy and healthy (02661) | +0.91% | 25.31% |
| Junda Co., Ltd. (02865) | +0.80% | 57.69% |
| sippney (02583) | +0.72% | 3.75% |
| Happy Meet Group (02473) | +0.70% | 56.09% |
| CNOOC Oilfield Services (02883) | +0.66% | 30.38% |
| COSCO HYNEC (01138) | +0.65% | 48.88% |
| Jingwei Tiandi (02477) | +0.63% | 56.33% |
| GX Hang Seng Technology (02837) | +0.63% | 15.75% |
| and Platinum Pharmaceutical-B (02142) | +0.61% | 8.23% |
| Yingpai Pharmaceutical-B (07630) | +0.56% | 1.79% |
| Southern Hong Kong Korea Technology (03431) | +0.56% | 55.02% |
| Goldwind Technology (02208) | +0.54% | 38.48% |
| Changfei optical fiber cable (06869) | +0.50% | 49.10% |
| Jietai Technology-P (07666) | +0.49% | 4.67% |
| Southern East and West Selected (03441) | +0.48% | 46.08% |
| Kanglong Chemical (03759) | +0.46% | 39.35% |
| Cornerstone Pharmaceutical-B (02616) | +0.44% | 10.29% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.43% | 5.17% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Great Wall Motors (02333) | -1.03% | 30.19% |
| Tongyuankang Pharmaceutical-B (02410) | -0.63% | 29.38% |
| Cansino Bio (06185) | -0.49% | 44.64% |
| Nuocheng Jianhua (09969) | -0.45% | 24.94% |
| Quantifier (02685) | -0.45% | 15.87% |
| Zhaoyi Innovation (03986) | -0.41% | 52.16% |
| Shiteng Holdings (02562) | -0.36% | 32.55% |
| Shisi Pharmaceutical Group (02005) | -0.35% | 16.97% |
| Tianyue Advanced (02631) | -0.35% | 53.84% |
| Zhongwei New Materials (02579) | -0.34% | 26.56% |
| Tianqi Lithium (09696) | -0.33% | 39.05% |
| NOBIKAN (02635) | -0.32% | 9.37% |
| Kingsley Biotechnology (01548) | -0.30% | 22.21% |
| Fosun Pharmaceuticals (02196) | -0.30% | 59.94% |
| Sansei Pharmaceutical (01530) | -0.30% | 36.76% |
| Jiangxi Copper Co., Ltd. (00358) | -0.29% | 18.30% |
| Zinc ore energy (01171) | -0.29% | 47.91% |
| Oriental Selection (01797) | -0.28% | 26.81% |
| Federal Pharmaceuticals (03933) | -0.27% | 27.86% |
| Lixun Precision (02475) | -0.26% | 3.85% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Cambridge Technology (06166) | +6.05% | 61.94% |
| Easy and healthy (02661) | +4.47% | 25.31% |
| Cornerstone Pharmaceutical-B (02616) | +3.88% | 10.29% |
| YunZhisheng (09678) | +3.72% | 24.68% |
| Yasui Foods (02648) | +3.34% | 51.71% |
| and Platinum Pharmaceutical-B (02142) | +3.31% | 8.23% |
| Jietai Technology-P (07666) | +3.07% | 4.67% |
| CNOOC Oilfield Services (02883) | +3.01% | 30.38% |
| Haiguang Xinzheng (01191) | +2.93% | 3.49% |
| Wall Nuclear Materials (09981) | +2.55% | 29.18% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Tongyuankang Pharmaceutical-B (02410) | -5.88% | 29.38% |
| Shiteng Holdings (02562) | -4.03% | 32.55% |
| E-Fangda High Dividend (03483) | -2.55% | 54.57% |
| Great Wall Motors (02333) | -2.46% | 30.19% |
| Boan Biotech (06955) | -2.19% | 20.49% |
| Huahong Hongli (01347) | -2.16% | 16.02% |
| Junda Co., Ltd. (02865) | -2.08% | 57.69% |
| Path to Health (02587) | -2.05% | 23.08% |
| Chifeng Gold (06693) | -1.56% | 34.32% |
| CSPC Pharmaceutical Group (01093) | -1.44% | 24.84% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | +12.33% | 50.99% |
| YunZhisheng (09678) | +11.25% | 24.68% |
| Huaxia Hang Seng Technology (03088) | +7.94% | 19.44% |
| PUYUAN PRECISION (00537) | +7.78% | 25.11% |
| Southern East and West Selected (03441) | +7.50% | 46.08% |
| Cansino Bio (06185) | +6.76% | 44.64% |
| Easy and healthy (02661) | +6.76% | 25.31% |
| Southern Hong Kong Korea Technology (03431) | +6.69% | 55.02% |
| Haitian flavor industry (03288) | +6.60% | 31.11% |
| Yasui Foods (02648) | +6.25% | 51.71% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | -8.46% | 32.55% |
| Marco Digital Technology (01942) | -8.29% | 26.01% |
| Zhaoyan New Pharmaceutical (06127) | -6.72% | 50.30% |
| Huahong Hongli (01347) | -5.91% | 16.02% |
| A ray of sunshine (02522) | -5.55% | 30.22% |
| Tongyuankang Pharmaceutical-B (02410) | -5.51% | 29.38% |
| First Tractor Co., Ltd. (00038) | -4.98% | 46.73% |
| Lansi Technology (06613) | -4.54% | 31.66% |
| Great Wall Motors (02333) | -3.95% | 30.19% |
| Sansei Pharmaceutical (01530) | -3.80% | 36.76% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.