The Zhitong Finance App learned that according to data disclosed on September 16, 2026, Green Power Environmental Protection (01330), Public Services (01635), and Longpan Technology (02465) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.83%, 71.25%, and 71.21%, respectively. In addition, Weilu Technology Co., Ltd. (01196), Southern Hang Seng Technology (03033), and Changfei Optical Cable (06869) saw the biggest increase in their holdings in the five recent trading days, with statistics of +5.610 billion yuan, +1,464 billion yuan, and +1,186 billion yuan respectively; SMIC (00981), Cinda Biotech (01801), and Baiji Shenzhou (06160) saw the biggest decrease in their holdings during the last 5 trading days with statistics, to $1,649 billion, -992 million yuan, and -957 million yuan respectively..
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 290 million shares | 71.83% |
| Public use (01635) | 380 million shares | 71.25% |
| Longpan Technology (02465) | 0.96 million shares | 71.21% |
| China Telecom (00728) | 9.834 billion shares | 70.85% |
| Kaisheng Xinneng (01108) | 175 million shares | 69.97% |
| China Shenhua (01088) | 2.34 billion shares | 69.28% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.26% |
| Hongye Futures (03678) | 1.63 million shares | 65.42% |
| GAC Group (02238) | 1,838 million shares | 65.33% |
| Vanke Enterprise (02202) | 1,380 million shares | 62.52% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.73 billion shares | 62.48% |
| Jiangsu-Ninghu Expressway (00177) | 7.61 million shares | 62.28% |
| Cambridge Technology (06166) | 0.57 billion shares | 61.94% |
| Southern Hang Seng Technology (03033) | 87.87 billion shares | 61.87% |
| Xintian Green Energy (00956) | 1,306 million shares | 60.83% |
| Baiyun Mountain (00874) | 1.33 billion shares | 60.68% |
| Shandong Molong (00568) | 1.69 billion shares | 59.94% |
| Fosun Pharmaceuticals (02196) | 3.31 million shares | 59.94% |
| Genting Xinyao (01952) | 2.11 billion shares | 59.56% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +$56.10 billion | +51,702.4 million shares |
| Southern Hang Seng Technology (03033) | +14.64 billion yuan | +3452.22 million shares |
| Changfei optical fiber cable (06869) | +$11.86 billion | +6.6985 million shares |
| Zhongji Xuchuang (03308) | +11.53 billion yuan | +1,014,000 shares |
| Tencent Holdings (00700) | +9.86 billion yuan | +2.2762 million shares |
| AIA (01299) | +9.85 billion yuan | +127.89,800 shares |
| Genealogy (02513) | +7.46 billion yuan | +1,036,600 shares |
| British Silicon Smart (03696) | +6.54 billion yuan | +130.47 million shares |
| NetEase (09999) | +5.57 billion yuan | +2.9832 million shares |
| Baidu Group-W (09888) | +5.51 billion yuan | +6.255,800 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| SMIC (00981) | -16.49 billion yuan | -25.90.68 million shares |
| Cinda Biotech (01801) | -9.92 billion yuan | -10.5399 million shares |
| Baegene State (06160) | -9.57 billion yuan | -4,633,300 shares |
| CSPC Pharmaceutical Group (01093) | -$9.10 billion | -103.3701 million shares |
| Pharmaceutical Biology (02269) | -$7.39 billion | -147.931 million shares |
| MINIMAX GROUP INC. (00100) | -$6.02 billion | -2,528,500 shares |
| Huahong Hongli (01347) | -$4.20 billion | -3.7532 million shares |
| Great Wall Motors (02333) | -$2.82 billion | -38,500,000 shares |
| Sansei Pharmaceutical (01530) | -2.62 billion | -167.34,600 shares |
| Zijin Mining (02899) | -$2.60 billion | -7.5642 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.