The Zhitong Finance App learned that according to data disclosed on September 15, 2026, Green Power Environmental Protection (01330), Longpan Technology (02465), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.86%, 71.29%, and 71.04%, respectively. In addition, Weilu Technology Co., Ltd. (01196), Baidu Group-W (09888), and Southern Hang Seng Technology (03033) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, namely +5.569 billion yuan, +1,977 billion yuan, and +1,513 billion yuan; Cinda Biotech (01801), SMIC (00981), and Shiyao Group (01093) saw the biggest decrease in their holdings during the last 5 trading days for which statistics are available: -1,652 billion yuan, -1,371 billion yuan, and -1,338 billion yuan, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 291 million shares | 71.86% |
| Longpan Technology (02465) | 0.96 million shares | 71.29% |
| Public use (01635) | 3.79 billion shares | 71.04% |
| China Telecom (00728) | 98.45 billion shares | 70.93% |
| Kaisheng Xinneng (01108) | 175 million shares | 70.11% |
| China Shenhua (01088) | 23.42 billion shares | 69.33% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.25% |
| GAC Group (02238) | 1,838 million shares | 65.33% |
| Hongye Futures (03678) | 1.63 million shares | 65.09% |
| Vanke Enterprise (02202) | 1,378 million shares | 62.42% |
| Jiangsu-Ninghu Expressway (00177) | 7.59 million shares | 62.13% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.66 billion shares | 62.06% |
| Southern Hang Seng Technology (03033) | 8.783 billion shares | 61.90% |
| Xintian Green Energy (00956) | 1,304 million shares | 60.73% |
| Baiyun Mountain (00874) | 1.33 billion shares | 60.70% |
| Cambridge Technology (06166) | 0.56 million shares | 60.46% |
| Fosun Pharmaceuticals (02196) | 3.33 billion shares | 60.24% |
| Shandong Molong (00568) | 1.68 billion shares | 59.59% |
| Genting Xinyao (01952) | 2.11 billion shares | 59.55% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +$55.69 billion | +5133.14 million shares |
| Baidu Group-W (09888) | +19.77 billion | +22,242,500 shares |
| Southern Hang Seng Technology (03033) | +$15.13 billion | +359.223,600 shares |
| Tencent Holdings (00700) | +$12.24 billion | +2,789 million shares |
| Zhongji Xuchuang (03308) | +11.51 billion yuan | +1.0611,000 shares |
| AIA (01299) | +$11.21 billion | +147.34 million shares |
| CNOOC (00883) | +$8.05 billion | +32.8951 million shares |
| Xiaomi Group-W (01810) | +6.35 billion yuan | +239.68,500 shares |
| Changfei optical fiber cable (06869) | +5.98 billion yuan | +3.4515 million shares |
| British Silicon Smart (03696) | +5.73 billion yuan | +11.30.70 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Cinda Biotech (01801) | -$16.52 billion | -17.3937 million shares |
| SMIC (00981) | -$13.71 billion | -22.5673 million shares |
| CSPC Pharmaceutical Group (01093) | -$12.38 billion | -142.2921 million shares |
| Baegene State (06160) | -9.56 billion yuan | -4,502,400 shares |
| Pharmaceutical Biology (02269) | -$7.81 billion | -158.72 million shares |
| Genealogy (02513) | -6.95 billion yuan | -1,021,000 shares |
| MINIMAX GROUP INC. (00100) | -$6.21 billion | -2,6481 million shares |
| BYD shares (01211) | -$4.84 billion | -6.128,600 shares |
| Huahong Hongli (01347) | -$3.16 billion | -2.9913 million shares |
| China Telecom (00728) | -2.56 billion | -57.01.2 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.