The Zhitong Finance App learned that according to data disclosed on September 14, 2026, Green Power Environmental Protection (01330), Longpan Technology (02465), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.82%, 71.47%, and 71.13%, respectively. In addition, Baidu Group-W (09888), Xiaomi Group-W (01810), and Tencent Holdings (00700) saw the biggest increase in their holdings in the five trading days for which statistics are available, with +2,072 billion yuan, +1,289 billion yuan, and +1,040 billion yuan respectively; SMIC (00981), Zhiguo (02513), and Cinda Biotech (01801) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 290 million shares | 71.82% |
| Longpan Technology (02465) | 0.97 million shares | 71.47% |
| China Telecom (00728) | 98.72 billion shares | 71.13% |
| Public use (01635) | 3.78 billion shares | 70.80% |
| Kaisheng Xinneng (01108) | 175 million shares | 70.01% |
| China Shenhua (01088) | 23.42 billion shares | 69.34% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.22% |
| GAC Group (02238) | 1,838 million shares | 65.32% |
| Hongye Futures (03678) | 1.6 billion shares | 64.15% |
| Vanke Enterprise (02202) | 13.69 billion shares | 62.05% |
| Jiangsu-Ninghu Expressway (00177) | 755 million shares | 61.80% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.60 billion shares | 61.70% |
| Southern Hang Seng Technology (03033) | 8.535 billion shares | 60.72% |
| Baiyun Mountain (00874) | 1.33 billion shares | 60.68% |
| Fosun Pharmaceuticals (02196) | 332 million shares | 60.09% |
| Xintian Green Energy (00956) | 1,288 million shares | 59.99% |
| Genting Xinyao (01952) | 2.12 billion shares | 59.81% |
| Cambridge Technology (06166) | 0.55 billion shares | 59.78% |
| Shandong Molong (00568) | 1.68 billion shares | 59.67% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Baidu Group-W (09888) | +20.72 billion | +2319.95 million shares |
| Xiaomi Group-W (01810) | +12.89 billion yuan | +474.552 million shares |
| Tencent Holdings (00700) | +10.40 billion yuan | +2,415.5 million shares |
| CNOOC (00883) | +10.17 billion yuan | +41,568,500 shares |
| AIA (01299) | +9.63 billion yuan | +127.684 million shares |
| Changfei optical fiber cable (06869) | +8.39 billion yuan | +476.8 million shares |
| Zhongji Xuchuang (03308) | +7.90 billion yuan | +738,600 shares |
| Alibaba-W (09988) | +6.13 billion yuan | +5.781 million shares |
| China Construction Bank (00939) | +581 million yuan | +587.08 million shares |
| Southern Hang Seng Technology (03033) | +5.68 billion yuan | +133.9830 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| SMIC (00981) | -$18.31 billion | -298.773 million shares |
| Genealogy (02513) | -$14.45 billion | -20.39 million shares |
| Cinda Biotech (01801) | -$12.79 billion | -13.20.28 million shares |
| CSPC Pharmaceutical Group (01093) | -$10.35 billion | -116.7561 million shares |
| Baegene State (06160) | -$7.32 billion | -3.441,400 shares |
| MINIMAX GROUP INC. (00100) | -6.89 billion yuan | -2,7315 million shares |
| BYD shares (01211) | -5.38 billion | -6.713,700 shares |
| Huahong Hongli (01347) | -5.38 billion | -505.19 million shares |
| China Mobile (00941) | -3.73 billion yuan | -4712,000 shares |
| Jiantao Group (00148) | -2.53 billion | -4.683,400 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.