Zhitong Finance App learned that as of the close of August 31, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1015.70%, 401.52%, and 322.77%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -26.37%, -5.67%, and -3.42%, respectively. Among them, Cansino Biotech (06185), Zhejiang Shibao (01057), and Shandong Molong (00568) ranked in the top three, with deviation values of 74.87%, 51.14%, and 30.05% respectively; in addition, Changfei Optical Fiber Cable (06869), Datang Power Generation (00991), and MeiG Intelligence (03268) ranked in the bottom three, with deviation values of -30.94%, -30.33%, and -28.09%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.242 | 2.25 | 1015.70% | 2.16% |
| Zhejiang Shibao (01057) | 3.960 | 16.58 | 401.52% | 51.14% |
| Hongye Futures (03678) | 2.240 | 7.91 | 322.77% | 14.23% |
| Sinopec Oil Service (01033) | 0.660 | 2.29 | 315.15% | 6.17% |
| Fudan zhangjiang (01349) | 2.520 | 8.09 | 284.52% | 6.86% |
| Chenming Paper (01812) | 0.610 | 1.91 | 275.41% | 18.37% |
| Kaisheng Xinneng (01108) | 2.295 | 7.18 | 274.73% | 24.65% |
| ANDREY'S JUICE (02218) | 22.200 | 67.75 | 265.54% | -13.04% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.315 | 9.73 | 251.43% | 9.64% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.850 | 8.29 | 248.42% | 16.04% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 599.500 | 368.5 | -26.37% | -0.18% |
| China Merchants Bank (03968) | 50.950 | 40.12 | -5.67% | -1.32% |
| Yao Ming Kang De (02359) | 189.300 | 152.63 | -3.42% | 0.75% |
| Zhongji Xuchuang (03308) | 1029.000 | 851.9 | -0.83% | -2.42% |
| Zhaoyi Innovation (03986) | 486.200 | 406 | 0.02% | 1.31% |
| WEICHAI POWER (02338) | 31.840 | 27.04 | 1.73% | -1.27% |
| Midea Group (00300) | 101.400 | 87.73 | 3.63% | -1.72% |
| Lixun Precision (02475) | 63.000 | 57.62 | 9.56% | -6.13% |
| Bank of Communications (03328) | 7.800 | 7.24 | 11.15% | -3.05% |
| Haier Smart Home (06690) | 21.560 | 21.18 | 17.67% | -4.67% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Cansino Bio (06185) | 29.500 | 85.36 | 246.58% | 74.87% |
| Zhejiang Shibao (01057) | 3.960 | 16.58 | 401.52% | 51.14% |
| Shandong Molong (00568) | 4.700 | 8.45 | 115.32% | 30.05% |
| Kaisheng Xinneng (01108) | 2.295 | 7.18 | 274.73% | 24.65% |
| Chenming Paper (01812) | 0.610 | 1.91 | 275.41% | 18.37% |
| Shanghai Electric (02727) | 2.910 | 6.58 | 170.79% | 17.02% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.850 | 8.29 | 248.42% | 16.04% |
| Wall Nuclear Materials (09981) | 10.070 | 17.12 | 103.67% | 14.52% |
| Air China (00753) | 3.770 | 5.94 | 88.59% | 14.33% |
| LEJU PHARMACEUTICAL (01513) | 19.880 | 26.47 | 59.51% | 14.26% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Changfei optical fiber cable (06869) | 166.700 | 408.68 | 193.65% | -30.94% |
| Datang Power Generation (00991) | 2.580 | 5.85 | 171.71% | -30.33% |
| MeiG Smart (03268) | 22.980 | 44.9 | 134.03% | -28.09% |
| Nanhua Futures Co., Ltd. (02691) | 6.605 | 13.31 | 141.33% | -18.19% |
| JUNSHI BIOTECH (01877) | 17.750 | 32.58 | 119.83% | -17.36% |
| SMIC (00981) | 70.750 | 128.7 | 117.89% | -13.82% |
| Huaqin Technology (03296) | 78.600 | 81.6 | 24.35% | -13.57% |
| ANDREY'S JUICE (02218) | 22.200 | 67.75 | 265.54% | -13.04% |
| China Shipbuilding Defense (00317) | 12.490 | 26.01 | 149.40% | -12.63% |
| Dazu CNC (03200) | 114.000 | 280 | 194.19% | -12.29% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.