The Zhitong Finance App learned that as of the close of August 14, Northeast Electric (00042), Zhejiang Shibao (01057), and Sinopec Oil Service (01033) ranked in the top three AH premium rates, with premium rates of 1029.71%, 353.63%, and 298.46%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -26.03%, -3.79%, and -3.63%, respectively. Among them, Northeast Electric (00042), Binhua (06745), and Nanjing Panda Electronics (00553) ranked in the top three, with deviation values of 70.58%, 34.97%, and 24.99% respectively; in addition, Nanhua Futures (02691), Junda (02865), and Guanghe Technology (01989) ranked in the bottom three, with deviation values of -79.70%, -22.64%, and -22.50%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.239 | 2.25 | 1029.71% | 70.58% |
| Zhejiang Shibao (01057) | 3.860 | 14.62 | 353.63% | 8.99% |
| Sinopec Oil Service (01033) | 0.650 | 2.16 | 298.46% | -14.23% |
| Hongye Futures (03678) | 2.290 | 7.57 | 296.07% | -3.08% |
| Fudan zhangjiang (01349) | 2.615 | 8.57 | 292.73% | 19.43% |
| ANDREY'S JUICE (02218) | 21.060 | 68.56 | 289.93% | -7.07% |
| Chenming Paper (01812) | 0.615 | 1.91 | 272.36% | 8.71% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.325 | 10.01 | 260.60% | 24.99% |
| Kaisheng Xinneng (01108) | 2.355 | 7 | 255.84% | 9.96% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.945 | 8.56 | 248.05% | 23.27% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 641.500 | 396.17 | -26.03% | 1.08% |
| Zhongji Xuchuang (03308) | 1174.000 | 943 | -3.79% | -7.85% |
| China Merchants Bank (03968) | 47.960 | 38.59 | -3.63% | -0.15% |
| Zhaoyi Innovation (03986) | 511.000 | 417.48 | -2.14% | -2.94% |
| Yao Ming Kang De (02359) | 197.400 | 163 | -1.09% | 3.41% |
| WEICHAI POWER (02338) | 35.020 | 29.69 | 1.54% | 1.37% |
| Midea Group (00300) | 95.900 | 83.03 | 3.70% | -2.80% |
| Zijin Mining (02899) | 34.800 | 32.53 | 11.95% | -2.95% |
| Lixun Precision (02475) | 60.400 | 56.58 | 12.20% | -7.49% |
| Bank of Communications (03328) | 7.245 | 6.88 | 13.73% | -2.01% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.239 | 2.25 | 1029.71% | 70.58% |
| Binhua Co., Ltd. (06745) | 3.130 | 7.07 | 170.61% | 34.97% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.325 | 10.01 | 260.60% | 24.99% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.945 | 8.56 | 248.05% | 23.27% |
| Fudan zhangjiang (01349) | 2.615 | 8.57 | 292.73% | 19.43% |
| Huaxin Construction (06655) | 14.010 | 22.86 | 95.43% | 18.81% |
| For VW (01635) | 2.295 | 4.74 | 147.49% | 18.22% |
| Dazu CNC (03200) | 109.600 | 286.6 | 213.22% | 17.57% |
| Cansino Bio (06185) | 24.700 | 57.04 | 176.60% | 17.20% |
| Dongjiang Environmental Protection (00895) | 1.650 | 3.6 | 161.21% | 16.38% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.370 | 11.89 | 123.55% | -79.70% |
| Junda Co., Ltd. (02865) | 18.100 | 44.95 | 197.46% | -22.64% |
| Guanghe Technology (01989) | 140.000 | 169.46 | 44.99% | -22.50% |
| Lansi Technology (06613) | 22.540 | 35.74 | 89.93% | -19.65% |
| Sanhuan Group (06951) | 129.400 | 127.98 | 18.46% | -17.00% |
| Sinopec Oil Service (01033) | 0.650 | 2.16 | 298.46% | -14.23% |
| SMIC (00981) | 70.800 | 132.87 | 124.79% | -13.78% |
| Anke Innovation (00668) | 116.900 | 115.75 | 18.61% | -11.26% |
| Chifeng Gold (06693) | 37.000 | 39.78 | 28.78% | -10.55% |
| ZTE (00763) | 25.020 | 35.08 | 67.95% | -9.78% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.