52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Dehe Group (00368) | 6.300 | 6.645 | 18.03% |
| GC CONSTRUCTION (01489) | 0.900 | 0.950 | 13.10% |
| Australian Lion Global (01540) | 0.620 | 0.720 | 12.50% |
| Aoda Holdings (09929) | 2.290 | 2.290 | 8.02% |
| Baosetu-B (02315) | 67.300 | 75.300 | 7.34% |
| PUJIANG CHINA (01417) | 9.370 | 9.600 | 6.67% |
| Haitiandi Pleasure Travel (01832) | 1.095 | 1.185 | 5.80% |
| Kingsley Biotechnology (01548) | 24.540 | 26.320 | 5.70% |
| Yuanda China (02789) | 0.215 | 0.227 | 5.58% |
| Super Smart Holdings (01402) | 0.335 | 0.350 | 4.48% |
| Weihuada Holdings (00622) | 2.910 | 2.965 | 4.40% |
| Basic Semiconductors (09971) | 60.050 | 61.950 | 3.94% |
| Rongfeng Group Asia (08526) | 0.280 | 0.310 | 3.33% |
| Boney Holdings (01906) | 0.610 | 0.690 | 2.99% |
| Kanglong Chemical (03759) | 29.220 | 30.680 | 2.64% |
| Binshi International (01705) | 0.990 | 1.000 | 2.04% |
| Keystone Capital (00804) | 10.430 | 10.780 | 1.70% |
| GX Top 10 Innovative Blue Chips (03422) | 108.350 | 108.550 | 1.69% |
| Excellent Ruixin (02687) | 246.600 | 252.200 | 1.61% |
| Otis Group (01161) | 1.390 | 1.390 | 1.46% |
| Haifeng International (01308) | 40.280 | 40.840 | 1.39% |
| Hang Seng S&P 500 (03195) | 12.290 | 12.490 | 1.38% |
| Swire Group A (00019) | 104.500 | 105.300 | 1.35% |
| Pacific Shipping (02343) | 3.980 | 4.055 | 1.12% |
| Weigong Holdings (01793) | 0.465 | 0.475 | 1.06% |
| Acer Group Holdings (01718) | 0.865 | 0.960 | 1.05% |
| LENOVO GROUP (00992) | 28.540 | 29.380 | 0.89% |
| Zhongxian Smart Qijia Holdings (08395) | 1.645 | 1.715 | 0.88% |
| Swire Group B (00087) | 15.630 | 15.800 | 0.77% |
| XTR America (03020) | 1,830.000 | 1,833 | 0.55% |
| Yabo Technology Holdings (08279) | 0.950 | 0.980 | 0.51% |
| TCL ELECTRONICS (01070) | 16.460 | 16.950 | 0.47% |
| Hang Seng Japan Eastern Stock Exchange 100 (03410) | 7.300 | 7.345 | 0.41% |
| E-Fangda Hong Kong Stock Exchange Technology (03456) | 8.490 | 8.640 | 0.41% |
| Capital Financial Holdings (08239) | 20.560 | 20.560 | 0.39% |
| Southern East and West Selected (03441) | 13.200 | 13.290 | 0.30% |
| GX Japan Global Leader (03150) | 90.600 | 91.040 | 0.22% |
| Yao Ming Kang De (02359) | 199.100 | 204.600 | 0.20% |
| Yip's Chemical Group (00408) | 2.615 | 2.620 | 0.19% |
| A Southern Chinese Yuan (03122) | 195.900 | 197.150 | 0.10% |
| ICBC Southern Treasury Bonds (03199) | 121.150 | 121.300 | 0.08% |
| A Hang Seng Morgan Beauty Income (03476) | 15.080 | 15.110 | 0.07% |
| A Taikang HKD (03457) | 1,014.000 | 1,014 | 0.05% |
| AGX USD (03137) | 1,134.350 | 1,135 | 0.04% |
| A medium gold dollar (03011) | 9,751.200 | 9,752 | 0.02% |
| A Value Partners HKD (03421) | 1,021.300 | 1,022 | 0.01% |
| A Chinese Hong Kong dollar (03471) | 1,014.850 | 1,015 | 0.01% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| Cloud Factory (02512) | 1.650 | 1.580 | -24.76% |
| Asia Pacific Financial Investments (08193) | 0.080 | 0.061 | -24.69% |
| Chuncheng Thermal Power (01853) | 1.360 | 0.820 | -18.81% |
| China Sandi (00910) | 0.012 | 0.012 | -14.29% |
| Daohe Global (00915) | 0.037 | 0.034 | -12.82% |
| NASON TECH (02261) | 16.330 | 15.010 | -9.58% |
| Langu Co., Ltd. (08072) | 0.310 | 0.260 | -7.14% |
| Chinese food safety (08283) | 0.187 | 0.151 | -6.21% |
| Xinken Intelligence (01967) | 0.275 | 0.255 | -5.56% |
| Yuxing Technology (08005) | 0.055 | 0.053 | -5.36% |
| CCID Advisors (02176) | 0.495 | 0.455 | -5.21% |
| Hengyue Holdings (01723) | 0.405 | 0.400 | -4.76% |
| Gudou Holdings (08308) | 0.045 | 0.042 | -4.55% |
| Runzhong International Holdings (00202) | 0.045 | 0.045 | -4.26% |
| Ocean Global Holdings (09876) | 2.080 | 2.060 | -4.19% |
| Jinyang New Energy (01121) | 0.370 | 0.345 | -4.17% |
| Hong Kong Communications International Holdings Limited (00248) | 0.234 | 0.216 | -4.00% |
| Telecom Digital Holdings (06033) | 0.485 | 0.480 | -4.00% |
| Kangjian International Healthcare (03886) | 0.180 | 0.175 | -3.85% |
| Acer Capital (02288) | 0.125 | 0.112 | -3.45% |
| Zero in technology finance (00093) | 0.340 | 0.290 | -3.33% |
| New Focus (00360) | 0.029 | 0.029 | -3.33% |
| PWC Heshun (01358) | 0.930 | 0.920 | -3.16% |
| Baideli Holdings (06909) | 0.244 | 0.230 | -2.95% |
| Mysterious Strategy (02440) | 0.875 | 0.835 | -2.91% |
| Liankang Biotechnology Group (00690) | 0.068 | 0.068 | -2.86% |
| Huashang Energy (00206) | 0.216 | 0.188 | -2.59% |
| Shandong Guoxin (01697) | 0.230 | 0.230 | -2.54% |
| Zhengrong Service (06958) | 0.083 | 0.083 | -2.35% |
| Feiyang Group (01901) | 0.168 | 0.160 | -1.84% |
| Yihe Holdings (01662) | 0.570 | 0.570 | -1.72% |
| Easy control smart driving (07687) | 80.650 | 74.700 | -1.71% |
| South China Vocational Education (06913) | 0.123 | 0.118 | -1.67% |
| Blue Harbor Interactive (08267) | 0.179 | 0.177 | -1.67% |
| Eagle Hitomi Technology-B (02251) | 9.000 | 9.000 | -1.64% |
| Weitian Express (02482) | 0.310 | 0.305 | -1.61% |
| Canggang Railway (02169) | 0.475 | 0.455 | -1.09% |
| Zhengqian Financial Holdings (01152) | 0.226 | 0.196 | -1.01% |
| Qingling Motors Co., Ltd. (01122) | 0.585 | 0.575 | -0.86% |
| Kang Feng Bio-B (06922) | 3.615 | 3.615 | -0.69% |
| SANTA BELLA GROUP (02508) | 3.080 | 3.080 | -0.65% |
| Dongjiang Group Holdings (02283) | 1.635 | 1.620 | -0.61% |
| Huaxia 20 US Bond-U (09146) | 88.850 | 88.900 | -0.45% |
| Chaoying International Holdings (02111) | 2.305 | 2.270 | -0.44% |
| Yanchang Petroleum International (00346) | 0.237 | 0.230 | -0.43% |
| Huaxia 20 US Treasury A-U (09446) | 95.550 | 95.750 | -0.21% |