-+ 0.00%
-+ 0.00%
-+ 0.00%

Statistics on 52-week new highs and lows for Hong Kong stocks | August 10

Zhitongcaijing·08/10/2026 08:49:08
Listen to the news
The Zhitong Finance App learned that by the close of trading on August 10, 49 stocks had hit 52-week highs. Among them, Jinzhi Public Transport (00077), Canghai Holdings (02017), and Hengchang Group International (01421) ranked in the top 3 with high rates of 25.00%, 15.48%, and 15.00%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Jinzhi Public Transport (00077) 0.535 0.700 25.00%
CHANGHAI HOLDINGS (02017) 0.455 0.485 15.48%
Hengchang Group International (01421) 0.870 0.920 15.00%
PUJIANG CHINA (01417) 8.200 9.000 9.22%
Binshi International (01705) 0.980 0.980 8.89%
MERDEKAGOLD-DRS (06228) 34.600 36.500 8.50%
Adults International (01957) 0.310 0.325 8.33%
Kingsley Biotechnology (01548) 24.160 24.900 8.17%
First Service Holdings (02107) 0.425 0.475 6.74%
Pharmacovigilance (02269) 46.120 48.780 6.09%
Yao Ming Kang De (02359) 198.000 204.200 5.80%
Smart China International (06063) 1.395 1.485 4.95%
Wutong International (00613) 5.510 6.335 4.54%
QIYUNSHAN FOOD (02797) 97.500 114.200 3.82%
Lenovo Group-R (80992) 24.980 24.980 3.57%
LENOVO GROUP (00992) 29.000 29.120 3.48%
Lixun Precision (02475) 62.100 66.150 3.36%
Hefeng Group (02320) 0.255 0.310 3.33%
Yabo Technology Holdings (08279) 0.940 0.975 2.63%
NASON TECH (02261) 17.680 20.300 2.53%
Stress Holdings (02663) 0.510 0.520 1.96%
Design City (01545) 0.160 0.172 1.78%
Galaxy Expo ASEAN-U (09805) 1.280 1.280 1.59%
Chuangke Industrial (00669) 147.900 150.000 1.56%
Hang Seng Japan Eastern Stock Exchange 100 (03410) 7.300 7.315 1.46%
Southern East and West Selected (03441) 13.250 13.250 1.45%
Swire Group A (00019) 103.600 103.900 1.37%
Swire Group B (00087) 15.600 15.680 1.29%
Basic Semiconductors (09971) 56.900 59.600 1.19%
E-Fangda Hong Kong Stock Exchange Technology (03456) 8.605 8.605 1.12%
PP Sino-US Bond-U (09001) 13.600 13.600 1.12%
Yip's Chemical Group (00408) 2.615 2.615 0.97%
Luo Shi robot (03752) 65.000 74.050 0.89%
Shunxing Group Holdings (01637) 0.555 0.575 0.88%
Haifeng International (01308) 40.240 40.280 0.80%
AGX NASDAQ-U (09451) 10.290 10.290 0.77%
Pacific Shipping (02343) 3.925 4.010 0.63%
AGX S&P vs U (09415) 10.300 10.300 0.49%
GX Japan Global Leader (03150) 90.820 90.840 0.42%
PP Sino-US Bonds - R (83001) 91.600 91.600 0.37%
PP Sino-US Bonds (03001) 106.600 106.600 0.24%
XTR America (03020) 1,824.500 1,823 0.16%
ICBC Southern Treasury Bonds (03199) 121.200 121.200 0.08%
Hang Seng S&P 500 (03195) 12.320 12.320 0.08%
ABOSHI RMB (03192) 1,251.000 1,251 0.07%
A Hang Seng Morgan Beauty Income (03476) 15.070 15.100 0.07%
Asus China Treasury Bond-U (09829) 8.095 8.095 0.06%
A Chinese Hong Kong dollar (03471) 1,014.500 1,015 0.00%
A Value Partners HKD (03421) 1,021.200 1,022 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Tianrui Auto Interior (06162) 0.085 0.074 -29.52%
CCID Advisors (02176) 0.490 0.480 -28.36%
Limeng Technology (02405) 0.375 0.350 -21.35%
Huashang Energy (00206) 0.196 0.193 -16.09%
Cloud Factory (02512) 2.110 2.100 -16.00%
Weitian Express (02482) 0.345 0.310 -15.07%
Yaoxing Technology Group (08577) 1.480 1.205 -13.93%
Hengyue Holdings (01723) 0.435 0.420 -8.70%
Zero in technology finance (00093) 0.300 0.300 -7.69%
Easy Life Holdings (00223) 0.079 0.073 -6.41%
China Dredging Environmental Protection (00871) 0.049 0.044 -6.38%
Shenzhen International (00152) 5.110 4.920 -6.29%
Extraordinary Leadership (00933) 0.315 0.300 -6.25%
Singularity National Peak (01280) 1.075 1.005 -5.19%
Morimatsu International (02155) 7.900 5.500 -4.84%
Haowen Holdings (08019) 0.077 0.059 -4.84%
Tailing Pharmaceutical (01011) 0.335 0.300 -4.76%
Jingjiu Health Care (00648) 0.590 0.540 -4.42%
CAI Holdings (00080) 0.225 0.220 -4.35%
Changan Minsheng Logistics (01292) 1.880 1.800 -4.26%
Feiyang Group (01901) 0.164 0.163 -4.12%
Jundong Holdings (08277) 0.090 0.090 -3.23%
Rongfengyi Holdings (03683) 0.042 0.035 -2.78%
Daohe Global (00915) 0.043 0.039 -2.50%
Changjietong (01588) 4.250 4.010 -2.20%
Runzhong International Holdings (00202) 0.047 0.047 -2.08%
Chang Mao Biology (00954) 0.247 0.245 -2.00%
Yanchang Petroleum International (00346) 0.239 0.231 -1.28%
Eiji Minami (07388) 11.280 10.740 -1.10%
Jingke Electronics Co., Ltd. (02551) 1.560 1.535 -0.97%
Ocean Global Holdings (09876) 2.165 2.150 -0.92%
Chunquan Industrial Trust (01426) 1.170 1.130 -0.88%
Qingling Motors Co., Ltd. (01122) 0.590 0.580 -0.85%
Yunli Marine (02682) 0.125 0.123 -0.81%
Jinli Group (03919) 0.710 0.660 -0.75%
Emperor International (00163) 0.140 0.136 -0.73%
Han Guo Real Estate (00160) 0.690 0.685 -0.72%
HIMA HEALTHCARE (03309) 0.890 0.885 -0.56%
Lingyi Intelligent Manufacturing (01688) 6.160 6.110 -0.33%