The Zhitong Finance App learned that as of the close of August 3, Northeast Electric (00042), Zhejiang Shibao (01057), and Sinopec Oilservice (01033) ranked in the top three AH premium rates, with premium rates of 988.71%, 348.22%, and 323.44%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -24.41%, -5.51%, and -5.03%, respectively. Among them, Northeast Electric (00042), Guoen Technology (02768), and Dazu CNC (03200) ranked in the top three, with deviation values of 67.73%, 33.12%, and 25.40% respectively; in addition, Nanhua Futures (02691), Datang Power (00991), and Lansi Technology (06613) ranked in the bottom three, with deviation values of -61.90%, -51.02%, and -41.40%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.248 | 2.25 | 988.71% | 67.73% |
| Zhejiang Shibao (01057) | 3.940 | 14.74 | 348.22% | -2.00% |
| Sinopec Oil Service (01033) | 0.640 | 2.26 | 323.44% | 6.23% |
| Hongye Futures (03678) | 2.280 | 7.77 | 308.33% | 19.81% |
| Fudan zhangjiang (01349) | 2.420 | 7.32 | 262.40% | -11.30% |
| Chenming Paper (01812) | 0.670 | 1.99 | 255.22% | -12.00% |
| Kaisheng Xinneng (01108) | 2.450 | 7.06 | 245.31% | -6.48% |
| Longyuan Electric Power (00916) | 5.735 | 16.5 | 244.55% | -17.15% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.405 | 9.75 | 243.02% | 5.74% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 3.020 | 8.3 | 229.14% | 7.67% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 625.000 | 394.4 | -24.41% | 4.53% |
| Yao Ming Kang De (02359) | 162.900 | 128.5 | -5.51% | -1.44% |
| China Merchants Bank (03968) | 50.900 | 40.36 | -5.03% | -1.85% |
| WEICHAI POWER (02338) | 33.440 | 28.48 | 2.00% | 4.73% |
| Zhaoyi Innovation (03986) | 424.600 | 368.75 | 4.02% | 6.56% |
| Midea Group (00300) | 97.750 | 86.63 | 6.16% | -2.60% |
| Zhongji Xuchuang (03308) | 1006.000 | 902.5 | 7.46% | -1.86% |
| Hengrui Pharmaceutical (01276) | 56.700 | 53.08 | 12.13% | 0.19% |
| Ping An of China (02318) | 58.450 | 55.55 | 13.84% | 1.30% |
| Bank of Communications (03328) | 7.590 | 7.25 | 14.36% | -1.15% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.248 | 2.25 | 988.71% | 67.73% |
| Guoen Technology (02768) | 32.080 | 50.9 | 90.06% | 33.12% |
| Dazu CNC (03200) | 90.050 | 227.18 | 202.19% | 25.40% |
| Changfei optical fiber cable (06869) | 95.700 | 260.68 | 226.27% | 20.14% |
| Hongye Futures (03678) | 2.280 | 7.77 | 308.33% | 19.81% |
| For VW (01635) | 2.405 | 4.87 | 142.41% | 17.69% |
| Dongjiang Environmental Protection (00895) | 1.670 | 3.53 | 153.29% | 16.94% |
| Huaxin Construction (06655) | 14.110 | 21.93 | 86.18% | 15.95% |
| Guanghe Tong (00638) | 7.750 | 20.57 | 217.94% | 14.86% |
| Lingyi Intelligent Manufacturing (01688) | 6.360 | 12.43 | 134.12% | 14.18% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 7.700 | 17.87 | 177.92% | -61.90% |
| Datang Power Generation (00991) | 2.590 | 6.18 | 185.71% | -51.02% |
| Lansi Technology (06613) | 20.800 | 31.57 | 81.78% | -41.40% |
| Zhaoyan New Pharmaceutical (06127) | 22.720 | 41.05 | 116.42% | -28.22% |
| Goldwind Technology (02208) | 10.390 | 19.24 | 121.85% | -26.83% |
| Longpan Technology (02465) | 9.865 | 18.78 | 127.98% | -26.41% |
| ZTE (00763) | 25.260 | 34.02 | 61.32% | -22.80% |
| ESTON (02715) | 17.570 | 30.75 | 109.62% | -21.43% |
| Longyuan Electric Power (00916) | 5.735 | 16.5 | 244.55% | -17.15% |
| Jinli permanent magnet (06680) | 16.980 | 26.11 | 84.16% | -14.59% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.