Zhitong Finance App learned that according to data disclosed on July 30, 2026, Quantifier (02685), CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630), and Nanjing Panda Electronics (00553) had the largest share added value, increasing 9.91%, 1.97%, and 1.43% respectively; GigaYi Innovation (03986), Guanghe Technology (01989), Changfei Optical Fiber Cable (06869) Hong Kong Stock Connect Shareholding shares decreased the most, with decreases of -1.85%, -1.53%, and -1.42%, respectively.
In the five recent trading days for which statistics are available, Binhua Shares (06745), Quantified (02685), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect shares increased the most, increasing by 12.73%, 10.71%, and 5.01% respectively; Hesai-W (old) (02983), Jiantao Group (00148), and Tianyue Advanced (02631) Hong Kong Stock Connect shares decreased the most, decreasing by -4.96%, -4.04%, and -4.00% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Quantifier (02685) | +9.91% | 12.76% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +1.97% | 3.58% |
| Nanjing Panda Electronics Co., Ltd. (00553) | +1.43% | 43.09% |
| Star Source Material (06067) | +1.39% | 21.40% |
| Weilizhibo-B (09887) | +1.24% | 15.70% |
| Shanghai Electric (02727) | +1.12% | 42.91% |
| YunZhisheng (09678) | +1.10% | 14.19% |
| PUYUAN PRECISION (00537) | +1.09% | 17.42% |
| Guoen Technology (02768) | +1.05% | 21.83% |
| Shiteng Holdings (02562) | +1.01% | 42.59% |
| ESTON (02715) | +0.76% | 41.94% |
| National Technology (02701) | +0.66% | 46.13% |
| Southern Hang Seng Technology (03033) | +0.60% | 59.45% |
| Hang Seng China Enterprises (02828) | +0.59% | 3.66% |
| Lingyi Intelligent Manufacturing (01688) | +0.53% | 15.59% |
| Guofu Hydrogen Energy (02582) | +0.52% | 30.39% |
| Longpan Technology (02465) | +0.48% | 68.62% |
| Zhaowei Electromechanical (02692) | +0.46% | 19.68% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.45% | 2.63% |
| Guanghe Tong (00638) | +0.43% | 31.37% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | -1.85% | 41.59% |
| Guanghe Technology (01989) | -1.53% | 21.34% |
| Changfei optical fiber cable (06869) | -1.42% | 43.42% |
| Jiantao Group (00148) | -1.37% | 21.92% |
| ANDREY'S JUICE (02218) | -1.36% | 15.11% |
| Zhaoyan New Pharmaceutical (06127) | -1.31% | 61.50% |
| Southern Hong Kong Korea Technology (03431) | -1.07% | 46.32% |
| Conoah-B (02162) | -0.88% | 41.24% |
| First Tractor Co., Ltd. (00038) | -0.78% | 53.71% |
| Tianyue Advanced (02631) | -0.75% | 57.91% |
| Nanochip (02676) | -0.70% | 35.31% |
| Dingtai Hi-Tech (01377) | -0.70% | 9.72% |
| LONGQI TECHNOLOGY (09611) | -0.48% | 19.98% |
| Dongfang Electric (01072) | -0.47% | 18.20% |
| Easy and healthy (02661) | -0.46% | 14.80% |
| Chifeng Gold (06693) | -0.44% | 37.74% |
| LINGBAO GOLD (03330) | -0.40% | 34.13% |
| Lanqi Technology (06809) | -0.38% | 24.81% |
| China Software International (00354) | -0.37% | 36.92% |
| Huahong Hongli (01347) | -0.37% | 21.69% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Binhua Co., Ltd. (06745) | +12.73% | 21.54% |
| Quantifier (02685) | +10.71% | 12.76% |
| Huaxia Hang Seng Technology (03088) | +5.01% | 15.22% |
| Weilizhibo-B (09887) | +4.83% | 15.70% |
| YunZhisheng (09678) | +2.82% | 14.19% |
| Nanjing Panda Electronics Co., Ltd. (00553) | +2.72% | 43.09% |
| Hang Seng China Enterprises (02828) | +2.59% | 3.66% |
| Yingfu Fund (02800) | +2.40% | 2.84% |
| Longpan Technology (02465) | +2.35% | 68.62% |
| Aurora-B (06681) | +2.32% | 18.04% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Hesai-W (old) (02983) | -4.96% | 0.03% |
| Jiantao Group (00148) | -4.04% | 21.92% |
| Tianyue Advanced (02631) | -4.00% | 57.91% |
| Changfei optical fiber cable (06869) | -3.98% | 43.42% |
| Shandong Molong (00568) | -3.46% | 57.69% |
| Guancheng Watch & Jewelry (00256) | -2.85% | 16.94% |
| Zhaoyi Innovation (03986) | -2.73% | 41.59% |
| Guanghe Technology (01989) | -2.14% | 21.34% |
| KEFU HEALTHCARE (01187) | -2.11% | 19.71% |
| First Tractor Co., Ltd. (00038) | -2.00% | 53.71% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jingwei Tiandi (02477) | +20.16% | 57.40% |
| Zhaoyi Innovation (03986) | +15.99% | 41.59% |
| British Silicon Smart (03696) | +14.57% | 20.70% |
| Quantifier (02685) | +10.53% | 12.76% |
| Easy and healthy (02661) | +10.32% | 14.80% |
| Lingyi Intelligent Manufacturing (01688) | +9.42% | 15.59% |
| YunZhisheng (09678) | +8.99% | 14.19% |
| Baiosetu-B (02315) | +8.50% | 40.01% |
| LINGBAO GOLD (03330) | +8.37% | 34.13% |
| Conch Venture (00586) | +7.69% | 49.48% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -9.10% | 43.42% |
| Huaxia Hang Seng Technology (03088) | -7.67% | 15.22% |
| Southern Hong Kong Korea Technology (03431) | -7.33% | 46.32% |
| Kanglong Chemical (03759) | -6.97% | 33.99% |
| Jiantao Group (00148) | -6.15% | 21.92% |
| Jiantao laminate board (01888) | -6.12% | 12.28% |
| National Technology (02701) | -4.86% | 46.13% |
| Tianyue Advanced (02631) | -4.59% | 57.91% |
| Guancheng Watch & Jewelry (00256) | -4.04% | 16.94% |
| China Petroleum & Chemical Co., Ltd. (00386) | -4.02% | 28.14% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.