The Zhitong Finance App learned that according to data disclosed on July 30, 2026, Green Power Environmental Protection (01330), Public Services (01635), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 73.17%, 71.72%, and 71.11%, respectively. In addition, CCB (00939), Zhiguo (02513), and China Mobile (00941) saw the biggest increases in their holdings in the five trading days for which statistics are available, namely +1,192 billion yuan, +1,130 billion yuan, and +892 million yuan, respectively; Alibaba-W (09988), Yingfu Fund (02800), and Tencent Holdings (00700) saw the biggest declines in their holdings in the last 5 trading days, with statistics of -5444 billion yuan, -2,976 billion yuan, and -2398 billion yuan respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 296 million shares | 73.17% |
| Public use (01635) | 383 million shares | 71.72% |
| China Telecom (00728) | 98.70 billion shares | 71.11% |
| China Shenhua (01088) | 23.73 billion shares | 70.24% |
| Kaisheng Xinneng (01108) | 1.72 billion shares | 68.79% |
| Longpan Technology (02465) | 0.93 million shares | 68.62% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.31% |
| Hongye Futures (03678) | 161 million shares | 64.36% |
| GAC Group (02238) | 1,801 million shares | 63.99% |
| Zhaoyan New Pharmaceutical (06127) | 0.73 billion shares | 61.50% |
| Vanke Enterprise (02202) | 13.56 billion shares | 61.43% |
| Junda Co., Ltd. (02865) | 0.50 million shares | 61.33% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.48 billion shares | 60.99% |
| Jiangsu-Ninghu Expressway (00177) | 7.36 million shares | 60.25% |
| Orient Securities (03958) | 618 million shares | 60.19% |
| Fosun Pharmaceuticals (02196) | 3.3 billion shares | 59.81% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.74% |
| Xintian Green Energy (00956) | 1,281 million shares | 59.66% |
| Southern Hang Seng Technology (03033) | 8.702 billion shares | 59.45% |
| E-Fangda High Dividend (03483) | 0.21 million shares | 59.15% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Construction Bank (00939) | +$11.92 billion | +127.3181,000 shares |
| Genealogy (02513) | +$11.30 billion | +1,311,400 shares |
| China Mobile (00941) | +8.92 billion yuan | +10.521,000 shares |
| Bank of China (03988) | +7.64 billion yuan | +137.972 million shares |
| Hongqiao, China (01378) | +7.21 billion yuan | +3000.17 million shares |
| Polar Rabbit Express - W (01519) | +7.04 billion yuan | +69.379 million shares |
| NetEase (09999) | +6.95 billion yuan | +3.363.1 million shares |
| HSBC Holdings (00005) | +5.63 billion yuan | +3.42,400 shares |
| Geely Auto (00175) | +4.86 billion yuan | +237.451 million shares |
| Weilizhibo-B (09887) | +4.59 billion yuan | +9.02.64 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | -54.34 billion yuan | -486.032 million shares |
| Yingfu Fund (02800) | -$29.76 billion | -112.892 million shares |
| Tencent Holdings (00700) | -23.98 billion yuan | -5.0817,000 shares |
| SMIC (00981) | -$17.65 billion | -284.64 million shares |
| CNOOC (00883) | -$13.68 billion | -56.5956 million shares |
| Xiaomi Group-W (01810) | -$13.65 billion | -43.9794 million shares |
| Jiantao Group (00148) | -$13.40 billion | -334.395 million shares |
| Changfei optical fiber cable (06869) | -$13.11 billion | -14.254 million shares |
| Hesai-W (02983) | -9.94 billion yuan | -62.293 million shares |
| Huahong Hongli (01347) | -7.67 billion yuan | -6.112,900 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.