The Zhitong Finance App learned that Sun Hung Kai Properties-R (80016), Great Wall Motor-R (82333), and JD Health-R (86618) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 100.00%, respectively. Tencent Holdings (00700), Xiaomi Group-W (01810), and Alibaba-W (09988) ranked in the top three with short sales amounts of 1,898 billion yuan, 1,888 billion yuan, and 1,457 billion yuan respectively. Sun Hung Kai Properties-R (80016), TEP International (01368), and Zhejiang Shanghai-Hangzhou-Hong Kong (00576) ranked in the top three with deviation values of 36.75%, 32.78%, and 30.43%, respectively.
Top 10 short selling ratio rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| Sun Hung Kai Properties-R (80016) | 57.37 million yuan | 100.00% | 36.75% |
| Great Wall Motor-R (82333) | 1.22 million yuan | 100.00% | 14.70% |
| JD Health-R (86618) | 3398.00 yuan | 100.00% | 11.92% |
| Alibaba-WR (89988) | 1,4888 million yuan | 69.57% | 25.17% |
| Shunyu Optical Technology (02382) | $6.13 billion | 55.91% | 23.75% |
| TEP International (01368) | 1413.45 million yuan | 53.74% | 32.78% |
| Zhejiang Huhang District (00576) | 3632.97 million yuan | 53.03% | 30.43% |
| Baidu Group-SWR (89888) | 30.39 million yuan | 52.90% | -2.67% |
| BAIC MOTOR (01958) | 166.73 million yuan | 52.54% | 16.48% |
| China Gas (00384) | 3524.27 million yuan | 51.62% | 9.54% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Tencent Holdings (00700) | $18.98 billion | 12.69% | -0.08% |
| Xiaomi Group-W (01810) | $18.80 billion | 24.83% | -0.86% |
| Alibaba-W (09988) | $14.57 billion | 17.51% | 0.12% |
| SMIC (00981) | $11.18 billion | 11.43% | -2.47% |
| Meituan-W (03690) | $10.04 billion | 21.56% | 0.57% |
| HSBC Holdings (00005) | $8.09 billion | 23.25% | 5.81% |
| Huahong Semiconductor (01347) | $7.98 billion | 14.11% | 0.99% |
| BYD shares (01211) | $7.56 billion | 30.07% | -0.85% |
| Zijin Gold International (02259) | $7.46 billion | 43.62% | 14.78% |
| NetEase S (09999) | $6.51 billion | 33.06% | -0.23% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Sun Hung Kai Properties-R (80016) | 57.37 million yuan | 100.00% | 36.75% |
| TEP International (01368) | 1413.45 million yuan | 53.74% | 32.78% |
| Zhejiang Huhang District (00576) | 3632.97 million yuan | 53.03% | 30.43% |
| Alibaba-WR (89988) | 1,4888 million yuan | 69.57% | 25.17% |
| China Taibao (02601) | $1.49 billion | 46.39% | 24.24% |
| Shunyu Optical Technology (02382) | $6.13 billion | 55.91% | 23.75% |
| SAREY (02507) | 1738.40 million yuan | 33.19% | 21.01% |
| Youbao online (02429) | 9.90 million yuan | 25.06% | 20.45% |
| Zhongchuang Zhiling (00564) | 606.81 million yuan | 29.76% | 20.13% |
| Tiangong International (00826) | 187.975 million yuan | 30.17% | 19.44% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.