Zhitong Finance App learned that as of the close of July 29, Northeast Electric (00042), Zhejiang Shibao (01057), and Sinopec Oil Service (01033) ranked in the top three AH premium rates, with premium rates of 1058.80%, 324.27%, and 312.50%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -23.27%, -5.89%, and -4.46%, respectively. Among them, Northeast Electric (00042), Guanghe Technology (06869), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 157.23%, 57.99%, and 55.28% respectively; in addition, Datang Power Generation (00991), Nanhua Futures (02691), and Lansi Technology (06613) ranked in the bottom three, with deviation values of -52.91%, -51.41%, and -40.88%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.233 | 2.25 | 1058.80% | 157.23% |
| Zhejiang Shibao (01057) | 3.750 | 13.28 | 324.27% | -28.09% |
| Sinopec Oil Service (01033) | 0.640 | 2.2 | 312.50% | -3.82% |
| Hongye Futures (03678) | 2.190 | 7.52 | 311.42% | 27.20% |
| ANDREY'S JUICE (02218) | 17.750 | 56.15 | 278.93% | -28.95% |
| Fudan zhangjiang (01349) | 2.400 | 7.22 | 260.42% | -13.84% |
| Chenming Paper (01812) | 0.670 | 1.96 | 250.75% | -17.76% |
| Changfei optical fiber cable (06869) | 102.800 | 300 | 249.55% | 55.28% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.400 | 9.9 | 248.82% | 12.76% |
| Kaisheng Xinneng (01108) | 2.340 | 6.73 | 244.44% | -10.01% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 619.500 | 396.84 | -23.27% | 6.69% |
| China Merchants Bank (03968) | 50.400 | 39.6 | -5.89% | -2.80% |
| Yao Ming Kang De (02359) | 158.600 | 126.5 | -4.46% | -0.43% |
| WEICHAI POWER (02338) | 32.120 | 27.29 | 1.77% | 5.15% |
| Midea Group (00300) | 98.400 | 87.01 | 5.91% | -3.15% |
| Hengrui Pharmaceutical (01276) | 58.300 | 54.2 | 11.36% | 0.03% |
| Ping An of China (02318) | 57.950 | 53.93 | 11.48% | -1.39% |
| Bank of Communications (03328) | 7.570 | 7.1 | 12.29% | -3.03% |
| Zhaoyi Innovation (03986) | 436.600 | 417.98 | 14.67% | 19.66% |
| Sany Heavy Industries (06031) | 21.200 | 20.4 | 15.28% | 0.31% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.233 | 2.25 | 1058.80% | 157.23% |
| Guanghe Technology (01989) | 93.100 | 163 | 109.71% | 57.99% |
| Changfei optical fiber cable (06869) | 102.800 | 300 | 249.55% | 55.28% |
| Cambridge Technology (06166) | 70.950 | 149.8 | 152.90% | 36.50% |
| Dazu CNC (03200) | 94.650 | 236.31 | 199.05% | 32.11% |
| Shenghong Technology (02476) | 178.300 | 231 | 55.18% | 29.30% |
| Guoen Technology (02768) | 31.760 | 47.76 | 80.13% | 27.56% |
| Hongye Futures (03678) | 2.190 | 7.52 | 311.42% | 27.20% |
| Guanghe Tong (00638) | 7.520 | 20.3 | 223.40% | 24.32% |
| Dingtai Hi-Tech (01377) | 286.000 | 398.37 | 66.84% | 23.94% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.550 | 6.17 | 189.80% | -52.91% |
| Nanhua Futures Co., Ltd. (02691) | 6.950 | 17.27 | 197.70% | -51.41% |
| Lansi Technology (06613) | 21.220 | 32.88 | 85.58% | -40.88% |
| Longpan Technology (02465) | 10.030 | 18.83 | 124.83% | -30.47% |
| ANDREY'S JUICE (02218) | 17.750 | 56.15 | 278.93% | -28.95% |
| Longyuan Electric Power (00916) | 5.780 | 16.27 | 237.20% | -28.72% |
| Zhejiang Shibao (01057) | 3.750 | 13.28 | 324.27% | -28.09% |
| Goldwind Technology (02208) | 9.720 | 18.08 | 122.84% | -27.15% |
| ESTON (02715) | 18.190 | 31.06 | 104.51% | -26.23% |
| Jinli permanent magnet (06680) | 16.310 | 24.2 | 77.74% | -23.21% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.