The Zhitong Finance App learned that as of the close of July 24, Northeast Electric (00042), Sinopec Oil Service (01033), and Zhejiang Shibao (01057) ranked in the top three AH premium rates, with premium rates of 993.12%, 315.62%, and 313.56%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -26.24%, -4.88%, and -3.71%, respectively. Among them, Northeast Electric (00042), Changfei Optical Fiber Cable (06869), and Guoen Technology (02768) ranked in the top three, with deviation values of 119.97%, 47.34%, and 46.09%, respectively. Furthermore, Nanhua Futures (02691), Zhejiang Shibao (01057), and Andeley Juice (02218) ranked in the bottom three, with deviation values of -48.80%, -40.16%, and -40.05%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.247 | 2.25 | 993.12% | 119.97% |
| Sinopec Oil Service (01033) | 0.640 | 2.22 | 315.62% | 0.53% |
| Zhejiang Shibao (01057) | 3.540 | 12.22 | 313.56% | -40.16% |
| Hongye Futures (03678) | 2.110 | 7.15 | 305.69% | 24.51% |
| ANDREY'S JUICE (02218) | 17.850 | 54.63 | 266.61% | -40.05% |
| Fudan zhangjiang (01349) | 2.350 | 7.07 | 260.43% | -13.33% |
| Chenming Paper (01812) | 0.650 | 1.9 | 250.77% | -18.82% |
| Longyuan Electric Power (00916) | 5.700 | 16.02 | 236.67% | -30.84% |
| Changfei optical fiber cable (06869) | 121.100 | 338.99 | 235.29% | 47.34% |
| Kaisheng Xinneng (01108) | 2.280 | 6.31 | 231.58% | -26.45% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 622.000 | 383.01 | -26.24% | 4.45% |
| Yao Ming Kang De (02359) | 157.400 | 125 | -4.88% | -0.84% |
| China Merchants Bank (03968) | 48.760 | 39.2 | -3.71% | -0.45% |
| Zhaoyi Innovation (03986) | 568.000 | 457 | -3.63% | 2.59% |
| WEICHAI POWER (02338) | 33.460 | 27.62 | -1.14% | 2.98% |
| Midea Group (00300) | 94.750 | 84.5 | 6.82% | -2.32% |
| Hengrui Pharmaceutical (01276) | 56.650 | 53.45 | 13.01% | 2.28% |
| Ping An of China (02318) | 56.900 | 54 | 13.67% | 1.00% |
| Bank of Communications (03328) | 7.340 | 7.04 | 14.85% | -0.15% |
| Sany Heavy Industries (06031) | 20.280 | 19.64 | 15.98% | 1.79% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.247 | 2.25 | 993.12% | 119.97% |
| Changfei optical fiber cable (06869) | 121.100 | 338.99 | 235.29% | 47.34% |
| Guoen Technology (02768) | 29.840 | 47.62 | 91.15% | 46.09% |
| Dazu CNC (03200) | 107.000 | 261.95 | 193.23% | 34.15% |
| Binhua Co., Ltd. (06745) | 3.310 | 6.69 | 141.99% | 28.59% |
| DAIKIN HEAVY INDUSTRIES (01081) | 32.800 | 39.57 | 44.51% | 24.87% |
| Cambridge Technology (06166) | 84.200 | 166.8 | 137.28% | 24.86% |
| Hongye Futures (03678) | 2.110 | 7.15 | 305.69% | 24.51% |
| Guanghe Tong (00638) | 7.480 | 19.83 | 217.51% | 24.33% |
| Guanghe Technology (01989) | 113.300 | 160.5 | 69.68% | 22.75% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.640 | 16.47 | 197.14% | -48.80% |
| Zhejiang Shibao (01057) | 3.540 | 12.22 | 313.56% | -40.16% |
| ANDREY'S JUICE (02218) | 17.850 | 54.63 | 266.61% | -40.05% |
| Longpan Technology (02465) | 9.590 | 17.65 | 120.44% | -33.64% |
| Longyuan Electric Power (00916) | 5.700 | 16.02 | 236.67% | -30.84% |
| Star Source Material (06067) | 7.600 | 12.17 | 91.84% | -30.15% |
| Datang Power Generation (00991) | 2.510 | 6.66 | 217.93% | -28.41% |
| Shanghai Petrochemical Co., Ltd. (00338) | 1.150 | 2.75 | 186.09% | -27.35% |
| Kaisheng Xinneng (01108) | 2.280 | 6.31 | 231.58% | -26.45% |
| ESTON (02715) | 17.580 | 30.52 | 107.96% | -24.53% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.