The Zhitong Finance App learned that, according to data disclosed on July 22, 2026, Jihong (02603), Zhaoyi Innovation (03986), and Zhaoyan New Pharmaceutical (06127) Hong Kong Stock Connect held the most value, increasing by 2.13%, 1.85%, and 0.89%, respectively; Huaxia Hang Seng Technology (03088), Hang Seng China Enterprise (02828), and Yingfu Fund (02800) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -5.44%, -5.04%, and -3.76% respectively.
In the five recent trading days for which statistics are available, GigaYi Innovation (03986), Jingwei Tiandi (02477), and Baiosetu-B (02315) Hong Kong Stock Connect's shares increased the most, increasing by 11.53%, 6.39% and 3.58% respectively; Jihong (02603), China Southern Hong Kong Korea Technology (03431), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect shares decreased the most, decreasing by -6.29%, -6.15%, and -5.38% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +2.13% | 55.36% |
| Zhaoyi Innovation (03986) | +1.85% | 42.22% |
| Zhaoyan New Pharmaceutical (06127) | +0.89% | 61.74% |
| China Software International (00354) | +0.70% | 37.54% |
| Jingwei Tiandi (02477) | +0.68% | 58.93% |
| British Silicon Smart (03696) | +0.66% | 18.69% |
| MAFTSE (02556) | +0.59% | 22.51% |
| Sany Heavy Industries (06031) | +0.58% | 6.41% |
| Zinc ore energy (01171) | +0.53% | 45.53% |
| Baiosetu-B (02315) | +0.50% | 38.93% |
| Southern Hong Kong Korea Technology (03431) | +0.50% | 46.27% |
| China Coal Energy (01898) | +0.50% | 39.66% |
| First Tractor Co., Ltd. (00038) | +0.48% | 56.13% |
| Guoen Technology (02768) | +0.39% | 20.93% |
| IFBH LIMITED (06603) | +0.38% | 10.50% |
| Dongfang Electric (01072) | +0.36% | 18.36% |
| PUYUAN PRECISION (00537) | +0.35% | 17.33% |
| Lansi Technology (06613) | +0.34% | 39.62% |
| Peger Biopharmaceutical-B (02565) | +0.32% | 9.62% |
| Huaxin Construction (06655) | +0.32% | 19.85% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Huaxia Hang Seng Technology (03088) | -5.44% | 10.22% |
| Hang Seng China Enterprises (02828) | -5.04% | 0.94% |
| Yingfu Fund (02800) | -3.76% | 0.46% |
| Southern Hang Seng Technology (03033) | -3.50% | 58.48% |
| Longpan Technology (02465) | -1.44% | 66.83% |
| Rongchang Biotech (09995) | -1.08% | 56.74% |
| Hongye Futures (03678) | -1.06% | 65.04% |
| Yihuatong (02402) | -1.01% | 27.82% |
| Ganfeng Lithium (01772) | -0.97% | 23.38% |
| Tianqi Lithium (09696) | -0.96% | 35.37% |
| Tianyue Advanced (02631) | -0.92% | 61.27% |
| Dongjiang Environmental Protection (00895) | -0.91% | 47.26% |
| Cambridge Technology (06166) | -0.85% | 55.57% |
| Lingyi Intelligent Manufacturing (01688) | -0.85% | 14.22% |
| Yaojie Ankang-B (02617) | -0.84% | 15.69% |
| Goldwind Technology (02208) | -0.83% | 32.92% |
| Changfei optical fiber cable (06869) | -0.81% | 45.67% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -0.68% | 55.99% |
| Zhejiang Shibao (01057) | -0.65% | 52.84% |
| Gloria Ying (06821) | -0.63% | 43.36% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +11.53% | 42.22% |
| Jingwei Tiandi (02477) | +6.39% | 58.93% |
| Baiosetu-B (02315) | +3.58% | 38.93% |
| Happy Meet Group (02473) | +3.29% | 59.53% |
| British Silicon Smart (03696) | +3.11% | 18.69% |
| Dingtai Hi-Tech (01377) | +2.69% | 8.56% |
| Zhaoyan New Pharmaceutical (06127) | +2.40% | 61.74% |
| LINGBAO GOLD (03330) | +2.38% | 32.08% |
| Binhua Co., Ltd. (06745) | +2.21% | 9.53% |
| Conch Venture (00586) | +1.59% | 48.95% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | -6.29% | 55.36% |
| Southern Hong Kong Korea Technology (03431) | -6.15% | 46.27% |
| Huaxia Hang Seng Technology (03088) | -5.38% | 10.22% |
| Southern Hang Seng Technology (03033) | -3.18% | 58.48% |
| Yingfu Fund (02800) | -2.60% | 0.46% |
| Tianyue Advanced (02631) | -2.41% | 61.27% |
| Jiantao laminate board (01888) | -2.16% | 13.05% |
| Kanglong Chemical (03759) | -2.15% | 35.10% |
| Paradigm Intelligence (06682) | -2.15% | 52.67% |
| Nanhua Futures Co., Ltd. (02691) | -1.74% | 34.25% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jingwei Tiandi (02477) | +20.06% | 58.93% |
| Zhaoyi Innovation (03986) | +19.10% | 42.22% |
| British Silicon Smart (03696) | +13.06% | 18.69% |
| Easy and healthy (02661) | +12.26% | 16.68% |
| Yaojie Ankang-B (02617) | +10.30% | 15.69% |
| Longpan Technology (02465) | +10.13% | 66.83% |
| Shenghong Technology (02476) | +9.19% | 21.71% |
| Cambridge Technology (06166) | +8.97% | 55.57% |
| Dazu CNC (03200) | +8.73% | 27.86% |
| Baiosetu-B (02315) | +8.30% | 38.93% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Huaxia Hang Seng Technology (03088) | -12.44% | 10.22% |
| Jihong Co., Ltd. (02603) | -7.51% | 55.36% |
| Dongyue Group (00189) | -7.22% | 32.99% |
| ANDREY'S JUICE (02218) | -5.56% | 13.80% |
| Huiliang Technology (01860) | -5.05% | 26.11% |
| Kanglong Chemical (03759) | -4.92% | 35.10% |
| Southern Hang Seng Technology (03033) | -4.77% | 58.48% |
| Hang Seng Technology ETF (03032) | -4.58% | 15.57% |
| Changfei optical fiber cable (06869) | -4.50% | 45.67% |
| Howell Group (00501) | -3.75% | 9.58% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.