The Zhitong Finance App learned that according to data disclosed on July 21, 2026, Hang Seng China Enterprise (02828), Xixiangfeng Group (02473), and Jingwei Tiandi (02477) Hong Kong Stock Connect held the largest share value, increasing 4.84%, 4.32%, and 3.57% respectively; Gloria Ying (06821), Cambridge Technology (06166), and Jiantao Multilayer Board (01888) Hong Kong Stock Connect shares decreased the most, decreasing by -1.44%, -1.28%, and -1.22% respectively.
In the five recent trading days for which statistics are available, GigaYi Innovation (03986), Jingwei Tiandi (02477), and Hang Seng China Enterprise (02828) had the biggest increase in Hong Kong Stock Connect shares, increasing by 12.51%, 5.64%, and 5.46%, respectively; Jihong (02603), China Southern Hong Kong Korea Technology (03431), and Jiantao Laminated Board (01888) Hong Kong Stock Connect shares decreased the most, with decreases of -7.70%, -6.46%, and -3.87% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | +4.84% | 5.98% |
| Happy Meet Group (02473) | +4.32% | 59.48% |
| Jingwei Tiandi (02477) | +3.57% | 58.25% |
| Yingfu Fund (02800) | +2.68% | 4.22% |
| Shandong Molong (00568) | +2.48% | 62.14% |
| Binhua Co., Ltd. (06745) | +1.99% | 9.28% |
| ESTON (02715) | +1.88% | 42.74% |
| Southern Hang Seng Technology (03033) | +1.82% | 61.98% |
| Southern Hong Kong Korea Technology (03431) | +1.61% | 45.77% |
| Dongjiang Environmental Protection (00895) | +1.41% | 48.17% |
| Yaojie Ankang-B (02617) | +1.36% | 16.53% |
| Guoen Technology (02768) | +1.20% | 20.54% |
| Aurora-B (06681) | +0.90% | 15.93% |
| National Technology (02701) | +0.83% | 45.33% |
| Zhaoyi Innovation (03986) | +0.81% | 40.37% |
| Conch Venture (00586) | +0.81% | 48.63% |
| Zhejiang Shibao (01057) | +0.81% | 53.49% |
| ZTE (00763) | +0.78% | 51.18% |
| Easy and healthy (02661) | +0.77% | 17.17% |
| Jingcheng Electromechanical Co., Ltd. (00187) | +0.77% | 56.67% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | -1.44% | 43.99% |
| Cambridge Technology (06166) | -1.28% | 56.42% |
| Jiantao laminate board (01888) | -1.22% | 13.22% |
| Kanglong Chemical (03759) | -1.01% | 35.60% |
| Huahong Hongli (01347) | -0.80% | 20.87% |
| Jiantao Group (00148) | -0.76% | 24.32% |
| KEFU HEALTHCARE (01187) | -0.71% | 22.78% |
| Lanqi Technology (06809) | -0.64% | 22.46% |
| Changfei optical fiber cable (06869) | -0.64% | 46.48% |
| Zhaoyan New Pharmaceutical (06127) | -0.53% | 60.85% |
| Dazu CNC (03200) | -0.52% | 28.06% |
| Junshi Biology (01877) | -0.40% | 59.32% |
| Meituan-W (03690) | -0.40% | 19.94% |
| Longpan Technology (02465) | -0.39% | 68.27% |
| Haitian flavor industry (03288) | -0.39% | 22.75% |
| Yihai International (01579) | -0.32% | 18.52% |
| China Resources Land (01109) | -0.30% | 14.13% |
| MAFTSE (02556) | -0.30% | 21.92% |
| Pharmaceutical Federation (02268) | -0.29% | 12.73% |
| Guanghe Technology (01989) | -0.28% | 23.72% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +12.51% | 40.37% |
| Jingwei Tiandi (02477) | +5.64% | 58.25% |
| Hang Seng China Enterprises (02828) | +5.46% | 5.98% |
| Yingfu Fund (02800) | +3.88% | 4.22% |
| Happy Meet Group (02473) | +3.84% | 59.48% |
| Baiosetu-B (02315) | +3.72% | 38.43% |
| Dingtai Hi-Tech (01377) | +3.51% | 8.80% |
| British Silicon Smart (03696) | +3.49% | 18.03% |
| Binhua Co., Ltd. (06745) | +3.07% | 9.28% |
| Conch Venture (00586) | +3.06% | 48.63% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | -7.70% | 53.23% |
| Southern Hong Kong Korea Technology (03431) | -6.46% | 45.77% |
| Jiantao laminate board (01888) | -3.87% | 13.22% |
| Jiantao Group (00148) | -3.32% | 24.32% |
| Paradigm Intelligence (06682) | -2.53% | 52.79% |
| Meitu Corporation (01357) | -1.83% | 30.61% |
| Nanhua Futures Co., Ltd. (02691) | -1.81% | 34.51% |
| Tianyue Advanced (02631) | -1.79% | 62.19% |
| COSCO HYNEC (01138) | -1.76% | 42.88% |
| Jinshan Software (03888) | -1.68% | 18.67% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jingwei Tiandi (02477) | +19.21% | 58.25% |
| Zhaoyi Innovation (03986) | +17.02% | 40.37% |
| Longpan Technology (02465) | +13.14% | 68.27% |
| British Silicon Smart (03696) | +12.39% | 18.03% |
| Easy and healthy (02661) | +12.38% | 17.17% |
| Yaojie Ankang-B (02617) | +11.06% | 16.53% |
| Dazu CNC (03200) | +9.49% | 28.06% |
| Shenghong Technology (02476) | +9.40% | 21.87% |
| ESTON (02715) | +8.12% | 42.74% |
| Baiosetu-B (02315) | +7.99% | 38.43% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Southern East and West Selected (03441) | -18.65% | 31.30% |
| Jihong Co., Ltd. (02603) | -8.86% | 53.23% |
| ANDREY'S JUICE (02218) | -7.35% | 13.97% |
| Huaxia Hang Seng Technology (03088) | -7.06% | 15.66% |
| Dongyue Group (00189) | -6.37% | 33.36% |
| Changfei optical fiber cable (06869) | -5.87% | 46.48% |
| Kanglong Chemical (03759) | -5.12% | 35.60% |
| Huiliang Technology (01860) | -4.88% | 26.29% |
| Hang Seng Technology ETF (03032) | -4.86% | 15.66% |
| Howell Group (00501) | -4.12% | 9.41% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.