The Zhitong Finance App learned that according to data disclosed on July 20, 2026, Green Power Environmental Protection (01330), Public Services (01635), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.97%, 72.23%, and 71.42%, respectively. In addition, Alibaba-W (09988), NetEase (09999), and Smart Spectrum (02513) saw the biggest increases in their holdings in the 5 trading days for which statistics are available, namely +6.054 billion yuan, +4.687 billion yuan, and +3.469 billion yuan; Xiaomi Group-W (01810), Yingfu Fund (02800), and Southern Hang Seng Technology (03033) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 2.95 billion shares | 72.97% |
| Public use (01635) | 386 million shares | 72.23% |
| China Telecom (00728) | 99.13 billion shares | 71.42% |
| China Shenhua (01088) | 23.75 billion shares | 70.29% |
| Longpan Technology (02465) | 0.93 million shares | 68.66% |
| Kaisheng Xinneng (01108) | 1.71 million shares | 68.58% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.33 billion shares | 68.56% |
| Hongye Futures (03678) | 1.64 billion shares | 65.74% |
| GAC Group (02238) | 17.98 billion shares | 63.90% |
| Tianyue Advanced (02631) | 0.34 billion shares | 61.99% |
| Zhaoyan New Pharmaceutical (06127) | 0.73 billion shares | 61.38% |
| Junda shares (02865) | 0.50 million shares | 61.26% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.37 billion shares | 60.37% |
| Jiangsu-Ninghu Expressway (00177) | 7.38 billion shares | 60.34% |
| Vanke Enterprise (02202) | 13.30 billion shares | 60.28% |
| Southern Hang Seng Technology (03033) | 8.735 billion shares | 60.16% |
| Orient Securities (03958) | 617 million shares | 60.02% |
| Xintian Green Energy (00956) | 1,885 million shares | 59.87% |
| JUNSHI BIOTECH (01877) | 1.55 billion shares | 59.72% |
| Shandong Molong (00568) | 153 million shares | 59.66% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +60.54 billion yuan | +51.833,400 shares |
| NetEase (09999) | +46.87 billion yuan | +222,114 million shares |
| Genealogy (02513) | +$34.69 billion | +3.89.59 million shares |
| Tencent Holdings (00700) | +$31.02 billion | +6.4917 million shares |
| Kuaishou-W (01024) | +27.03 billion yuan | +597.284 million shares |
| CNOOC (00883) | +17.94 billion yuan | +7.5809 million shares |
| Hongqiao, China (01378) | +16.05 billion yuan | +7082.1 million shares |
| Zhaoyi Innovation (03986) | +15.74 billion yuan | +2,949,500 shares |
| shell-w (02423) | +10.94 billion yuan | +245.628 million shares |
| Changfei optical fiber cable (06869) | +9.48 billion yuan | +6.722,000 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Xiaomi Group-W (01810) | -$27.95 billion | -1007.14 million shares |
| Yingfu Fund (02800) | -21.06 billion yuan | -82.345,500 shares |
| Southern Hang Seng Technology (03033) | -$18.11 billion | -389.5634 million shares |
| Jiantao laminate board (01888) | -$10.20 billion | -24.1126 million shares |
| China Petroleum & Chemical Co., Ltd. (00386) | -$9.05 billion | -21.886 million shares |
| LENOVO GROUP (00992) | -6.92 billion yuan | -32.2967 million shares |
| BUBBLE MART (09992) | -$6.28 billion | -3,829,400 shares |
| Jinshan Software (03888) | -4.61 billion | -1,881.04 million shares |
| Huahong Hongli (01347) | -$3.75 billion | -2,6254,000 shares |
| Oriental Selection (01797) | -$3.11 billion | -133.62 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.