Zhitong Finance App learned that as of the close of July 17, Northeast Electric (00042), Zhejiang Shibao (01057), and Andeley Juice (02218) ranked in the top three AH premium rates, with premium rates of 958.82%, 359.77%, and 335.95%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -28.90%, -3.27%, and -2.01%, respectively. Among them, Northeast Electric (00042), Cambridge Technology (06166), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 124.54%, 90.00%, and 82.64% respectively; in addition, Datang Power (00991), Shandong Molong (00568), and Nanhua Futures (02691) ranked in the bottom three, with deviation values of -55.12%, -32.26%, and -29.18%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 124.54% |
| Zhejiang Shibao (01057) | 3.480 | 13.36 | 359.77% | 3.51% |
| ANDREY'S JUICE (02218) | 14.910 | 54.27 | 335.95% | 33.20% |
| Hongye Futures (03678) | 2.050 | 7.07 | 313.17% | 33.17% |
| Fudan zhangjiang (01349) | 2.370 | 7.97 | 302.95% | 31.81% |
| Sinopec Oil Service (01033) | 0.610 | 2.04 | 300.00% | -16.28% |
| Chenming Paper (01812) | 0.590 | 1.89 | 283.05% | 14.80% |
| Longyuan Electric Power (00916) | 5.290 | 16.21 | 267.11% | 0.51% |
| Junda Co., Ltd. (02865) | 15.120 | 46.31 | 266.87% | 48.08% |
| Changfei optical fiber cable (06869) | 130.400 | 382.91 | 251.73% | 82.64% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 606.500 | 360 | -28.90% | 2.26% |
| China Merchants Bank (03968) | 47.080 | 38.02 | -3.27% | 0.07% |
| Yao Ming Kang De (02359) | 153.000 | 125.16 | -2.01% | 2.06% |
| WEICHAI POWER (02338) | 29.780 | 26.36 | 6.01% | 10.43% |
| Midea Group (00300) | 92.250 | 82.71 | 7.39% | -2.50% |
| Ping An of China (02318) | 54.600 | 50.8 | 11.45% | -1.30% |
| COSCO Maritime Control (01919) | 14.990 | 14.54 | 16.21% | -5.57% |
| Zijin Mining (02899) | 29.380 | 28.59 | 16.58% | 4.92% |
| Bank of Communications (03328) | 6.970 | 6.83 | 17.36% | 3.28% |
| Fuyao Glass (03606) | 54.400 | 53.88 | 18.64% | 0.18% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 124.54% |
| Cambridge Technology (06166) | 85.050 | 206.4 | 190.69% | 90.00% |
| Changfei optical fiber cable (06869) | 130.400 | 382.91 | 251.73% | 82.64% |
| Dazu CNC (03200) | 109.200 | 299.8 | 228.85% | 80.89% |
| Guanghe Tong (00638) | 7.380 | 20.7 | 235.91% | 51.93% |
| SMIC (00981) | 67.700 | 153.76 | 172.04% | 51.10% |
| Guoen Technology (02768) | 35.520 | 54.59 | 84.09% | 48.97% |
| Junda Co., Ltd. (02865) | 15.120 | 46.31 | 266.87% | 48.08% |
| Guanghe Technology (01989) | 116.200 | 181.63 | 87.23% | 47.31% |
| DAIKIN HEAVY INDUSTRIES (01081) | 31.600 | 42.19 | 59.94% | 44.48% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.360 | 5.8 | 194.49% | -55.12% |
| Shandong Molong (00568) | 5.800 | 7.09 | 46.38% | -32.26% |
| Nanhua Futures Co., Ltd. (02691) | 6.450 | 16.58 | 207.91% | -29.18% |
| Jinli permanent magnet (06680) | 16.420 | 25.16 | 83.56% | -22.29% |
| Lansi Technology (06613) | 21.020 | 36.69 | 109.09% | -19.21% |
| National Technology (02701) | 10.050 | 19.5 | 132.44% | -18.15% |
| Kaisheng Xinneng (01108) | 2.240 | 6.45 | 245.09% | -17.64% |
| Sinopec Oil Service (01033) | 0.610 | 2.04 | 300.00% | -16.28% |
| Follett glass (06865) | 6.330 | 9 | 70.30% | -15.06% |
| Zhongwei New Materials (02579) | 24.000 | 36.62 | 82.75% | -14.84% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.