The Zhitong Finance App learned that, according to data disclosed on July 16, 2026, Zhaoyi Innovation (03986), Shandong Molong (00568), and Dazu CNC (03200) Hong Kong Stock Connect's shares added the most, increasing 5.31%, 2.05%, and 1.49% respectively; Paradigm Intelligence (06682), Guoen Technology (02768), and COSCO Haineng (01138) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -1.96%, -1.49%, and -1.39% respectively.
In the five recent trading days for which statistics are available, GigaYi Innovation (03986), Shandong Molong (00568), and Easy Health (02661) Hong Kong Stock Connect shares increased the most, increasing by 11.57%, 9.97% and 5.85% respectively; Hang Seng China Enterprise (02828), Huaxia Hang Seng Technology (03088), and Lansi Technology (06613) Hong Kong Stock Connect shares decreased the most, decreasing by -10.18%, -5.13%, and -3.37% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +5.31% | 36.00% |
| Shandong Molong (00568) | +2.05% | 62.88% |
| Dazu CNC (03200) | +1.49% | 27.86% |
| Gloria Ying (06821) | +1.47% | 45.07% |
| Cambridge Technology (06166) | +1.44% | 57.88% |
| Aurora-B (06681) | +1.42% | 15.94% |
| Dingtai Hi-Tech (01377) | +1.30% | 7.17% |
| Changfei optical fiber cable (06869) | +0.95% | 46.48% |
| Shenghong Technology (02476) | +0.90% | 22.12% |
| Zhaoyan New Pharmaceutical (06127) | +0.89% | 60.23% |
| PUYUAN PRECISION (00537) | +0.81% | 16.75% |
| LINGBAO GOLD (03330) | +0.79% | 30.49% |
| ESTON (02715) | +0.76% | 42.18% |
| Chifeng Gold (06693) | +0.75% | 38.64% |
| Kuaishou-W (01024) | +0.73% | 19.44% |
| Guanghe Technology (01989) | +0.70% | 24.15% |
| Public use (01635) | +0.66% | 73.00% |
| KEFU HEALTHCARE (01187) | +0.63% | 23.24% |
| Jiantao Group (00148) | +0.63% | 25.64% |
| Longpan Technology (02465) | +0.62% | 68.67% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Paradigm Intelligence (06682) | -1.96% | 52.86% |
| Guoen Technology (02768) | -1.49% | 18.72% |
| COSCO HYNEC (01138) | -1.39% | 43.04% |
| MAFTSE (02556) | -1.38% | 22.11% |
| Kingdee International (00268) | -1.28% | 21.52% |
| Junda shares (02865) | -1.14% | 61.51% |
| Jingwei Tiandi (02477) | -1.12% | 51.42% |
| Jinshan Software (03888) | -1.08% | 18.90% |
| Goldwind Technology (02208) | -1.01% | 33.58% |
| Huiliang Technology (01860) | -0.99% | 26.57% |
| Heartbeat Company (02400) | -0.80% | 26.17% |
| Tongcheng Trip (00780) | -0.76% | 9.41% |
| Meitu Corporation (01357) | -0.76% | 31.29% |
| Kanayama Cloud (03896) | -0.75% | 28.47% |
| Huaqin Technology (03296) | -0.70% | 10.80% |
| Zhong An Online (06060) | -0.64% | 22.52% |
| Chinese Confucianism (00136) | -0.60% | 25.69% |
| Safe and good doctor (01833) | -0.60% | 20.09% |
| China Petroleum & Chemical Co., Ltd. (00386) | -0.54% | 29.14% |
| Dongjiang Environmental Protection (00895) | -0.52% | 47.15% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +11.57% | 36.00% |
| Shandong Molong (00568) | +9.97% | 62.88% |
| Easy and healthy (02661) | +5.85% | 16.59% |
| Cambridge Technology (06166) | +5.70% | 57.88% |
| Junda shares (02865) | +4.94% | 61.51% |
| Genealogy (02513) | +4.47% | 7.95% |
| Conch Venture (00586) | +4.43% | 47.68% |
| Shenghong Technology (02476) | +4.31% | 22.12% |
| Guoen Technology (02768) | +3.30% | 18.72% |
| Dazu CNC (03200) | +3.10% | 27.86% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | -10.18% | 1.68% |
| Huaxia Hang Seng Technology (03088) | -5.13% | 15.63% |
| Lansi Technology (06613) | -3.37% | 39.41% |
| Southern Hang Seng Technology (03033) | -2.57% | 61.66% |
| Yingfu Fund (02800) | -2.45% | 3.15% |
| China Petroleum & Chemical Co., Ltd. (00386) | -2.42% | 29.14% |
| Dongjiang Environmental Protection (00895) | -2.33% | 47.15% |
| Jiantao laminate board (01888) | -2.31% | 15.04% |
| Changfei optical fiber cable (06869) | -2.27% | 46.48% |
| COSCO HYNEC (01138) | -2.15% | 43.04% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| E-Fangda High Dividend (03483) | +35.57% | 59.02% |
| E-Fangda AI (03489) | +33.88% | 58.43% |
| Jingwei Tiandi (02477) | +13.20% | 51.42% |
| Zhaoyi Innovation (03986) | +12.55% | 36.00% |
| Dazu CNC (03200) | +10.50% | 27.86% |
| British Silicon Smart (03696) | +10.16% | 15.58% |
| Yaojie Ankang-B (02617) | +10.12% | 15.74% |
| Shenghong Technology (02476) | +10.01% | 22.12% |
| Easy and healthy (02661) | +9.86% | 16.59% |
| Longpan Technology (02465) | +8.40% | 68.67% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Southern East and West Selected (03441) | -19.27% | 30.97% |
| Huaxia Hang Seng Technology (03088) | -7.11% | 15.63% |
| Dongyue Group (00189) | -6.89% | 33.01% |
| Hang Seng Technology ETF (03032) | -5.31% | 15.49% |
| Changfei optical fiber cable (06869) | -5.23% | 46.48% |
| Huiliang Technology (01860) | -5.10% | 26.57% |
| Happy Meet Group (02473) | -3.83% | 55.86% |
| Kanglong Chemical (03759) | -3.80% | 37.21% |
| Sunac China (01918) | -3.77% | 29.59% |
| Shangmei Co., Ltd. (02145) | -3.66% | 16.72% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.