The Zhitong Finance App learned that Anta Sports-R (82020), AIA (81299), and China Mobile-R (80941) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 83.24%, and 71.89%, respectively. Alibaba-W (09988), Tencent Holdings (00700), and Meituan-W (03690) ranked in the top three with short sales amounts of 4.408 billion yuan, 3,083 billion yuan, and 2,052 billion yuan respectively. Innovation Industry (02788), Datang New Energy (01798), and China Mobile-R (80941) ranked in the top three with deviation values of 35.26%, 29.17%, and 27.14%, respectively.
Top 10 short selling ratio rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| Anta Sports-R (82020) | 2.54 million yuan | 100.00% | 4.63% |
| AIA - R (81299) | 6.60 million yuan | 83.24% | 16.49% |
| China Mobile-R (80941) | 422.98 million yuan | 71.89% | 27.14% |
| CNOOC-R (80883) | 116.73 million yuan | 69.37% | 26.50% |
| Geely Automobile-R (80175) | 43.22 million yuan | 63.55% | 3.67% |
| Datang New Energy (01798) | 9.42.51 million yuan | 62.14% | 29.17% |
| Beikong Water Group (00371) | 1271.84 million yuan | 55.66% | 19.87% |
| Yuyuan Group (00551) | 167.112 million yuan | 51.98% | 12.42% |
| Innovative industry (02788) | 61.7533 million yuan | 51.25% | 35.26% |
| China Pingan-R (82318) | 73.35 million yuan | 50.81% | 10.67% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Alibaba-W (09988) | $44.08 billion | 24.30% | 8.73% |
| Tencent Holdings (00700) | $30.83 billion | 14.82% | 1.83% |
| Meituan-W (03690) | $20.52 billion | 23.44% | 1.19% |
| Xiaomi Group-W (01810) | $16.57 billion | 19.01% | -5.74% |
| SMIC (00981) | $14.28 billion | 18.36% | 6.06% |
| Kuaishou-W (01024) | $11.17 billion | 16.77% | -2.70% |
| BYD shares (01211) | $9.84 billion | 31.56% | 3.33% |
| BUBBLE MART (09992) | $8.48 billion | 18.78% | -2.80% |
| NetEase S (09999) | $6.58 billion | 33.80% | 3.79% |
| AIA (01299) | $6.50 billion | 29.84% | 9.63% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Innovative industry (02788) | 61.7533 million yuan | 51.25% | 35.26% |
| Datang New Energy (01798) | 9.42.51 million yuan | 62.14% | 29.17% |
| China Mobile-R (80941) | 422.98 million yuan | 71.89% | 27.14% |
| CNOOC-R (80883) | 116.73 million yuan | 69.37% | 26.50% |
| Old-fashioned gold (06181) | 1.44 billion | 45.70% | 25.32% |
| China Nonferrous Mining (01258) | 558.66 million yuan | 38.72% | 21.73% |
| Universal Gold Group - New (03939) | 6051.82 million yuan | 37.81% | 20.41% |
| Xintian Green Energy (00956) | 2.6602 million yuan | 32.01% | 20.32% |
| Beikong Water Group (00371) | 1271.84 million yuan | 55.66% | 19.87% |
| Baegene State (06160) | $4.96 billion | 43.41% | 17.82% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.