The Zhitong Finance App learned that according to data disclosed on January 7, 2026, China Telecom (00728), Green Power Environmental Protection (01330), and Kaisheng New Energy (01108) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.53%, 69.79%, and 68.10%, respectively. In addition, Yingfu Fund (02800), Hang Seng China Enterprises (02828), and Xiaomi Group-W (01810) saw the biggest increases in their holdings in the five trading days for which statistics are available, with +5.201 billion yuan, +2,069 billion yuan, and +1,624 billion yuan respectively; Tencent Holdings (00700), China Mobile (00941), and China Unicom (00762) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 99.29 billion shares | 71.53% |
| Green power environmental protection (01330) | 2.82 billion shares | 69.79% |
| Kaisheng Xinneng (01108) | 170 million shares | 68.10% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.29 million shares | 67.36% |
| Public use (01635) | 3.57 million shares | 66.88% |
| China Shenhua (01088) | 22.40 billion shares | 66.32% |
| Southern Hang Seng Technology (03033) | 8.939 billion shares | 65.34% |
| Haotian International Construction Investment (01341) | 7.068 billion shares | 63.70% |
| COSCO HYNEC (01138) | 819 million shares | 63.20% |
| Hongye Futures (03678) | 156 million shares | 62.57% |
| GAC Group (02238) | 17.45 billion shares | 62.01% |
| Vanke Enterprise (02202) | 1,308 million shares | 59.25% |
| GF Securities (01776) | 10.07 billion shares | 59.14% |
| Zhongzhou Securities (01375) | 7.0 billion shares | 58.52% |
| Orient Securities (03958) | 600 million shares | 58.38% |
| Xintian Green Energy (00956) | 12.40 billion shares | 57.75% |
| HUATAI SECURITIES CO., LTD. (06886) | 992 million shares | 57.69% |
| Fosun Pharmaceuticals (02196) | 318 million shares | 57.66% |
| Zhaoyan New Pharmaceutical (06127) | 0.69 billion shares | 57.63% |
| Zhejiang Shibao (01057) | 125 million shares | 57.52% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Yingfu Fund (02800) | +$52.01 billion | +1950740 million shares |
| Hang Seng China Enterprises (02828) | +20.69 billion yuan | +2207.72 million shares |
| Xiaomi Group-W (01810) | +16.24 billion yuan | +42.569 million shares |
| SMIC (00981) | +15.41 billion yuan | +206.273 million shares |
| Kuaishou-W (01024) | +13.48 billion yuan | +18.28 million shares |
| China Merchants Bank (03968) | +$11.07 billion | +21.5454 million shares |
| China Construction Bank (00939) | +$11.04 billion | +144.8554 million shares |
| ICBC (01398) | +9.62 billion yuan | +156.746 million shares |
| CNOOC (00883) | +8.58 billion yuan | +41,522,300 shares |
| Jiangxi Copper Co., Ltd. (00358) | +7.82 billion yuan | +176.12,900 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Tencent Holdings (00700) | -$29.29 billion | -4.6899 million shares |
| China Mobile (00941) | -$15.13 billion | -18.5871 million shares |
| China Unicom (00762) | -$7.27 billion | -90,071 million shares |
| Zijin Mining (02899) | -5.89 billion yuan | -155.24,500 shares |
| Cinda Biotech (01801) | -4.32 billion yuan | -4.855,400 shares |
| GCL Technology (03800) | -3.81 billion yuan | -322.782 million shares |
| China People's Insurance Group (01339) | -3.44 billion yuan | -455.88 million shares |
| Hongqiao, China (01378) | -$3.33 billion | -9.374 million shares |
| Changfei optical fiber cable (06869) | -$3.25 billion | -6.212,500 shares |
| China Biopharmaceutical Co., Ltd. (01177) | -2.86 billion yuan | -41.90.79 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.