Zhitong Finance App learned that on January 5, Yingfu Fund (02800), Hang Seng China Enterprise (02828), and Kuaishou-W (01024) ranked in the top three in the market for net capital inflows of 6.826 billion, 2.51 billion, and 1,553 billion respectively
Tencent Holdings (00700), China Mobile (00941), and China Hongqiao (01378) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -920 million, -365 million, and -257 million respectively
In terms of net inflow ratio, Jiangsu Ninghu Expressway (00177), COSCO Shipping Port (01199), and Beikong Water Group (00371) ranked in the top three markets with 68.66%, 62.64%, and 62.27%.
In terms of net outflow ratio, China Building Materials (03323), Gaoxin Retail (06808), and Swire Properties (01972) ranked among the top three in the market with -48.46%, -48.27%, and -47.79%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Yingfu Fund (02800) | 68.26 billion | 28.20% | 26.520 (-0.08%) |
| Hang Seng China Enterprises (02828) | 21.51 billion | 13.69% | 93.660 (-0.32%) |
| Kuaishou-W (01024) | 15.53 billion | 15.69% | 73.600 (+11.09%) |
| Xiaomi Group-W (01810) | 10.20 billion | 16.26% | 39.340 (-2.33%) |
| Southern Hang Seng Technology (03033) | 9.44 billion | 11.21% | 5.620 (+0.18%) |
| Ping An of China (02318) | 8.02 billion | 14.53% | 68.600 (+2.69%) |
| CSPC Pharmaceutical Group (01093) | 5.02 billion | 32.95% | 8.890 (+4.83%) |
| INNOSEC (02577) | 4.52 billion | 35.91% | 67.800 (-9.42%) |
| SMIC (00981) | 3.58 billion | 3.60% | 76.500 (+1.86%) |
| Xiaopeng Motor-W (09868) | 3.29 billion | 17.49% | 76.650 (-4.60%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Tencent Holdings (00700) | -9.20 billion | -7.39% | 624.500 (+0.24%) |
| China Mobile (00941) | -3.65 billion | -17.26% | 82.300 (-1.38%) |
| Hongqiao, China (01378) | -2.57 billion | -10.76% | 33.220 (-2.35%) |
| China People's Insurance Group (01339) | -2.55 billion | -27.82% | 7.320 (+4.57%) |
| GCL Technology (03800) | -2.13 billion | -40.76% | 1.130 (+1.80%) |
| China Galaxy (06881) | -1.66 billion | -43.60% | 10.520 (+0.86%) |
| Changfei optical fiber cable (06869) | -1.55 billion | -11.36% | 51.050 (-2.58%) |
| COSCO HYNEC (01138) | -1.31 billion | -31.71% | 9.550 (-1.24%) |
| China Merchants Bank (03968) | -1.30 billion | -13.73% | 52.050 (-2.80%) |
| Kang Fang Biology (09926) | -1.24 billion | -14.45% | 117.100 (+3.35%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Jiangsu Ninghu Expressway (00177) | 68.66% | 41.62.78 million | 9.870 (+1.96%) |
| COSCO SHIPPING PORTS (01199) | 62.64% | 206.273 million | 5.730 (+2.14%) |
| Beikong Water Group (00371) | 62.27% | 191361 million | 2.470 (+0.82%) |
| Oaks Electric (02580) | 60.76% | 1194.24 million | 13.200 (+0.15%) |
| China Eastern Airlines Co., Ltd. (00670) | 58.18% | 81.2354 million | 5.460 (+2.63%) |
| China CITIC Bank (00998) | 55.36% | 986.14 million | 6.960 (-1.28%) |
| Huarun Gas (01193) | 49.85% | 6215.00 million | 21.580 (+1.22%) |
| Sichuan-Chengdu-Chongqing Expressway (00107) | 49.29% | 658.71 million | 5.300 (+1.92%) |
| Bank of Qingdao (03866) | 47.69% | 161.23 million | 3.850 (+0.79%) |
| BRILLIANCE CHI (01114) | 44.23% | 43.8501 million | 4.070 (0.00%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| China Building Materials (03323) | -48.46% | -51.81.45 million | 5.120 (-0.39%) |
| Gaoxin Retail (06808) | -48.27% | -6.7529 million | 1.750 (+0.57%) |
| Swire Properties (01972) | -47.79% | -264.96 million | 20.860 (-1.42%) |
| Beijing Beichen Industrial Co., Ltd. (00588) | -46.81% | -151.7 million | 0.780 (+2.63%) |
| Mingchuang Premium (09896) | -44.39% | -9413.28 million | 37.640 (+0.64%) |
| China Galaxy (06881) | -43.60% | -1.66 billion | 10.520 (+0.86%) |
| Zhongyu Energy (03633) | -43.58% | -227.54 million | 2.780 (+0.72%) |
| Jingcheng Electromechanical Co., Ltd. (00187) | -43.24% | -554.76 million | 4.210 (+2.68%) |
| Youbao online (02429) | -42.93% | -187.88 million | 2.450 (+0.41%) |
| Prudential (02378) | -42.65% | -9.62.14 million | 119.800 (-0.33%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 day, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.