-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock 52-Week High and New Low Statistics | January 7

Zhitongcaijing·01/07/2026 08:49:02
Listen to the news
The Zhitong Finance App learned that by the close of January 7, 120 stocks had hit 52-week highs. Among them, Fengzhan Holdings (01826), Yuneng Holdings (02992), and Gaokeqiao (09963) ranked in the top 3 with high rates of 53.98%, 53.33%, and 46.07%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Fengzhan Holdings (01826) 0.174 0.174 53.98%
Yuneng Holdings Co., Ltd. (02992) 0.119 0.161 53.33%
Gaoke Bridge (09963) 2.440 2.600 46.07%
Macau Lijun Co., Ltd. (02962) 0.062 0.140 42.86%
Guangjun Group Holdings (08516) 1.750 1.800 23.29%
Yingde Holdings (08535) 0.250 0.265 19.37%
Shunyu Foundation (01757) 4.160 4.160 17.85%
Delai Construction (01546) 0.145 0.150 16.28%
Nanochip (02676) 142.900 149.400 15.99%
GCL New Energy (00451) 1.290 1.350 15.38%
Nanshan Aluminum International (02610) 59.900 63.050 15.16%
Zhongwei New Materials (02579) 37.400 39.760 15.05%
Hard Egg Innovation (00400) 3.840 4.030 12.89%
YIJUN GROUP HOLDINGS (02442) 21.520 22.200 11.00%
HASHKEY HLDGS (03887) 7.000 7.800 9.55%
XL 2 Southern Hynix (07709) 20.800 21.800 9.05%
China Sanjiang Chemical (02198) 3.640 3.700 8.50%
Nine Dragons Paper (02689) 6.800 6.980 8.05%
Jingxi International (02339) 4.370 4.700 8.05%
Jiaxin International Resources (03858) 54.100 56.150 7.36%
China Sansan Media (08087) 6.850 6.850 7.03%
Zhongsheng Beikong Biotechnology (08247) 3.370 3.390 6.94%
Jinxing International Holdings (02307) 0.295 0.320 6.67%
Innovative industry (02788) 23.100 24.760 5.81%
Yongshun Holdings Hong Kong (06812) 0.208 0.220 5.77%
Qingling Motors Co., Ltd. (01122) 1.160 1.160 5.45%
Shenghui Cleaning (02521) 0.770 0.790 5.33%
Cybertron International Holdings (01020) 0.300 0.315 5.00%
TR Korea (02848) 1,085.000 1,096 4.93%
XL 2 South Samsung (07747) 45.220 46.780 4.65%
Nanhua Futures Co., Ltd. (02691) 11.600 11.600 4.60%
XL 2 South Samsung - U (09747) 5.820 5.990 4.54%
Weisheng Holdings (03393) 18.730 18.740 4.11%
Ferretti (09638) 28.660 29.000 3.94%
May Day Vision (06651) 46.200 46.240 3.91%
Xinzhi Holdings (02166) 2.450 2.450 3.81%
Easy and healthy (02661) 83.350 84.650 3.74%
Huazhu Group-S (01179) 39.300 40.080 3.67%
Shanxi installation (02520) 2.400 2.570 3.63%
GXAI Infrastructure (03401) 83.400 85.000 3.28%
Aoda Holdings (09929) 0.950 1.000 3.09%
Health 160 (02656) 62.650 63.450 3.09%
China Life Insurance (02628) 31.820 32.260 3.07%
F Shanzheng iron ore (03047) 25.100 25.060 3.04%
Polar Rabbit Express - W (01519) 11.580 11.680 3.00%
Hongqiao, China (01378) 35.500 36.980 2.89%
My Little Pony Tomoyuking-W (02026) 134.700 136.000 2.87%
Zhejiang Shibao (01057) 5.870 6.650 2.62%
National Wealth Quantum (00290) 3.030 3.130 2.62%
Fortis Technology (00465) 0.760 0.800 2.56%
Quantifier (02685) 32.040 32.300 2.54%
Insilicon Smart (03696) 40.500 40.500 2.53%
AGX Electric Car Robot (03139) 86.360 86.440 2.47%
Luoyang Molybdenum Industry (03993) 21.200 22.000 2.42%
Peugeot Shanghai 50 (03024) 32.000 32.160 2.23%
Fubon Taiwan Semiconductor (03076) 10.030 10.060 1.87%
PP Vietnam (02804) 99.900 99.900 1.73%
FANYUAN INTERNATIONAL (02516) 1.190 1.200 1.69%
Colliers Group (01118) 1.100 1.210 1.68%
HARBIN ELECTRIC (01133) 17.960 18.200 1.62%
Manulife Financial-S (00945) 289.600 290.000 1.54%
Hang Seng A Shares Low Carbon (03038) 34.060 34.160 1.49%
XL Expo ShiZhong Entrepreneurship (07234) 8.755 8.820 1.32%
CIMC Enric (03899) 9.980 10.110 1.30%
Xinhua Insurance (01336) 62.800 62.850 1.29%
GX ASIA SEMICONDUCTOR (03119) 104.550 105.550 1.25%
Asus Asia Ex-Japan-R (83010) 66.700 66.700 1.20%
Wenyuan Zhixing - W (00800) 25.520 25.980 1.17%
Shanghai Fudan (01385) 50.300 52.800 1.15%
Samsung Global Semiconductors (03132) 40.600 40.860 1.14%
Air China (00753) 7.210 7.400 1.09%
China People's Insurance Group (01339) 7.540 7.630 0.93%
Southern East England Vietnam 30 (03004) 9.960 9.940 0.91%
Huaxia Ouyou Stock Hedge (03165) 18.800 18.800 0.91%
AGX ASIA (03104) 69.600 69.600 0.87%
PP Asia Innovation & Technology (03181) 127.800 127.800 0.87%
PP Taiwan 50 (03453) 108.400 108.400 0.79%
GX CHINESE LITTLE GIANT (02815) 70.160 70.480 0.74%
PP Emerging ASEAN (02810) 74.560 74.560 0.73%
Asia Pacific Resources (01104) 2.660 2.830 0.71%
China Eastern Airlines Co., Ltd. (00670) 5.530 5.690 0.71%
Bairongyun-W (06608) 12.470 12.930 0.70%
Southern China Securities 5G (03193) 13.050 13.050 0.69%
PP stand 50A-U (09159) 14.190 14.200 0.64%
X Southern China Entrepreneurship-R (83147) 11.630 11.680 0.60%
GX Japan Global Leader (03150) 79.460 80.580 0.60%
China Exemption (01880) 83.000 84.500 0.56%
Dachang Group (00088) 3.520 3.580 0.56%
X Nanfang Chuangye (03147) 12.980 13.060 0.54%
Hang Seng A-share Lead-R (83128) 61.000 61.000 0.53%
XTR VIETNAM (03087) 328.000 328.000 0.52%
URABAYASHI Naruyama (01809) 8.240 8.340 0.48%
HK Electric - SS (02638) 6.430 6.440 0.47%
China Taiping (00966) 21.680 21.720 0.46%
PP Asia US Bond-U (09411) 10.160 10.200 0.39%
Youran Animal Husbandry (09858) 5.160 5.290 0.38%
Asus Shanghai and Shenzhen 300-R (82846) 32.000 32.120 0.37%
AGX NASDAQ Exchange (03451) 82.760 82.940 0.34%
Changshi Group (01113) 41.580 41.940 0.33%
Cathay Pacific Haitong (02611) 18.300 18.530 0.32%
China Southern Airlines Co., Ltd. (01055) 6.020 6.180 0.32%
Zhiyun Technology Construction (09900) 6.230 6.280 0.32%
China Taibao (02601) 39.100 39.100 0.31%
Century United Holdings (01959) 3.640 3.810 0.26%
Zijin Mining (02899) 37.920 39.060 0.26%
Huaxia Shanghai and Shenzhen 300-R (83188) 49.620 49.800 0.24%
Jiulong Construction (00034) 4.280 4.320 0.23%
XL 2 South Shanghai and Shenzhen 3 (07233) 5.210 5.260 0.19%
Southern Shanghai and Shenzhen 300 (03133) 11.490 11.500 0.17%
ABF Hong Kong Bond Index (02819) 102.450 102.600 0.15%
China Aluminum (02600) 13.460 13.900 0.14%
Hang Seng S&P 500-U (09195) 1.402 1.402 0.14%
X South Middle 500 (03005) 24.760 24.760 0.08%
Huaxia Shanghai and Shenzhen 300 (03188) 55.220 55.540 0.07%
GX35 US Bonds (03450) 55.860 56.600 0.07%
CLP Holdings (00002) 70.650 70.800 0.07%
GX Top 10 Innovative Blue Chips (03422) 94.780 94.780 0.04%
USD-U (09196) 1,127.900 1,128 0.03%
A Value Partners HKD (03421) 1,007.500 1,008 0.01%
A Huaxia RMB—R (83161) 1,055.950 1,056 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Summi Holdings (00756) 0.335 0.290 -17.14%
Kaisa Group (01638) 0.081 0.081 -11.96%
D&G Technology Holdings (01301) 0.340 0.310 -8.82%
Spring Comes to China (01969) 3.200 3.190 -7.54%
First Service Holdings (02107) 0.205 0.196 -6.67%
E-Fangda AI-U (09489) 1.772 1.772 -6.04%
XI2 South Samsung (07347) 0.800 0.777 -5.93%
XI-Nan Samsung-U (09347) 0.103 0.100 -5.66%
Huihan Holdings (00214) 0.275 0.260 -5.45%
Maiyue Technology (02501) 0.820 0.680 -4.23%
Jinhui Holdings (09993) 1.750 1.720 -3.91%
Bank of Jiujiang (06190) 1.570 1.540 -3.75%
Sunac China (01918) 1.220 1.200 -3.23%
Xunhe Group (01591) 0.133 0.123 -2.38%
Life concept (08056) 0.139 0.127 -2.31%
Huayu Bio-B (02396) 11.800 11.640 -2.18%
Star Island (01105) 0.211 0.188 -2.08%
PACIFIC LEGEND (08547) 0.050 0.048 -2.04%
Zhixing Group Holdings (01539) 0.280 0.265 -1.85%
Reshaping energy (02570) 62.200 62.050 -1.51%
Dashi Co., Ltd. (01405) 69.150 68.700 -1.43%
Alliance International Education Leasing (01563) 0.170 0.168 -1.18%
Tudatong (02665) 9.940 9.230 -0.65%
Jinyan Kaolin New Materials (02693) 4.300 4.240 -0.47%