-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock 52-Week High and New Low Statistics | January 2

Zhitongcaijing·01/02/2026 08:49:02
Listen to the news
The Zhitong Finance App learned that by the close of January 2, 84 stocks had hit 52-week highs. Among them, Asia Pacific Satellite (01045), Cybertron International Holdings (01020), and Asia Pacific Resources (01104) ranked in the top 3 with high rates of 34.72%, 16.92%, and 16.60%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Asia Pacific Satellite (01045) 3.740 3.880 34.72%
Cybertron International Holdings (01020) 0.226 0.235 16.92%
Asia Pacific Resources (01104) 2.640 2.810 16.60%
Base Championship Group (08460) 3.000 3.000 15.83%
Math Group (02350) 0.850 1.040 15.56%
Liangqing Holdings (1000) (08603) 5.460 5.500 15.55%
China Shu Tower (08623) 0.240 0.240 14.29%
Easy Communications Group (08031) 0.350 0.370 12.12%
XL 2 South Samsung (07747) 38.120 38.140 11.98%
XL 2 South Samsung - U (09747) 4.886 4.886 11.30%
Sleeping robot (06600) 92.000 93.250 10.62%
MANGAN (08186) 1.570 1.710 10.32%
Easy and healthy (02661) 74.700 75.000 7.76%
Runhua Services (02455) 0.820 0.870 7.41%
Yaju Investment Holdings (08426) 0.400 0.425 6.25%
Xinzhi Holdings (02166) 2.120 2.300 4.55%
Qingling Motors Co., Ltd. (01122) 0.960 0.970 4.30%
Botai Auto Union (02889) 225.000 230.000 3.51%
TBKS HLDGS (01960) 0.270 0.305 3.39%
XL 2 Southern Hynix (07709) 17.500 17.620 3.28%
Southern A50-R (82822) 13.740 14.370 2.86%
Dongwu cement (00695) 8.300 8.300 2.72%
TR Korea (02848) 1,008.000 1,008 2.65%
HARBIN ELECTRIC (01133) 17.620 17.900 2.58%
Chen Song International (00693) 1.970 2.000 2.56%
TRMSCI China (03007) 308.800 308.900 2.35%
Longguang Group (03380) 1.780 1.900 2.15%
Insilicon Smart (03696) 37.580 39.500 2.12%
Bairongyun-W (06608) 12.750 12.840 2.07%
Baidu Group-SW (09888) 143.800 144.100 1.91%
X Southern Middle 500-R (83005) 21.220 21.220 1.82%
Fubon Taiwan Semiconductor (03076) 9.535 9.535 1.71%
Hang Seng A Shares Low Carbon (03038) 33.220 33.200 1.65%
Skyworth Group (00751) 5.180 5.260 1.54%
Nanochip (02676) 119.800 121.600 1.50%
Yingde Holdings (08535) 0.201 0.208 1.46%
Ferretti (09638) 27.720 27.740 1.46%
Harvest ESG collar (03108) 10.550 10.550 1.44%
X South Middle 500 (03005) 23.840 23.840 1.19%
Dimi Life Holdings (01667) 0.410 0.430 1.18%
AGX NASDAQ-U (09451) 10.570 10.600 1.05%
Huaxia Japanese Stock Hedge (03160) 26.800 26.920 0.98%
Weisheng Holdings (03393) 17.980 18.000 0.95%
Bank of China Hong Kong (02388) 40.240 40.240 0.95%
Asus MS Taiwan (03074) 287.900 288.000 0.94%
Standard Chartered Group (02888) 191.900 192.500 0.79%
ICBC Southern Treasury Bonds (03199) 116.900 116.900 0.78%
Gaoke Bridge (09963) 1.360 1.360 0.74%
National Wealth Quantum (00290) 2.650 2.730 0.74%
China Aluminum (02600) 12.640 12.640 0.72%
Hotel Miramar (00071) 10.310 10.320 0.68%
E-FONDA A50 (03111) 3.042 3.056 0.66%
Southern MING SHENG A50 (03003) 6.900 6.910 0.58%
Peugeot Shanghai and Shenzhen 300 (02827) 45.500 45.540 0.57%
Taiping carpet (00146) 1.890 1.890 0.53%
PP stand 50A-U (09159) 13.740 13.680 0.51%
Southern A50 (02822) 15.340 15.370 0.50%
Huaxia Shanghai and Shenzhen 300 (03188) 53.900 54.220 0.48%
Asus A50 (02823) 16.590 16.620 0.42%
AGX USD (03137) 1,102.500 1,103 0.41%
Yijun Group Holdings (02442) 19.430 19.980 0.40%
Guanjun Industrial Trust (02778) 2.490 2.570 0.39%
Southern China Securities 5G (03193) 12.860 12.860 0.39%
GX ASIA SEMICONDUCTOR (03119) 98.160 98.380 0.39%
Hang Seng Japan Eastern Stock Exchange 100 (03410) 6.220 6.220 0.32%
A GX Hang Seng Index Preparation (03419) 10.940 10.940 0.27%
Huaxia A50 (02839) 30.180 30.180 0.27%
Jiulong Construction (00034) 4.280 4.310 0.23%
Zijin Mining (02899) 36.940 37.060 0.22%
A ICBC Zhongjinmei (03011) 9,475.050 9,475 0.21%
Hysan Development (00014) 18.880 19.000 0.21%
HSBC Holdings (00005) 124.300 124.700 0.16%
Zhiyun Technology Construction (09900) 6.160 6.260 0.16%
Asus China Treasury Bonds (02829) 60.160 60.160 0.10%
AGX S&P Exchange (03415) 81.500 81.500 0.10%
Southern Shanghai and Shenzhen 300 (03133) 11.250 11.200 0.09%
Huaxia Ouyou Stock Hedge (03165) 18.370 18.370 0.05%
Asus MS Taiwan—U (09074) 36.940 36.940 0.05%
A medium bank HKD (03071) 1,135.500 1,136 0.04%
A Southern HKD (03053) 1,171.600 1,172 0.03%
AGX NASDAQ Exchange (03451) 82.340 82.340 0.02%
USD-U (09196) 1,127.600 1,128 0.02%
GX Top 10 Innovative Blue Chips (03422) 94.220 94.220 0.02%
A Expo Time HKD (03152) 1,113.150 1,114 0.02%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Recobio-B (02179) 3.550 3.400 -15.00%
Guangzheng Education (06068) 0.071 0.061 -14.08%
XI-Nan Samsung-U (09347) 0.127 0.127 -12.41%
Smart City Development Holdings (08268) 0.300 0.290 -10.77%
Bojun Education (01758) 0.098 0.098 -10.09%
Weihong Group Holdings (03321) 0.044 0.036 -10.00%
Minsheng International (00938) 0.290 0.250 -9.09%
Jingfa Property (01354) 3.150 3.000 -9.09%
Kanghua Medical (03689) 1.720 1.520 -8.98%
ANXIANYUAN CHINA (00922) 0.115 0.108 -6.90%
Haiwei Co., Ltd. (09609) 8.800 8.600 -6.32%
Zhuyu Intelligent Manufacturing Technology (00726) 0.033 0.032 -5.88%
Jingjiu Health Care (00648) 0.175 0.169 -5.59%
Zhixing Group Holdings (01539) 0.290 0.275 -5.17%
Electronic Trading Group (08036) 0.025 0.023 -4.17%
Junmeng International (08062) 0.220 0.212 -3.64%
Chabaumichi (02555) 6.330 6.260 -3.54%
A ray of sunshine (02522) 8.290 7.900 -3.54%
crocodile shirt (00122) 1.470 1.400 -3.05%
Jinfang Pharmaceutical-B (02595) 22.340 22.100 -2.90%
Titan Energy Technology (02188) 0.188 0.168 -2.89%
The World (Group) (00713) 0.400 0.390 -2.50%
Minfu International (08511) 0.890 0.800 -2.44%
Adicon Holdings (09860) 4.240 4.130 -2.36%
Huayu Bio-B (02396) 16.020 15.800 -1.92%
Bank of Weihai (09677) 2.670 2.610 -1.92%
Vanke Enterprise (02202) 3.370 3.220 -1.83%
Huihan Holdings (00214) 0.285 0.275 -1.79%
Jindi Corporation (00535) 0.160 0.152 -1.30%
Color Star Toys (00869) 0.400 0.390 -1.27%
Path to Health (02587) 4.580 4.210 -1.17%
XI2 South Samsung (07347) 0.995 0.990 -1.00%
Zhengrong Service (06958) 0.112 0.100 -0.99%
Junma Semiconductor (08490) 0.104 0.102 -0.97%
Xinming China (02699) 0.210 0.210 -0.94%
Cao Cao Chu Chu (02643) 29.660 27.500 -0.94%
NEW QIAN (02573) 7.980 7.980 -0.87%
METALIGHT (02605) 2.720 2.560 -0.78%
Hand Return Group (02621) 3.630 3.310 -0.60%
Rainbow New Energy (00438) 1.980 1.820 -0.55%
Emperor Entertainment Hotel (00296) 0.225 0.225 -0.44%
Giant creatures (02367) 34.220 32.880 -0.36%
Happy Group (00052) 4.680 4.650 -0.21%
Bama Tea Industry (06980) 31.640 29.180 -0.21%