The Zhitong Finance App learned that as of the close of January 2, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 847.37%, 398.38%, and 286.02%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -14.50%, -5.83%, and -3.71%, respectively. Among them, Zhejiang Shibao (01057), Guanghetong (00638), and China Shipbuilding Defense (00317) ranked in the top three, with deviation values of 86.11%, 17.07%, and 11.89% respectively; in addition, Northeast Electric (00042), Xinhua Insurance (01336), and GAC Group (02238) ranked in the bottom three, with deviation values of -40.60%, -13.42%, and -13.31%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.285 | 2.25 | 847.37% | -40.60% |
| Zhejiang Shibao (01057) | 4.950 | 20.6 | 398.38% | 86.11% |
| Hongye Futures (03678) | 3.290 | 10.6 | 286.02% | 10.87% |
| Sinopec Oil Service (01033) | 0.690 | 2.16 | 275.36% | 7.33% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.100 | 12.54 | 266.34% | 11.57% |
| Fudan zhangjiang (01349) | 2.820 | 8.3 | 252.48% | 3.63% |
| Chenming Paper (01812) | 0.750 | 2.2 | 252.00% | 6.01% |
| ANDREY'S JUICE (02218) | 13.560 | 37.62 | 232.30% | 4.13% |
| Kaisheng Xinneng (01108) | 3.750 | 9.86 | 214.93% | 0.66% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.830 | 12.22 | 203.11% | -7.03% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 514.500 | 367.26 | -14.50% | -6.23% |
| China Merchants Bank (03968) | 53.550 | 42.1 | -5.83% | -4.15% |
| Hengrui Pharmaceutical (01276) | 74.100 | 59.57 | -3.71% | -6.06% |
| Midea Group (00300) | 89.300 | 78.15 | 4.83% | -3.63% |
| Yao Ming Kang De (02359) | 101.000 | 90.64 | 7.50% | -0.45% |
| WEICHAI POWER (02338) | 18.980 | 17.2 | 8.54% | 1.09% |
| Zijin Mining (02899) | 36.940 | 34.47 | 11.78% | -0.04% |
| Dongfang Electric (01072) | 25.860 | 24.28 | 12.45% | -6.86% |
| China Everbright Bank (06818) | 3.660 | 3.49 | 14.21% | -1.09% |
| Sany Heavy Industries (06031) | 22.100 | 21.13 | 14.52% | -0.14% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 4.950 | 20.6 | 398.38% | 86.11% |
| Guanghe Tong (00638) | 15.750 | 29.64 | 125.40% | 17.07% |
| China Shipbuilding Defense (00317) | 13.170 | 28.45 | 158.77% | 11.89% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.100 | 12.54 | 266.34% | 11.57% |
| Hongye Futures (03678) | 3.290 | 10.6 | 286.02% | 10.87% |
| COSCO HAIFA (02866) | 1.070 | 2.52 | 182.24% | 8.61% |
| Sanhua Intelligent Control (02050) | 40.040 | 55.31 | 65.46% | 8.40% |
| China Express (03969) | 3.370 | 5.47 | 94.36% | 7.72% |
| Liaogang shares (02880) | 0.790 | 1.6 | 143.04% | 7.47% |
| Sinopec Oil Service (01033) | 0.690 | 2.16 | 275.36% | 7.33% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.285 | 2.25 | 847.37% | -40.60% |
| Xinhua Insurance (01336) | 56.200 | 69.7 | 48.56% | -13.42% |
| GAC Group (02238) | 3.960 | 8.16 | 146.72% | -13.31% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 6.720 | 15.41 | 174.70% | -10.98% |
| Nanhua Futures Co., Ltd. (02691) | 10.160 | 19.49 | 129.82% | -10.06% |
| Changfei optical fiber cable (06869) | 52.400 | 116.36 | 165.99% | -9.89% |
| Jinli permanent magnet (06680) | 19.280 | 34.11 | 111.93% | -9.25% |
| Ganfeng Lithium (01772) | 54.100 | 62.89 | 39.24% | -9.03% |
| SMIC (00981) | 75.100 | 122.83 | 95.91% | -7.85% |
| Longyuan Electric Power (00916) | 6.760 | 15.04 | 166.42% | -7.41% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.