The Zhitong Finance App learned that according to data disclosed on December 31, 2025, Andeley Juice (02218), Mengniu Dairy (02319), and Yingfu Fund (02800) Hong Kong Stock Connect shares increased the most, increasing 2.35%, 0.07%, and 0.02% respectively; Country Garden (02007), Geely Auto (00175), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect shares decreased the most, with decreases of -0.51%, -0.16%, and -0.02%, respectively.
In the five recent trading days for which statistics are available, Shiteng Holdings (02562), Zhejiang Shibao (01057), and Sanhua Intelligent Control (02050) had the biggest increase in Hong Kong Stock Connect shares, increasing by 3.79%, 3.55%, and 3.46% respectively; Jiahe Biotech (06998), China Alcoa International (02068), and China Merchants Hang Seng Technology (03423) Hong Kong Stock Connect shares decreased the most, decreasing by -1.74%, -1.50%, and -1.44% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| ANDREY'S JUICE (02218) | +2.35% | 23.75% |
| Mengniu Dairy (02319) | +0.07% | 17.52% |
| Yingfu Fund (02800) | +0.02% | 1.78% |
| Hang Seng Technology ETF (03032) | +0.01% | 14.94% |
| Tencent Holdings (00700) | +0.01% | 11.01% |
| Zijin Gold International (02259) | 0.00% | 2.04% |
| Taobo (06110) | 0.00% | 7.88% |
| Zhengtong Auto (01728) | 0.00% | 0.92% |
| Skyworth Group (00751) | 0.00% | 5.25% |
| Canggang Railway (02169) | 0.00% | 43.16% |
| 1000 Baidu (01028) | 0.00% | 1.00% |
| Hisense Home Appliances (00921) | 0.00% | 12.67% |
| Okanvision Bio-B (01477) | 0.00% | 7.53% |
| Fosun Pharmaceuticals (02196) | 0.00% | 57.47% |
| Chongqing Iron & Steel Co., Ltd. (01053) | 0.00% | 27.17% |
| Yidu Technology (02158) | 0.00% | 23.72% |
| China Frontier Technology Group (01661) | 0.00% | 0.09% |
| CMBC Capital (01141) | 0.00% | 5.51% |
| Zhaoyan New Pharmaceutical (06127) | 0.00% | 58.67% |
| Longguang Group (03380) | 0.00% | 7.43% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Country Garden (02007) | -0.51% | 15.33% |
| Geely Auto (00175) | -0.16% | 11.37% |
| Huaxia Hang Seng Technology (03088) | -0.02% | 20.19% |
| Minshi Group (00425) | -0.02% | 23.04% |
| Zijin Gold International (02259) | 0.00% | 2.04% |
| Taobo (06110) | 0.00% | 7.88% |
| Zhengtong Auto (01728) | 0.00% | 0.92% |
| Skyworth Group (00751) | 0.00% | 5.25% |
| Canggang Railway (02169) | 0.00% | 43.16% |
| 1000 Baidu (01028) | 0.00% | 1.00% |
| Hisense Home Appliances (00921) | 0.00% | 12.67% |
| Okanvision Bio-B (01477) | 0.00% | 7.53% |
| Fosun Pharmaceuticals (02196) | 0.00% | 57.47% |
| Chongqing Iron & Steel Co., Ltd. (01053) | 0.00% | 27.17% |
| Yidu Technology (02158) | 0.00% | 23.72% |
| China Frontier Technology Group (01661) | 0.00% | 0.09% |
| CMBC Capital (01141) | 0.00% | 5.51% |
| Zhaoyan New Pharmaceutical (06127) | 0.00% | 58.67% |
| Longguang Group (03380) | 0.00% | 7.43% |
| Xinyuan Wanheng Holdings (02326) | 0.00% | 0.24% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +3.79% | 49.05% |
| Zhejiang Shibao (01057) | +3.55% | 58.76% |
| Sanhua Intelligent Control (02050) | +3.46% | 22.04% |
| Dongfang Electric (01072) | +3.21% | 28.02% |
| Yuejiang (02432) | +2.83% | 11.05% |
| ANDREY'S JUICE (02218) | +2.48% | 23.75% |
| Haohai Biotechnology (06826) | +2.12% | 37.13% |
| Changfei optical fiber cable (06869) | +1.71% | 58.05% |
| Zhongwei New Materials (02579) | +1.63% | 4.55% |
| Joyson Electronics (00699) | +1.43% | 11.64% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jiahe Biological-B (06998) | -1.74% | 0.61% |
| China Alcoa International (02068) | -1.50% | 19.44% |
| CMB Hang Seng Technology (03423) | -1.44% | 5.34% |
| Shang Tang - W (00020) | -1.41% | 26.75% |
| China Metallurgical (01618) | -1.20% | 40.76% |
| Fourth paradigm (06682) | -1.18% | 51.42% |
| Haotian International Construction Investment (01341) | -0.73% | 63.08% |
| GCL Technology (03800) | -0.69% | 34.66% |
| Sunac China (01918) | -0.68% | 38.90% |
| Shandong Molong (00568) | -0.65% | 51.22% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +23.92% | 49.05% |
| Jihong Co., Ltd. (02603) | +22.62% | 54.86% |
| Red Star Macalline (01528) | +8.47% | 52.20% |
| Cambridge Technology (06166) | +5.47% | 9.81% |
| Reshaping energy (02570) | +5.37% | 7.97% |
| CMB Hang Seng Technology (03423) | +5.07% | 5.34% |
| Longpan Technology (02465) | +4.52% | 50.44% |
| Cyrus (09927) | +4.47% | 6.92% |
| Zhaoyan New Pharmaceutical (06127) | +4.25% | 58.67% |
| Guofu Hydrogen Energy (02582) | +4.03% | 19.89% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| IWC Gold Group - old (02979) | -11.34% | 0.00% |
| Haotian International Construction Investment (01341) | -5.67% | 63.08% |
| China Merchants Securities (06099) | -4.25% | 24.17% |
| Shandong Molong (00568) | -4.24% | 51.22% |
| ZTE (00763) | -3.43% | 49.11% |
| Fourth paradigm (06682) | -3.24% | 51.42% |
| Meitu Corporation (01357) | -3.08% | 28.51% |
| Minimally Invasive Heart Tong-B (02160) | -2.84% | 1.70% |
| Cat Eye Entertainment (01896) | -2.74% | 15.00% |
| Chifeng Gold (06693) | -2.69% | 45.03% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.