-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Connect Capital Flow Statistics (T+2) | January 2

Zhitongcaijing·01/01/2026 23:33:07
Listen to the news

Zhitong Finance App learned that on December 29, Alibaba-W (09988), China Merchants Bank (03968), and Hong Kong Stock Exchange (00388) ranked in the top three in the market for net capital inflows of $1,056 million, $741 million, and $628 million respectively

China Mobile (00941), Tencent Holdings (00700), and Yingfu Fund (02800) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -2.65 billion, -1,696 million, and -501 million respectively

In terms of net inflow ratio, Prudential (02378), Wanwuyun (02602), and Dongfang Electric (01072) ranked in the top three in the market with 122.00%, 121.73%, and 113.42%.

In terms of net outflow ratio, Nissin Foods (01475), Poly Industries (06049), and China Ship Leasing (03877) ranked in the top three markets with -300.00%, -136.18%, and -120.42%.

Top 10 net capital inflows

Stock name Net inflow (yuan) ↓ Net inflow ratio Closing price
Alibaba-W (09988) 10.56 billion 11.56% 143.300 (-1.85%)
China Merchants Bank (03968) 7.41 billion 45.56% 52.150 (+1.07%)
Hong Kong Stock Exchange (00388) 6.28 billion 42.82% 408.200 (-0.44%)
Sanhua Intelligent Control (02050) 5.32 billion 56.32% 34.160 (+2.09%)
Agricultural Bank (01288) 4.69 billion 35.69% 5.740 (+2.32%)
SMIC (00981) 3.42 billion 6.18% 69.550 (-2.11%)
Changjiang Infrastructure Group (01038) 3.11 billion 86.27% 58.400 (-0.26%)
BUBBLE MART (09992) 2.94 billion 16.51% 199.900 (-0.15%)
Yuejiang (02432) 2.88 billion 51.93% 33.900 (+7.21%)
Dongfang Electric (01072) 2.71 billion 113.42% 25.200 (-3.15%)

Top 10 net capital outflows

Stock name Net outflow (yuan) ↓ Net outflow ratio Closing price
China Mobile (00941) -26.65 billion -86.52% 81.800 (-1.21%)
Tencent Holdings (00700) -16.96 billion -15.23% 596.500 (-1.08%)
Yingfu Fund (02800) -5.01 billion -3.85% 25.820 (-0.69%)
Southern Hang Seng Technology (03033) -3.41 billion -4.54% 5.370 (-0.19%)
China Unicom (00762) -3.39 billion -56.11% 7.990 (-2.08%)
Cinda Biotech (01801) -2.75 billion -31.94% 79.350 (-1.73%)
Hongqiao, China (01378) -2.40 billion -22.77% 31.760 (-1.73%)
Kuaishou-W (01024) -2.25 billion -15.57% 63.800 (-1.24%)
GCL Technology (03800) -1.86 billion -38.33% 1.110 (+1.83%)
China Taibao (02601) -1.85 billion -27.83% 35.740 (-0.17%)

Top 10 net inflow ratio list

Stock name Net inflow ratio ↓ Net inflow (yuan) Closing price
Prudential (02378) 122.00% 133.88 million 120.200 (-0.91%)
Everything in the Cloud (02602) 121.73% 21.6428 million 18.600 (-0.16%)
Dongfang Electric (01072) 113.42% 2.71 billion 25.200 (-3.15%)
Youbao online (02429) 100.36% 2,7291 million 2.450 (-0.41%)
Changjiang Infrastructure Group (01038) 86.27% 3.11 billion 58.400 (-0.26%)
pot ring (02517) 80.63% 337.307 million 3.560 (+0.28%)
Kaisheng Xinneng (01108) 79.88% 316.72 million 3.800 (-0.52%)
Yaojie Ankang-B (02617) 74.14% 1.21 billion 117.800 (-9.52%)
Blue Moon Group (06993) 72.59% 178.15 million 2.770 (-1.07%)
Swire Group B (00087) 70.76% 491.49 million 11.680 (-1.18%)

Top 10 net outflow ratio list

Stock name Net outflow ratio ↓ Net outflow (yuan) Closing price
Nissin Foods (01475) -300.00% -84.67 million 6.710 (-0.45%)
Poly Industries (06049) -136.18% -34.8606 million 32.620 (-1.27%)
China Ship Leasing (03877) -120.42% -299.24 million 2.090 (-1.42%)
Fourth paradigm (06682) -111.49% -1.56 billion 41.600 (0.00%)
Zoomlion Heavy Industries (01157) -107.84% -289.27 million 7.400 (-1.33%)
China CITIC Bank (00998) -93.47% -1.70 billion 6.910 (+0.88%)
China Mobile (00941) -86.52% -26.65 billion 81.800 (-1.21%)
Morimatsu International (02155) -77.02% -2335.23 million 9.440 (+0.43%)
Bank of Communications (03328) -70.19% -1.55 billion 6.390 (-0.16%)
Eneng Logistics (09956) -68.65% -9.82.03 million 11.850 (+0.25%)

Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.