The Zhitong Finance App learned that on December 24, Alibaba-W (09988), China Merchants Bank (03968), and Hong Kong Stock Exchange (00388) ranked in the top three in the market for net capital inflows of $1,059 million, $733 million, and $628 million respectively
China Mobile (00941), Tencent Holdings (00700), and Yingfu Fund (02800) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -2.67 billion, -1,696 billion, and -499 billion, respectively
In terms of net inflow ratio, Greentown Services (02869), Global Healthcare (02666), and Kangzhe Pharmaceutical (00867) ranked in the top three in the market with 398.47%, 233.81%, and 226.50%.
In terms of net outflow ratio, Poly Industries (06049), Green Power Environmental Protection (01330), and China Merchants Port (00144) ranked among the top three in the market with -394.10%, -230.61%, and -223.97%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Alibaba-W (09988) | 10.59 billion | 25.01% | 146.000 (-0.82%) |
| China Merchants Bank (03968) | 7.33 billion | 95.69% | 51.600 (+0.29%) |
| Hong Kong Stock Exchange (00388) | 6.28 billion | 65.72% | 410.000 (+0.59%) |
| Sanhua Intelligent Control (02050) | 5.12 billion | 134.47% | 33.460 (+1.09%) |
| Agricultural Bank (01288) | 4.62 billion | 59.75% | 5.610 (+0.18%) |
| SMIC (00981) | 3.42 billion | 6.89% | 71.050 (+3.12%) |
| Changjiang Infrastructure Group (01038) | 3.11 billion | 101.67% | 58.550 (+1.83%) |
| BUBBLE MART (09992) | 2.91 billion | 51.27% | 200.200 (-0.10%) |
| Dongfang Electric (01072) | 2.77 billion | 120.42% | 26.020 (+0.31%) |
| Horizon Robot-W (09660) | 2.67 billion | 64.80% | 8.750 (-0.11%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| China Mobile (00941) | -26.70 billion | -161.19% | 82.800 (-0.06%) |
| Tencent Holdings (00700) | -16.96 billion | -38.48% | 603.000 (+0.17%) |
| Yingfu Fund (02800) | -4.99 billion | -10.76% | 26.000 (+0.15%) |
| China Unicom (00762) | -3.44 billion | -108.28% | 8.160 (-0.49%) |
| Southern Hang Seng Technology (03033) | -3.37 billion | -14.19% | 5.380 (+0.19%) |
| Cinda Biotech (01801) | -2.77 mln | -87.67% | 80.750 (+0.06%) |
| Hongqiao, China (01378) | -2.37 billion | -37.82% | 32.320 (+2.34%) |
| Kuaishou-W (01024) | -2.23 billion | -32.64% | 64.600 (+0.39%) |
| GCL Technology (03800) | -1.83 billion | -70.99% | 1.090 (0.00%) |
| China Taibao (02601) | -1.82 billion | -76.00% | 35.800 (-0.50%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Greentown Services (02869) | 398.47% | 910.14 million | 4.570 (-2.35%) |
| Global Healthcare (02666) | 233.81% | 148.444 million | 6.160 (-0.96%) |
| Kangzhe Pharmaceutical (00867) | 226.50% | 17.8033 million | 13.060 (-1.66%) |
| COSCO HAIFA (02866) | 220.43% | 1065.14 million | 1.080 (0.00%) |
| Everything in the Cloud (02602) | 200.36% | 21.6817 million | 18.630 (-0.05%) |
| Xinhua Wenxuan (00811) | 200.00% | 331.41 million | 10.340 (+0.68%) |
| Tong Ren Tang Chinese Medicine (03613) | 184.49% | 7.7992 million | 8.670 (+0.12%) |
| Huarun Gas (01193) | 166.63% | 74.9809 million | 22.360 (-0.89%) |
| Huarun Land (01109) | 165.75% | 1.54 billion | 27.800 (-0.36%) |
| Yaojie Ankang-B (02617) | 161.13% | 1.32 billion | 130.200 (-5.79%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Poly Industries (06049) | -394.10% | -3512.73 million | 33.040 (+0.73%) |
| Green power environmental protection (01330) | -230.61% | -1,3437 million | 5.320 (+0.19%) |
| China Merchants Port (00144) | -223.97% | -245.326 million | 15.780 (+1.94%) |
| NETDRAGON (00777) | -187.16% | -185.209 million | 10.390 (-0.86%) |
| Huaneng International Power Co., Ltd. (00902) | -182.54% | -999.57 million | 6.170 (+0.33%) |
| China Ship Leasing (03877) | -180.46% | -3007.83 million | 2.120 (+0.47%) |
| China CITIC Bank (00998) | -178.03% | -1.69 billion | 6.850 (-0.87%) |
| Angel of the Times (06699) | -172.92% | -9.7947 million | 60.650 (-0.57%) |
| China Mobile (00941) | -161.19% | -26.70 billion | 82.800 (-0.06%) |
| Yancoal Australia (03668) | -143.89% | -727.21 million | 25.620 (-0.47%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.