The Zhitong Finance App learned that according to data disclosed on December 23, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.99%, 70.09%, and 68.82%, respectively. In addition, Xiaomi Group-W (01810), Tencent Holdings (00700), and Alibaba-W (09988) saw the biggest increases in their holdings in the five trading days for which statistics are available, with +2,016 billion yuan, +1,655 billion yuan, and +1,446 billion yuan respectively; China Mobile (00941), Yingfu Fund (02800), and China Financial Insurance (02328) saw the biggest decrease in their holdings in the last 5 trading days, with statistics of -2,751 billion yuan, -1,348 billion yuan, and -640 billion yuan respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 99.90 billion shares | 71.99% |
| Green power environmental protection (01330) | 283 million shares | 70.09% |
| Public use (01635) | 3.67 million shares | 68.82% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.96% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.28 billion shares | 67.10% |
| China Shenhua (01088) | 2,246 billion shares | 66.48% |
| Southern Hang Seng Technology (03033) | 8.910 billion shares | 65.75% |
| COSCO HYNEC (01138) | 832 million shares | 64.15% |
| Haotian International Construction Investment (01341) | 70.82 billion shares | 63.81% |
| Hongye Futures (03678) | 1.55 billion shares | 62.12% |
| GAC Group (02238) | 17.38 billion shares | 61.76% |
| Vanke Enterprise (02202) | 1,307 million shares | 59.24% |
| GF Securities (01776) | 10.08 billion shares | 59.23% |
| Zhongzhou Securities (01375) | 705 million shares | 59.01% |
| Orient Securities (03958) | 6.06 billion shares | 58.97% |
| League of Nations People's Livelihood (01456) | 2.57 million shares | 58.08% |
| HUATAI SECURITIES CO., LTD. (06886) | 9.8 million shares | 58.06% |
| Zhaoyan New Pharmaceutical (06127) | 0.69 billion shares | 58.04% |
| Xintian Green Energy (00956) | 1,237 million shares | 57.65% |
| Fosun Pharmaceuticals (02196) | 317 million shares | 57.42% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Xiaomi Group-W (01810) | +20.16 billion | +51,417,400 shares |
| Tencent Holdings (00700) | +16.55 billion yuan | +2,7493 million shares |
| Alibaba-W (09988) | +14.46 billion yuan | +9.82.01 million shares |
| Meituan-W (03690) | +$12.33 billion | +11.944,300 shares |
| Changfei optical fiber cable (06869) | +$11.21 billion | +205.28 million shares |
| Southern Hang Seng Technology (03033) | +9.81 billion yuan | +182,724,600 shares |
| Hong Kong Stock Exchange (00388) | +9.34 billion yuan | +2.292,200 shares |
| Ping An of China (02318) | +7.81 billion yuan | +1184.100,000 shares |
| China Petroleum & Chemical Co., Ltd. (00386) | +6.11 billion yuan | +134.90.51 million shares |
| Zijin Mining (02899) | +5.55 billion yuan | +159.29 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Mobile (00941) | -$27.51 billion | -33.2015 million shares |
| Yingfu Fund (02800) | -$13.48 billion | -51.928 million shares |
| China Financial Insurance (02328) | -$6.40 billion | -385.28 million shares |
| CNPC Corp. (00857) | -6.09 billion yuan | -74.917,400 shares |
| China Construction Bank (00939) | -3.55 billion | -46.551 million shares |
| Cinda Biotech (01801) | -$3.23 billion | -4.081 million shares |
| Baegene State (06160) | -2.81 billion | -1,5281 thousand shares |
| Zhaojin Mining (01818) | -2.61 billion | -7.857,800 shares |
| Huahong Semiconductor (01347) | -$2.49 billion | -3.5412 million shares |
| Sun Hung Kai Properties (00016) | -2.38 billion | -2,464,500 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.