The Zhitong Finance App learned that on December 12, Meituan-W (03690), Xiaomi Group-W (01810), and Seashell-W (02423) ranked in the top three in the market in terms of net capital inflows, with net inflows of 2,476 billion yuan, 2,353 million, and 941 million respectively
Alibaba-W (09988), Tencent Holdings (00700), and Huahong Semiconductor (01347) ranked in the top three in the market in terms of net outflows of capital to the south, with net outflows of -3.373 billion, -998 million, and -735 million, respectively
In terms of net inflow ratio, China Everbright Holdings (00165), COSCO Haineng (01138), and China Resources Gas (01193) ranked in the top three in the market with 70.94%, 69.71%, and 69.27%.
In terms of net outflow ratio, Maoyan Entertainment (01896), China Merchants Securities (06099), and Medical Pulse (02192) ranked in the top three markets with -75.39%, -71.19%, and -69.31%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Meituan-W (03690) | 24.76 billion | 28.22% | 102.400 (+0.89%) |
| Xiaomi Group-W (01810) | 23.53 billion | 22.42% | 42.960 (+1.85%) |
| shell-w (02423) | 9.41 billion | 40.46% | 44.680 (-2.45%) |
| Kuaishou-W (01024) | 6.33 billion | 28.85% | 67.450 (+1.05%) |
| Hong Kong Stock Exchange (00388) | 5.06 billion | 22.46% | 401.800 (+0.25%) |
| Ping An of China (02318) | 3.69 billion | 8.57% | 63.750 (+3.66%) |
| BYD shares (01211) | 3.45 billion | 20.96% | 98.500 (+1.18%) |
| Zijin Gold International (02259) | 3.45 billion | 39.47% | 147.000 (+3.59%) |
| China Everbright Holdings (00165) | 3.26 billion | 70.94% | 10.080 (0.00%) |
| Wanzhou International (00288) | 2.81 billion | 47.34% | 8.720 (-0.11%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Alibaba-W (09988) | -33.73 billion | -24.91% | 154.100 (+2.32%) |
| Tencent Holdings (00700) | -9.98 billion | -9.18% | 616.000 (+2.41%) |
| Huahong Semiconductor (01347) | -7.35 billion | -24.72% | 71.900 (-0.69%) |
| China Merchants Securities (06099) | -6.00 billion | -71.19% | 13.510 (+0.82%) |
| Meitu Corporation (01357) | -5.99 billion | -51.34% | 7.500 (+6.69%) |
| CNPC Corp. (00857) | -5.87 billion | -54.17% | 8.240 (-0.24%) |
| SMIC (00981) | -5.84 billion | -14.56% | 67.700 (+0.82%) |
| Safe and good doctor (01833) | -4.60 billion | -31.63% | 13.560 (+2.26%) |
| Ali Health (00241) | -3.99 billion | -35.91% | 5.330 (+4.31%) |
| Kang Fang Biology (09926) | -3.99 billion | -32.86% | 124.500 (+6.05%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| China Everbright Holdings (00165) | 70.94% | 3.26 billion | 10.080 (0.00%) |
| COSCO HYNEC (01138) | 69.71% | 1.89 billion | 9.490 (+3.15%) |
| China Resources Gas (01193) | 69.27% | 91.4776 million | 23.040 (+0.79%) |
| Sinopec Guande (00934) | 69.25% | 2554.46 million | 4.080 (+0.49%) |
| COSCO SHIPPING PORTS (01199) | 56.84% | 476.943 million | 5.930 (+0.85%) |
| Xinhua Wenxuan (00811) | 56.23% | 208.48 million | 10.310 (+0.98%) |
| Everything in the Cloud (02602) | 56.10% | 16.74.79 million | 19.430 (+0.15%) |
| China Tower (00788) | 53.94% | 1.41 billion | 12.280 (+1.91%) |
| Shougang Resources (00639) | 53.63% | 3.7939 million | 2.950 (+0.34%) |
| Chinese food (00506) | 51.54% | 71.4507 million | 4.790 (+7.16%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Cat Eye Entertainment (01896) | -75.39% | -1.92 billion | 7.190 (+3.45%) |
| China Merchants Securities (06099) | -71.19% | -6.00 billion | 13.510 (+0.82%) |
| Medical Pulse (02192) | -69.31% | -2.34 billion | 10.090 (+3.06%) |
| Shanghai Pharmaceutical (02607) | -66.29% | -2007.90 million | 11.950 (+1.53%) |
| Trinity International (00631) | -62.01% | -1.24 billion | 8.200 (+4.06%) |
| Country Garden Service (06098) | -61.16% | -254.584 million | 6.370 (+1.92%) |
| Kaisheng Xinneng (01108) | -57.95% | -1.2939 million | 3.690 (0.00%) |
| Zhongzhou Securities (01375) | -57.02% | -295.96 million | 2.210 (+4.74%) |
| Yancoal Australia (03668) | -56.77% | -1.73 billion | 27.440 (+3.39%) |
| GREENTOWN CHINA (03900) | -56.30% | -486.277 million | 8.620 (+0.94%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.