52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Yuanmei Optoelectronics (08311) | 0.154 | 0.185 | 105.56% |
| Jinglian Group (01751) | 1.850 | 2.310 | 25.54% |
| Xuanzhu Biological-B (02575) | 82.950 | 96.900 | 23.60% |
| TEAMWAY INTL GP (01239) | 0.455 | 0.570 | 14.00% |
| Shunyu Foundation (01757) | 1.770 | 1.840 | 11.52% |
| First Tractor Co., Ltd. (00038) | 9.000 | 9.170 | 11.42% |
| Weisheng Holdings (03393) | 16.580 | 16.590 | 7.03% |
| Quanda Electric Group Holdings (01750) | 0.082 | 0.082 | 6.49% |
| Innovative industry (02788) | 19.750 | 20.400 | 6.25% |
| Xinneng Low Carbon (00145) | 0.440 | 0.450 | 4.65% |
| Feng Yinhe Holdings (08030) | 12.900 | 14.010 | 3.93% |
| Tapioca Resources (00841) | 0.280 | 0.280 | 3.70% |
| Weili Holdings (02372) | 0.270 | 0.280 | 3.70% |
| Standard Chartered Group (02888) | 183.100 | 183.100 | 2.75% |
| Cornerstone Technology Holdings (08391) | 0.780 | 0.790 | 2.60% |
| Ping An of China (02318) | 63.750 | 63.850 | 2.49% |
| Qishi International (00025) | 4.210 | 4.320 | 2.37% |
| Tianchang Group (02182) | 0.375 | 0.440 | 2.33% |
| China Pingan-R (82318) | 57.700 | 57.800 | 2.30% |
| HSBC Holdings (00005) | 117.300 | 117.900 | 2.25% |
| Excellent Ruixin (02687) | 157.200 | 158.300 | 1.80% |
| Longsheng Group Holdings (06829) | 2.830 | 3.100 | 1.64% |
| Baoji Pharmaceutical-B (02659) | 68.350 | 70.000 | 1.45% |
| Hysan Development (00014) | 18.820 | 18.890 | 1.29% |
| Star Asia Holdings (08293) | 0.400 | 0.400 | 1.27% |
| HANSEN PHARMACEUTICAL (03692) | 43.000 | 44.220 | 1.24% |
| Sino Real Estate (00083) | 10.820 | 10.900 | 0.93% |
| Huaxia Japanese Stock Hedge (03160) | 26.620 | 26.640 | 0.68% |
| ICBC KWEB (03102) | 39.080 | 39.120 | 0.67% |
| Electric energy industry (00006) | 53.200 | 53.200 | 0.66% |
| Manulife Financial-S (00945) | 276.600 | 277.000 | 0.65% |
| Harbin Electric (01133) | 15.870 | 15.970 | 0.63% |
| AGX S&P Exchange (03415) | 81.240 | 81.980 | 0.56% |
| Huaxia AIIB Bond-U (09141) | 1.916 | 1.916 | 0.52% |
| Yuandong Hongxin (03360) | 7.980 | 8.510 | 0.47% |
| Jiulong Construction (00034) | 3.910 | 3.980 | 0.25% |
| GX Japan Global Leader (03150) | 79.320 | 79.500 | 0.15% |
| Hang Seng S&P 500-U (09195) | 1.394 | 1.394 | 0.14% |
| Fubon Taiwan Semiconductor (03076) | 9.375 | 9.365 | 0.11% |
| A Chinese Hong Kong dollar (03471) | 1,001.250 | 1,001 | 0.05% |
| A medium bank HKD (03071) | 1,132.550 | 1,134 | 0.04% |
| ABOSHI RMB - R (83192) | 1,068.300 | 1,068 | 0.02% |
| A Expo Time HKD (03152) | 1,111.500 | 1,112 | 0.01% |
| A Southern HKD (03053) | 1,169.000 | 1,170 | 0.00% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| Times China Holdings (01233) | 0.106 | 0.100 | -13.79% |
| Cornerstone Holdings (01592) | 0.198 | 0.195 | -11.36% |
| HMVOD Video (08103) | 0.129 | 0.120 | -9.09% |
| Starlight Group (00403) | 0.167 | 0.147 | -8.70% |
| Taizhou Water (01542) | 1.140 | 1.110 | -8.26% |
| China Development Holdings (00475) | 0.375 | 0.365 | -7.59% |
| Jingye Mingbang Group (02231) | 0.089 | 0.085 | -6.59% |
| China Financial Investment Management (00605) | 0.890 | 0.840 | -5.62% |
| Little Fish Yingtong (00139) | 0.165 | 0.160 | -4.76% |
| Hand Return Group (02621) | 3.570 | 3.370 | -4.26% |
| METROPOLIS CAP (08621) | 0.025 | 0.025 | -3.85% |
| Zhuang Shi Agency International (00367) | 0.290 | 0.270 | -3.57% |
| QUICK DOG TAXI (02246) | 2.290 | 2.270 | -3.40% |
| Delin Holdings (01709) | 1.770 | 1.710 | -3.39% |
| Reshaping energy (02570) | 70.000 | 69.650 | -3.26% |
| FRIENDSHIP TIME (06820) | 0.470 | 0.460 | -3.16% |
| Taisei Foods (03999) | 0.600 | 0.485 | -3.00% |
| Red Star Macalline (01528) | 1.160 | 1.140 | -2.56% |
| Beihai Group (00701) | 0.197 | 0.192 | -2.54% |
| Zhihua Group (01842) | 0.041 | 0.040 | -2.44% |
| Rights International (00381) | 0.221 | 0.221 | -2.21% |
| Xinming China (02699) | 0.260 | 0.250 | -1.96% |
| Vietnam manufacturing, processing and export (00422) | 0.280 | 0.280 | -1.75% |
| Jianye New Life (09983) | 0.630 | 0.610 | -1.61% |
| Yingda Highway Regeneration Technology (06888) | 0.130 | 0.128 | -1.54% |
| Kaisa is beautiful (02168) | 1.440 | 1.330 | -1.48% |
| Golden Leaf International Group (08549) | 0.375 | 0.360 | -1.37% |
| Baiwang Co., Ltd. (06657) | 15.090 | 14.600 | -1.35% |
| HYGEIA HEALTHCARE (06078) | 11.600 | 11.330 | -1.13% |
| Helen's Division (09869) | 0.940 | 0.910 | -1.09% |
| Zaiding Pharmaceutical (09688) | 14.300 | 13.710 | -0.65% |
| Tsui Wah Holdings (01314) | 0.158 | 0.158 | -0.63% |
| Baize Medical (02609) | 4.500 | 4.200 | -0.47% |
| Junda Co., Ltd. (02865) | 16.860 | 15.330 | -0.39% |
| Youchao Innovation (02431) | 10.190 | 9.860 | -0.20% |
| Everyone's Music Group (00341) | 5.390 | 5.390 | -0.19% |
| Bama Tea Industry (06980) | 38.500 | 37.280 | -0.11% |