The Zhitong Finance App learned that as of the close of trading on December 12, Northeast Electric (00042), Zhejiang Shibao (01057), and Jingcheng Electromechanical Co., Ltd. ranked in the top three AH premium rates, with premium rates of 900.00%, 265.58%, and 262.47%, respectively; Ningde Times (03750), China Merchants Bank (03968), and Weichai Power (02338) ranked in the last three AH premium rates, with premium rates of -9.05%, -2.65%, and 6.11%, respectively. Among them, Northeast Electric (00042), Beijing Electromechanical Co., Ltd. (00187), and Red Star Macalline (01528) ranked in the top three, with deviation values of 28.66%, 24.60%, and 20.22% respectively; in addition, GAC Group (02238), Changfei Optical Fiber Cable (06869), and Longyuan Electric (00916) ranked in the bottom three, with deviation values of -25.71%, -16.11%, and -15.02%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 28.66% |
| Zhejiang Shibao (01057) | 3.980 | 12.15 | 265.58% | 2.84% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.210 | 12.74 | 262.47% | 24.60% |
| Sinopec Oil Service (01033) | 0.710 | 2.14 | 260.56% | -6.18% |
| Hongye Futures (03678) | 3.460 | 10.38 | 259.25% | -10.11% |
| Fudan zhangjiang (01349) | 2.890 | 8.42 | 249.13% | 9.71% |
| Chenming Paper (01812) | 0.710 | 2.06 | 247.89% | 10.07% |
| ANDREY'S JUICE (02218) | 13.140 | 35.5 | 223.59% | -9.61% |
| Kaisheng Xinneng (01108) | 3.690 | 9.72 | 215.45% | 0.85% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.450 | 11.2 | 201.57% | 5.92% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 516.000 | 391.8 | -9.05% | -0.03% |
| China Merchants Bank (03968) | 51.250 | 41.65 | -2.65% | -2.04% |
| WEICHAI POWER (02338) | 20.300 | 17.98 | 6.11% | -2.13% |
| Midea Group (00300) | 89.050 | 79.32 | 6.69% | -0.62% |
| Yao Ming Kang De (02359) | 105.100 | 93.74 | 6.83% | -1.09% |
| Zijin Mining (02899) | 34.320 | 31.7 | 10.64% | -0.94% |
| Sany Heavy Industries (06031) | 22.900 | 21.32 | 11.53% | -1.27% |
| Fuyao Glass (03606) | 65.800 | 61.95 | 12.77% | -1.88% |
| Minsheng Bank (01988) | 4.090 | 3.9 | 14.18% | -0.51% |
| China Everbright Bank (06818) | 3.660 | 3.5 | 14.48% | -4.24% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 28.66% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.210 | 12.74 | 262.47% | 24.60% |
| Red Star Macalline (01528) | 1.160 | 2.66 | 175.00% | 20.22% |
| Guanghe Tong (00638) | 17.050 | 28.83 | 102.52% | 17.36% |
| China Shipbuilding Defense (00317) | 14.210 | 29.4 | 147.85% | 16.17% |
| China Merchants Securities (06099) | 13.510 | 16.49 | 46.19% | 12.48% |
| Huaxin Construction (06655) | 17.120 | 23.77 | 66.30% | 11.82% |
| League of Nations People's Livelihood (01456) | 5.460 | 10.89 | 138.83% | 11.64% |
| China Metallurgical (01618) | 1.870 | 2.94 | 88.24% | 10.32% |
| Chenming Paper (01812) | 0.710 | 2.06 | 247.89% | 10.07% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 3.970 | 8.38 | 152.90% | -25.71% |
| Changfei optical fiber cable (06869) | 47.300 | 105.72 | 167.72% | -16.11% |
| Longyuan Electric Power (00916) | 6.900 | 15.33 | 166.09% | -15.02% |
| First Tractor Co., Ltd. (00038) | 9.000 | 14.33 | 90.67% | -14.66% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.210 | 8.75 | 45.35% | -14.06% |
| Zhaoyan New Pharmaceutical (06127) | 21.280 | 34.35 | 93.33% | -13.43% |
| Haohai Biotechnology (06826) | 26.440 | 45.1 | 104.31% | -12.86% |
| Shanghai Electric (02727) | 4.380 | 8.85 | 142.01% | -10.33% |
| Hongye Futures (03678) | 3.460 | 10.38 | 259.25% | -10.11% |
| Dongjiang Environmental Protection (00895) | 2.360 | 4.77 | 141.95% | -9.86% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.