The Zhitong Finance App learned that as of the close of trading on December 3, Northeast Electric (00042), Hongye Futures (03678), and Sinopec Oil Services (01033) ranked in the top three AH premium rates, with premium rates of 900.00%, 276.85%, and 265.79%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -4.88%, -0.25%, and 1.71% respectively. Among them, Guanghetong (00638), Northeast Electric (00042), and Chenming Paper (01812) ranked in the top three, with deviation values of 49.00%, 36.60%, and 26.74% respectively; in addition, GAC Group (02238), Junsheng Electronics (00699), and the Jiangsu Ning—Shanghai Expressway (00177) ranked in the bottom three, with deviation values of -26.76%, -18.54%, and -15.01%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 36.60% |
| Hongye Futures (03678) | 3.240 | 10.19 | 276.85% | 14.10% |
| Sinopec Oil Service (01033) | 0.760 | 2.32 | 265.79% | 1.70% |
| Zhejiang Shibao (01057) | 3.960 | 12.02 | 263.64% | 8.00% |
| Chenming Paper (01812) | 0.700 | 2.08 | 255.71% | 26.74% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.300 | 12.54 | 249.30% | 23.78% |
| Fudan zhangjiang (01349) | 2.930 | 8.46 | 245.73% | 9.88% |
| ANDREY'S JUICE (02218) | 13.760 | 38.96 | 239.17% | 5.35% |
| Kaisheng Xinneng (01108) | 3.840 | 9.97 | 210.94% | -1.54% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.520 | 11.11 | 194.47% | 3.21% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 473.600 | 376.08 | -4.88% | 6.56% |
| China Merchants Bank (03968) | 51.650 | 43.01 | -0.25% | 0.03% |
| Hengrui Pharmaceutical (01276) | 71.800 | 60.97 | 1.71% | -1.59% |
| WEICHAI POWER (02338) | 19.230 | 17.08 | 6.40% | -3.93% |
| Yao Ming Kang De (02359) | 97.400 | 87.65 | 7.79% | -1.72% |
| Midea Group (00300) | 91.000 | 82.17 | 8.15% | 0.91% |
| Zijin Mining (02899) | 32.780 | 29.97 | 9.52% | -2.13% |
| Sany Heavy Industries (06031) | 21.520 | 20.4 | 13.57% | 0.79% |
| Fuyao Glass (03606) | 68.150 | 64.63 | 13.59% | -1.59% |
| Minsheng Bank (01988) | 4.300 | 4.1 | 14.19% | -0.98% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Guanghe Tong (00638) | 17.560 | 33.01 | 125.17% | 49.00% |
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 36.60% |
| Chenming Paper (01812) | 0.700 | 2.08 | 255.71% | 26.74% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.300 | 12.54 | 249.30% | 23.78% |
| For VW (01635) | 4.000 | 7.53 | 125.50% | 15.41% |
| Hongye Futures (03678) | 3.240 | 10.19 | 276.85% | 14.10% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 7.150 | 17.55 | 193.99% | 13.57% |
| China Shipbuilding Defense (00317) | 15.150 | 30.28 | 139.41% | 13.36% |
| CITIC Construction Investment Securities (06066) | 12.150 | 25.32 | 149.63% | 10.46% |
| Fudan zhangjiang (01349) | 2.930 | 8.46 | 245.73% | 9.88% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 4.150 | 8.86 | 155.66% | -26.76% |
| Joyson Electronics (00699) | 17.800 | 26.57 | 78.82% | -18.54% |
| Jiangsu Ninghu Expressway (00177) | 10.150 | 12.73 | 50.25% | -15.01% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.540 | 9.6 | 52.52% | -11.11% |
| Anhui Wantong Expressway (00995) | 14.200 | 15.25 | 28.66% | -10.72% |
| COSCO HAIFA (02866) | 1.170 | 2.55 | 160.68% | -10.44% |
| Air China (00753) | 6.650 | 8.4 | 51.28% | -9.44% |
| China Eastern Airlines Co., Ltd. (00670) | 4.850 | 5.21 | 28.66% | -9.01% |
| Green power environmental protection (01330) | 5.620 | 7.07 | 50.71% | -8.92% |
| Longyuan Electric Power (00916) | 6.880 | 15.73 | 173.84% | -8.70% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.