-+ 0.00%
-+ 0.00%
-+ 0.00%

Statistics on changes in the share of Zhitong Hong Kong Stock Connect | December 3

Zhitongcaijing·12/03/2025 00:41:02
Listen to the news

The Zhitong Finance App learned that, according to data disclosed on December 2, 2025, China Alcoa International (02068), Longpan Technology (02465), and Shandong Molong (00568) Hong Kong Stock Connect shares increased the most, increasing 0.95%, 0.65%, and 0.56% respectively; Haotian International Construction Investment (01341), Dazhong Public (01635), and COSMOPOL INT'L (00120) Hong Kong Stock Connect shares decreased the most, decreasing by -1.02%, -1.00%, and -0.83%, respectively.

In the five recent trading days for which statistics are available, Wan Guo Gold Group (03939), Longpan Technology (02465), and Shiteng Holdings (02562) had the biggest increase in Hong Kong Stock Connect shares, increasing by 8.51%, 5.88%, and 5.53% respectively; Hang Seng China Enterprise (02828), Huaxia Hang Seng Biotech (03069), and Public Public (01635) Hong Kong Stock Connect shares decreased the most, with decreases of -2.63%, -2.49%, and -1.76% respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
China Alcoa International (02068) +0.95% 21.35%
Longpan Technology (02465) +0.65% 45.83%
Shandong Molong (00568) +0.56% 55.86%
Changfei optical fiber cable (06869) +0.55% 60.81%
ZTE (00763) +0.37% 50.20%
Pharmacist Gang (09885) +0.37% 24.53%
Vanke Enterprise (02202) +0.36% 60.00%
Rongchang Biotech (09995) +0.34% 49.66%
China Exemption (01880) +0.34% 40.56%
Yuejiang (02432) +0.32% 7.66%
Yingen Bio-B (09606) +0.30% 29.32%
Happy Meet Group (02473) +0.28% 3.23%
Oriental Selection (01797) +0.26% 29.19%
Beijing Beichen Industrial Co., Ltd. (00588) +0.25% 42.01%
China Resources Gas (01193) +0.20% 19.20%
First Tractor Co., Ltd. (00038) +0.19% 53.41%
Southern Hang Seng Technology (03033) +0.19% 62.83%
BUBBLE MART (09992) +0.19% 17.18%
Zaiding Pharmaceutical (09688) +0.17% 36.19%
Path to Health (02587) +0.17% 20.61%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Haotian International Construction Investment (01341) -1.02% 67.34%
Public use (01635) -1.00% 68.90%
COSMOPOL INT'L (00120) -0.83% 3.71%
GAC Group (02238) -0.74% 60.36%
BAIC MOTOR (01958) -0.69% 25.90%
Tianyue Advanced (02631) -0.55% 23.29%
Jihong Co., Ltd. (02603) -0.47% 32.57%
Shiteng Holdings (02562) -0.43% 24.37%
Jinli permanent magnet (06680) -0.39% 28.30%
Sanhua Intelligent Control (02050) -0.38% 19.47%
LENOVO GROUP (00992) -0.31% 7.06%
Huiliang Technology (01860) -0.30% 29.99%
Land Rover W (09690) -0.30% 13.67%
Shandong Xinhua Pharmaceutical Co., Ltd. (00719) -0.29% 39.36%
Shunyu Optical Technology (02382) -0.28% 16.68%
Yao Ming Kang De (02359) -0.28% 16.21%
Zinc ore energy (01171) -0.26% 43.69%
Chifeng Gold (06693) -0.24% 47.57%
Jiantao laminate board (01888) -0.23% 5.99%
Tiger Pharmaceuticals (03347) -0.23% 45.53%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
IWC Gold Group (03939) +8.51% 11.35%
Longpan Technology (02465) +5.88% 45.83%
Shiteng Holdings (02562) +5.53% 24.37%
Vanke Enterprise (02202) +4.09% 60.00%
Guanghe Tong (00638) +3.01% 6.19%
Southern East and West Selected (03441) +2.31% 11.89%
Nanfang Gangmei Technology (03442) +1.79% 26.94%
Pharmacist Gang (09885) +1.62% 24.53%
Suteng Juchuang (02498) +1.59% 35.73%
A ray of sunshine (02522) +1.50% 46.15%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Hang Seng China Enterprises (02828) -2.63% 0.74%
Huaxia Hang Seng Clinic (03069) -2.49% 9.81%
Public use (01635) -1.76% 68.90%
Yingfu Fund (02800) -1.69% 1.86%
Yihuatong (02402) -1.64% 20.73%
Haotian International Construction Investment (01341) -1.56% 67.34%
Shandong Molong (00568) -1.39% 55.86%
China Aluminum (02600) -1.37% 41.06%
COSCO HYNEC (01138) -1.26% 65.88%
Jihong Co., Ltd. (02603) -1.25% 32.57%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Haotian International Construction Investment (01341) +15.16% 67.34%
Bank of Qingdao (03866) +8.63% 19.07%
Yasui Foods (02648) +8.36% 37.86%
Vanke Enterprise (02202) +7.38% 60.00%
Yingen Bio-B (09606) +6.88% 29.32%
Ruipu Lanjun (00666) +6.21% 12.21%
Shiteng Holdings (02562) +5.76% 24.37%
Universal New Materials International (06616) +5.47% 32.21%
SUPERSTAR LEGEND (06683) +5.41% 17.34%
Pharmacist Gang (09885) +4.28% 24.53%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Xintian Green Energy (00956) -8.43% 57.45%
NAKAZAWA Yutaka (01282) -7.48% 8.56%
Hang Seng China Enterprises (02828) -7.12% 0.74%
Kanglong Chemical (03759) -5.20% 57.01%
QIU TECH (01478) -4.38% 7.40%
COSCO HYNEC (01138) -4.18% 65.88%
Yingfu Fund (02800) -3.68% 1.86%
Huaxia Hang Seng Clinic (03069) -3.34% 9.81%
Tiger Pharmaceuticals (03347) -2.99% 45.53%
Shanghai Fudan (01385) -2.76% 38.11%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.