The Zhitong Finance App learned that according to data disclosed on May 14, 2025, Longpan Technology (02465), Zhaoyan Pharmaceutical (06127), and Quanfeng Holdings (02285) had the largest share increase in value, increasing by 11.36%, 1.67%, and 1.03% respectively; Hang Seng China Enterprise (02828), Yingfu Fund (02800), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares decreased the most, decreasing by -5.77%, -3.97%, and -2.36% respectively.
In the five recent trading days for which statistics are available, Longpan Technology (02465), Andeley Juice (02218), and Huaxia Hang Seng (03069) Hong Kong Stock Connect shares increased the most, increasing by 11.93%, 5.73%, and 3.02% respectively; Gloria Ying (06821), Shandong Molong (00568), and Jinli Permanent Magnet (06680) Hong Kong Stock Connect shares decreased the most, decreasing by -3.61%, -2.32%, and -2.27% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Longpan Technology (02465) | +11.36% | 47.69% |
Zhaoyan New Pharmaceutical (06127) | +1.67% | 45.95% |
Quanfeng Holdings (02285) | +1.03% | 7.07% |
Nanjing Panda Electronics Co., Ltd. (00553) | +0.92% | 31.63% |
Yuanda Pharmaceutical (00512) | +0.83% | 13.14% |
Tiangong International (00826) | +0.77% | 21.83% |
pot ring (02517) | +0.67% | 12.17% |
SF Tongcheng (09699) | +0.63% | 2.19% |
ANDREY'S JUICE (02218) | +0.60% | 9.29% |
Ruisheng Technology (02018) | +0.59% | 9.48% |
Goldwind Technology (02208) | +0.59% | 35.77% |
Jingyuan International (02232) | +0.47% | 2.14% |
Changfei optical fiber cable (06869) | +0.39% | 23.83% |
Zaiding Pharmaceutical (09688) | +0.37% | 19.71% |
Cansino Bio (06185) | +0.35% | 37.12% |
Haohai Biotechnology (06826) | +0.35% | 32.26% |
Public use (01635) | +0.34% | 34.05% |
Jinli permanent magnet (06680) | +0.33% | 20.26% |
SF Holdings (06936) | +0.31% | 19.99% |
China Taibao (02601) | +0.27% | 36.89% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Hang Seng China Enterprises (02828) | -5.77% | 1.14% |
Yingfu Fund (02800) | -3.97% | 0.85% |
Southern Hang Seng Technology (03033) | -2.36% | 58.01% |
Chifeng Gold (06693) | -1.52% | 36.95% |
Hongye Futures (03678) | -1.52% | 56.73% |
Shandong Molong (00568) | -1.34% | 62.20% |
ZTE (00763) | -1.31% | 47.35% |
Zhixing Technology (01274) | -1.00% | 17.85% |
Country Garden Service (06098) | -0.93% | 28.29% |
COSCO Maritime Control (01919) | -0.81% | 31.59% |
Weimeng Group (02013) | -0.77% | 26.45% |
Vanke Enterprise (02202) | -0.73% | 49.08% |
China Exemption (01880) | -0.71% | 39.16% |
Tianqi Lithium (09696) | -0.68% | 32.44% |
Gloria Ying (06821) | -0.64% | 47.27% |
WEICHAI POWER (02338) | -0.64% | 17.88% |
Yihuatong (02402) | -0.62% | 10.84% |
Yao Ming Kang De (02359) | -0.62% | 18.12% |
Shandong Gold (01787) | -0.60% | 49.44% |
Suteng Juchuang (02498) | -0.51% | 32.31% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Longpan Technology (02465) | +11.93% | 47.69% |
ANDREY'S JUICE (02218) | +5.73% | 9.29% |
Huaxia Hang Seng Clinic (03069) | +3.02% | 5.95% |
Nanjing Panda Electronics Co., Ltd. (00553) | +2.75% | 31.63% |
Zhaoyan New Pharmaceutical (06127) | +2.42% | 45.95% |
Zhejiang Shibao (01057) | +2.23% | 48.87% |
pot ring (02517) | +1.96% | 12.17% |
Huitongda Network (09878) | +1.88% | 23.53% |
Goldwind Technology (02208) | +1.86% | 35.77% |
Yuanda Pharmaceutical (00512) | +1.85% | 13.14% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Gloria Ying (06821) | -3.61% | 47.27% |
Shandong Molong (00568) | -2.32% | 62.20% |
Jinli permanent magnet (06680) | -2.27% | 20.26% |
Southern Hang Seng Technology (03033) | -1.96% | 58.01% |
COSCO Maritime Control (01919) | -1.50% | 31.59% |
Tianqi Lithium (09696) | -1.26% | 32.44% |
Yingfu Fund (02800) | -1.21% | 0.85% |
ZTE (00763) | -1.20% | 47.35% |
Shanghai Electric (02727) | -1.18% | 43.32% |
CSPC Pharmaceutical Group (01093) | -1.08% | 22.30% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Chifeng Gold (06693) | +14.64% | 36.95% |
Longpan Technology (02465) | +13.00% | 47.69% |
Jingcheng Electromechanical Co., Ltd. (00187) | +9.13% | 50.81% |
ANDREY'S JUICE (02218) | +5.89% | 9.29% |
Boan Biotech (06955) | +5.85% | 7.34% |
Zhejiang Shibao (01057) | +4.54% | 48.87% |
Dongyangguang Changjiang Pharmaceutical Co., Ltd. (01558) | +3.79% | 30.74% |
Genting Xinyao (01952) | +3.54% | 50.03% |
Changfei optical fiber cable (06869) | +3.37% | 23.83% |
Huaxia Hang Seng Clinic (03069) | +3.29% | 5.95% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Tsingtao Brewery Co., Ltd. (00168) | -3.73% | 39.57% |
Gloria Ying (06821) | -3.03% | 47.27% |
Jinli permanent magnet (06680) | -2.89% | 20.26% |
First Tractor Co., Ltd. (00038) | -2.71% | 52.26% |
COSCO GROUP (03377) | -2.56% | 7.64% |
Shandong Molong (00568) | -2.34% | 62.20% |
COLUMBOTEC BIO-B (06990) | -2.30% | 19.01% |
SHENGYE (06069) | -2.26% | 7.46% |
Shanghai Electric (02727) | -1.96% | 43.32% |
Country Garden Service (06098) | -1.95% | 28.29% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.