-+ 0.00%
-+ 0.00%
-+ 0.00%

Statistics on changes in the share of Zhitong Hong Kong Stock Connect | March 27

Zhitongcaijing·03/27/2025 00:49:01
Listen to the news

The Zhitong Finance App learned that, according to data disclosed on March 26, 2025, Huaxia Hang Seng Technology (03088), Zhejiang Shibao (01057), and Shenzhen Expressway Stock (00548) Hong Kong Stock Connect shares added the most, increasing 3.87%, 1.76%, and 0.84% respectively; ZTE (00763), Color Life (01778), and Shanghai Fudan (01385) Hong Kong Stock Connect shares decreased the most, with decreases of -0.74%, -0.69%, and -0.62%, respectively.

In the five recent trading days for which statistics are available, Huaxia Hang Seng Technology (03088), Shandong Gold (01787), and Jinxin Reproduction (01951) Hong Kong Stock Connect shares increased the most, increasing 4.71%, 3.68%, and 3.21%, respectively; Beijing Capital Finance International (01468), Genting Xinyao B (01952), and Qiming Medical-B (02500) Hong Kong Stock Connect shares decreased the most, with decreases of -2.58%, -2.40%, and -2.02.0% respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
Huaxia Hang Seng Technology (03088) +3.87% 24.81%
Zhejiang Shibao (01057) +1.76% 41.31%
Shenzhen Expressway Co., Ltd. (00548) +0.84% 32.85%
Shandong Gold (01787) +0.80% 45.84%
Rongchang Biotech (09995) +0.73% 36.42%
Jinxin Reproduction (01951) +0.69% 45.59%
Zhixing Technology (01274) +0.50% 19.72%
China Shenhua (01088) +0.43% 57.98%
Xianjian Technology (01302) +0.40% 35.80%
Kanayama Cloud (03896) +0.38% 26.54%
Shangmei Co., Ltd. (02145) +0.37% 18.66%
Sinopec Refining and Chemical Engineering (02386) +0.37% 21.24%
October rice fields (09676) +0.36% 18.36%
Longpan Technology (02465) +0.36% 34.38%
Goldwind Technology (02208) +0.35% 36.53%
Federal Pharmaceuticals (03933) +0.34% 13.22%
Jingcheng Electromechanical Co., Ltd. (00187) +0.34% 48.06%
Fubo Group (03738) +0.32% 31.46%
MAO GOPING (01318) +0.31% 8.92%
Zhongzhou Securities (01375) +0.31% 52.87%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
ZTE (00763) -0.74% 52.48%
Color life (01778) -0.69% 2.76%
Shanghai Fudan (01385) -0.62% 40.55%
COSCO Maritime Control (01919) -0.62% 26.65%
Yisou Technology (02550) -0.52% 40.28%
Beijing Finance International (01468) -0.51% 66.59%
Marco Digital Technology (01942) -0.46% 57.82%
Jinchuan International (02362) -0.41% 10.99%
BYD ELECTRONICS (00285) -0.41% 9.60%
Changfei optical fiber cable (06869) -0.40% 23.40%
Hang Seng China Enterprises (02828) -0.39% 9.08%
Luoyang Mining Industry (03993) -0.36% 24.57%
Suteng Juchuang (02498) -0.35% 36.11%
BAIC MOTOR (01958) -0.35% 17.56%
Kaisheng Xinneng (01108) -0.34% 68.81%
Huaneng International Power Co., Ltd. (00902) -0.34% 49.26%
Peijia Medical-B (09996) -0.32% 17.05%
Xinte Energy (01799) -0.32% 47.78%
Nanjing Panda Electronics Co., Ltd. (00553) -0.32% 30.31%
Zhejiang Huhang District (00576) -0.32% 47.11%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Huaxia Hang Seng Technology (03088) +4.71% 24.81%
Shandong Gold (01787) +3.68% 45.84%
Jinxin Reproduction (01951) +3.21% 45.59%
Hang Seng China Enterprises (02828) +2.43% 9.08%
SAREY (02507) +2.17% 3.02%
Zhaoyan New Pharmaceutical (06127) +2.12% 43.41%
Rongchang Biotech (09995) +1.87% 36.42%
Pharmacist Gang (09885) +1.85% 10.64%
Goldwind Technology (02208) +1.78% 36.53%
Zhejiang Shibao (01057) +1.74% 41.31%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Beijing Finance International (01468) -2.58% 66.59%
Genting Xinyao -B (01952) -2.40% 43.68%
Kai Ming Medical-B (02500) -2.09% 17.86%
Marco Digital Technology (01942) -1.55% 57.82%
Pioneering Pharmaceutical-B (09939) -1.29% 24.11%
Xinte Energy (01799) -1.17% 47.78%
BYD ELECTRONICS (00285) -1.16% 9.60%
Shanghai Fudan (01385) -1.15% 40.55%
ZTE (00763) -1.14% 52.48%
Anhui Wantong Expressway (00995) -1.02% 40.81%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Jingcheng Electromechanical Co., Ltd. (00187) +14.76% 48.06%
Hang Seng China Enterprises (02828) +8.15% 9.08%
Huaxia Hang Seng Technology (03088) +7.74% 24.81%
Shanghai Fudan (01385) +7.57% 40.55%
Jinxin Reproduction (01951) +7.17% 45.59%
Guotai Junan (02611) +7.03% 33.66%
Longpan Technology (02465) +6.98% 34.38%
Shandong Gold (01787) +6.51% 45.84%
Morimatsu International (02155) +6.46% 13.27%
China Building Materials (03323) +6.20% 25.68%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
China Tower (old) (02943) -19.33% 0.02%
Marco Digital Technology (01942) -10.36% 57.82%
Kai Ming Medical-B (02500) -9.81% 17.86%
Innovative wisdom (02121) -5.21% 18.50%
Yiming Angko-B (01541) -5.09% 18.83%
Yuhua Education (06169) -4.93% 14.32%
Weimeng Group (02013) -4.87% 30.50%
Laikai Pharmaceutical-B (02105) -4.49% 16.44%
flute - b (02487) -4.06% 6.50%
China Resources Beer (00291) -3.67% 9.48%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.