The Zhitong Finance App learned that as of the close of trading on September 22, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1100.00%, 399.49%, and 335.67%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and Zhaoyi Innovation (03986) ranked in the last three AH premium rates, with premium rates of -28.03%, -7.61%, and -6.66%, respectively. Among them, Xinhua Wenxuan (00811), Junda Co., Ltd. (02865), and Northeast Electric (00042) ranked in the top three, with deviation values of 75.25%, 50.61%, and 49.84%, respectively. Additionally, Dazu CNC (03200), Zhaoyan New Pharmaceutical (06127), and Datang Power Generation (00991) ranked in the bottom three, with deviation values of -27.04%, -23.86%, and -21.05%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.225 | 2.25 | 1100.00% | 49.84% |
| Zhejiang Shibao (01057) | 3.940 | 16.43 | 399.49% | 14.42% |
| Hongye Futures (03678) | 2.215 | 8.06 | 335.67% | 13.24% |
| Kaisheng Xinneng (01108) | 2.220 | 8.06 | 334.68% | 48.66% |
| ANDREY'S JUICE (02218) | 19.550 | 70.26 | 330.49% | 47.76% |
| Chenming Paper (01812) | 0.615 | 2.11 | 311.38% | 32.84% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.125 | 9.93 | 280.48% | 18.59% |
| Fudan zhangjiang (01349) | 2.680 | 8.48 | 279.10% | -2.10% |
| Junda shares (02865) | 12.280 | 38.63 | 276.79% | 50.61% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.600 | 7.69 | 254.23% | -0.18% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 507.000 | 304.63 | -28.03% | -1.37% |
| Zhongji Xuchuang (03308) | 1219.000 | 940.3 | -7.61% | -4.95% |
| Zhaoyi Innovation (03986) | 516.000 | 402.1 | -6.66% | -4.27% |
| China Merchants Bank (03968) | 51.650 | 40.87 | -5.23% | -0.66% |
| Yao Ming Kang De (02359) | 208.000 | 167.85 | -3.34% | 0.16% |
| Midea Group (00300) | 96.250 | 82.54 | 2.72% | -1.60% |
| WEICHAI POWER (02338) | 31.060 | 27.2 | 4.89% | 2.11% |
| Lixun Precision (02475) | 60.250 | 54.84 | 9.03% | -1.24% |
| Bank of Communications (03328) | 8.240 | 7.55 | 9.71% | -2.82% |
| Zijin Mining (02899) | 34.020 | 31.41 | 10.58% | -0.68% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Xinhua Wenxuan (00811) | 8.205 | 16.82 | 145.58% | 75.25% |
| Junda Co., Ltd. (02865) | 12.280 | 38.63 | 276.79% | 50.61% |
| Northeast Electric (00042) | 0.225 | 2.25 | 1100.00% | 49.84% |
| Kaisheng Xinneng (01108) | 2.220 | 8.06 | 334.68% | 48.66% |
| ANDREY'S JUICE (02218) | 19.550 | 70.26 | 330.49% | 47.76% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 6.025 | 16.14 | 220.83% | 38.57% |
| National Technology (02701) | 8.810 | 22.7 | 208.63% | 33.07% |
| Chenming Paper (01812) | 0.615 | 2.11 | 311.38% | 32.84% |
| Cansino Bio (06185) | 29.400 | 79.74 | 224.86% | 28.55% |
| MeiG Smart (03268) | 20.100 | 47.9 | 185.42% | 26.42% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Dazu CNC (03200) | 109.300 | 257.7 | 182.41% | -27.04% |
| Zhaoyan New Pharmaceutical (06127) | 26.520 | 46.12 | 108.30% | -23.86% |
| Datang Power Generation (00991) | 2.580 | 5.57 | 158.53% | -21.05% |
| Changfei optical fiber cable (06869) | 190.500 | 456.6 | 187.10% | -16.99% |
| China Shipbuilding Defense (00317) | 15.570 | 29.97 | 130.57% | -16.63% |
| Cambridge Technology (06166) | 126.000 | 219 | 108.19% | -16.42% |
| Gloria Ying (06821) | 160.500 | 187.66 | 40.05% | -15.64% |
| Xintian Green Energy (00956) | 3.375 | 7.18 | 154.81% | -10.55% |
| Fosun Pharmaceuticals (02196) | 18.090 | 23.13 | 53.18% | -9.87% |
| Guoen Technology (02768) | 46.780 | 74.86 | 91.68% | -9.05% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.