Earnings season is all over, but the dividends continue to flow into ASX investors' bank accounts.
Hundreds of S&P/ASX All Ords Index (ASX: XAO) companies announced their next dividends during the EOFY reporting season.
We're helping you keep track of ex-dividend dates with an article every Friday.
Here is a sample of the ASX shares due to trade ex-dividend next week.
Remember, in order to receive a dividend, you must own the ASX share before its ex-dividend date.
| ASX share | Ex-div date | Dividend | Payday |
| Hub24 Ltd (ASX: HUB) | 7 September | 42 cents per share | 13 October |
| Pro Medicus Ltd (ASX: PME) | 7 September | 37 cents per share | 29 September |
| Super Retail Group Ltd (ASX: SUL) | 7 September | 33 cents per share | 29 September |
| Alkane Resources Ltd (ASX: ALK) | 7 September | 1 cents per share | 1 October |
| Adairs Ltd (ASX: ADH) | 7 September | 6 cents per share | 1 October |
| Perseus Mining Ltd (ASX: PRU) | 7 September | 9 cents per share | 7 October |
| Bluescope Steel Ltd (ASX: BSL) | 8 September | $1.35 per share | 13 October |
| Dusk Group Ltd (ASX: DSK) | 8 September | 1.6 cents per share | 13 October |
| Pepper Money Ltd (ASX: PPM) | 8 September | 7.2 cents per share | 8 October |
| Regis Healthcare Ltd (ASX: REG) | 8 September | 9.4 cents per share | 23 September |
| AUB Group Ltd (ASX: AUB) | 8 September | 71 cents per share | 9 October |
| News Corporation (ASX: NWS) | 8 September | 9.9 cents per share | 7 October |
| Motorcycle Holdings Ltd (ASX: MTO) | 8 September | 7 cents per share | 23 September |
| Smartgroup Corporation Ltd (ASX: SIQ) | 8 September | 21.5 cents per share | 23 September |
| Mineral Resources Ltd (ASX: MIN) | 8 September | 83 cents per share | 30 September |
| CSL Ltd (ASX: CSL) | 9 September | $2.78 per share | 2 October |
| Evolution Mining Ltd (ASX: EVN) | 9 September | 21 cents per share | 2 October |
| IDP Education Ltd (ASX: IEL) | 9 September | 6 cents per share | 24 September |
| Brambles Ltd (ASX: BXB) | 9 September | 32.8 cents per share | 8 October |
| Northern Star Resources Ltd (ASX: NST) | 9 September | 30 cents per share | 15 October |
| Genesis Minerals Ltd (ASX: GMD) | 9 September | 5 cents per share | 5 October |
| LGI Ltd (ASX: LGI) | 9 September | 1.4 cents per share | 24 September |
| EVT Ltd (ASX: EVT) | 9 September | 23 cents per share | 24 September |
| IGO Ltd (ASX: IGO) | 9 September | 5 cents per share | 30 September |
| Netwealth Group Ltd (ASX: NWL) | 9 September | 21 cents per share | 29 September |
| McMillan Shakespeare Ltd (ASX: MMS) | 10 September | 70 cents per share | 25 September |
| SGH Ltd (ASX: SGH) | 10 September | 32 cents per share | 9 October |
| Breville Group Ltd (ASX: BRG) | 10 September | 19 cents per share | 1 October |
| Regis Resources Ltd (ASX: RRL) | 10 September | 20 cents per share | 7 October |
| Kogan.com Ltd (ASX: KGN) | 10 September | 8 cents per share | 30 November |
| Nine Entertainment Co Holdings Ltd (ASX: NEC) | 10 September | 3 cents per share | 22 October |
| Sandfire Resources Ltd (ASX: SFR) | 10 September | 35 cents per share | 30 September |
| Perpetual Ltd (ASX: PPT) | 10 September | 63 cents per share | 2 October |
| Freightways Group Ltd (ASX: FRW) | 10 September | 19.9 cents per share | 1 October |
| Globe international Ltd (ASX: GLB) | 10 September | 13 cents per share | 25 September |
| Spark New Zealand Ltd (ASX: SPK) | 10 September | 6.1 cents per share | 2 October |
| Cleanaway Waste Management Ltd (ASX: CWY) | 11 September | 3.5 cents per share | 8 October |
| Car Group Ltd (ASX: CAR) | 11 September | 43.5 cents per share | 1 October |
| WiseTech Global Ltd (ASX: WTC) | 11 September | 12.3 cents per share | 9 October |
| Joyce Corporation Ltd (ASX: JYC) | 11 September | 17 cents per share | 2 October |
Check out which ASX shares begin trading ex-dividend today.
The post 40 ASX shares with ex-dividend dates next week appeared first on The Motley Fool Australia.
Motley Fool contributor Bronwyn Allen has positions in Dusk Group. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has positions in and has recommended Adairs, CSL, Hub24, Kogan.com, Netwealth Group, Super Retail Group, and WiseTech Global. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has recommended Pro Medicus. The Motley Fool Australia has positions in and has recommended Adairs, Netwealth Group, Super Retail Group, and WiseTech Global. The Motley Fool Australia has recommended Aub Group, CAR Group Ltd, CSL, Hub24, Kogan.com, LGI Limited, McMillan Shakespeare, MotorCycle, Nine Entertainment, Pro Medicus, and Smartgroup. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
The Motley Fool's purpose is to help the world invest, better. Click here now for your free subscription to Take Stock, The Motley Fool's free investing newsletter. Packed with stock ideas and investing advice, it is essential reading for anyone looking to build and grow their wealth in the years ahead. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson. 2026