The Zhitong Finance App learned that China Aluminum Cans (06898), Cyrus (09927), and Alibaba-W (09988) made the latest shareholders' rights disclosure on August 25, 2026.
| Stock name | Name of organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Chinese aluminum cans (06898) | Consecutively increasing | Yoshigura | 8.90 million shares | 8.70 billion shares | 92.13% (latest) 94.25% (previous) |
| Cyrus (09927) | Zhang Xinghai | Yoshigura | 4.68 billion shares | 4.68 billion shares | 28.68% (latest) 28.66% (previous) |
| Alibaba-W (09988) | Cai Chongxin | Yoshigura | 2.74 billion shares | 2.75 billion shares | 1.43% (latest) 1.43% (previous) |
| Alibaba-W (09988) | Wu Yongming | Yoshigura | 5.507.58 million shares | 554.25,800 shares | 0.29% (latest) 0.29% (previous) |
| Cyrus (09927) | Chongqing Xiaokang Holdings Co., Ltd. | Yoshigura | 4.2 billion shares | 4.2 billion shares | 24.63% (latest) 24.62% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.