The Zhitong Finance App learned that as of August 7, Yao Ming Kangde (02359), Midea Group (00300), and Ningde Era (03750) ranked in the top three with short position ratios of 20.45%, 17.94%, and 17.92%, respectively.
The largest increase in the ratio (absolute value) of open positions compared to the previous time was Lanqi Technology (06809), MINIMAX-W (00100), and Pharmaceutical Kangde (02359), which increased by 1.30%, 1.30%, and 1.28%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Shenghong Technology (02476), Follett Glass (06865), and GigaYi Innovation (03986), which decreased by -2.53%, -1.25%, and -1.12%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 93.9811 million shares | 100 million shares | 20.45% |
| Midea Group (00300) | 1.19 billion shares | 1.17 billion shares | 17.94% |
| Ningde Era (03750) | 389.767 million shares | 39.1247 million shares | 17.92% |
| Lansi Technology (06613) | 5004.26 million shares | 4819.94 million shares | 15.98% |
| COSCO Maritime Control (01919) | 4.13 billion shares | 4.19 billion shares | 15.44% |
| Longyuan Electric Power (00916) | 5.2 billion shares | 506 million shares | 15.25% |
| Follett glass (06865) | 705.512 million shares | 6516.95 million shares | 15.17% |
| Ping An of China (02318) | 10.58 billion shares | 1,080 million shares | 14.50% |
| Shunyu Optical Technology (02382) | 1.64 billion shares | 1.55 billion shares | 14.35% |
| China Railway (00390) | 5.67 million shares | 589 million shares | 14.00% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Lanqi Technology (06809) | 12.01% | 13.31% | 1.30% |
| MINIMAX-W (00100) | 1.19% | 2.48% | 1.30% |
| Yao Ming Kang De (02359) | 19.17% | 20.45% | 1.28% |
| Dongpeng Drink (09980) | 4.95% | 5.98% | 1.03% |
| Jiantao laminate board (01888) | 4.41% | 5.38% | 0.96% |
| Angel of the Times (06699) | 5.79% | 6.67% | 0.88% |
| Tianli International Holdings (01773) | 6.33% | 7.20% | 0.87% |
| Oriental Selection (01797) | 4.09% | 4.73% | 0.64% |
| CONNECT OPTICS (02276) | 4.65% | 5.28% | 0.63% |
| Dongyue Group (00189) | 3.63% | 4.24% | 0.61% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Shenghong Technology (02476) | 6.32% | 3.79% | -2.53% |
| Follett glass (06865) | 16.42% | 15.17% | -1.25% |
| Zhaoyi Innovation (03986) | 3.85% | 2.74% | -1.12% |
| Jinshan Software (03888) | 6.42% | 5.55% | -0.87% |
| Shunyu Optical Technology (02382) | 15.19% | 14.35% | -0.84% |
| Tianyue Advanced (02631) | 2.47% | 1.72% | -0.74% |
| Goldwind Technology (02208) | 13.72% | 13.01% | -0.71% |
| Zaiding Pharmaceutical (09688) | 11.96% | 11.27% | -0.69% |
| Jiantao Group (00148) | 2.09% | 1.45% | -0.64% |
| Tiger Pharmaceuticals (03347) | 12.74% | 12.10% | -0.63% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.