The Zhitong Finance App learned that according to data disclosed on July 29, 2026, Green Power Environmental Protection (01330), Public Services (01635), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 73.17%, 71.77%, and 71.09%, respectively. In addition, Zhituang (02513), Meituan-W (03690), and China Mobile (00941) saw the biggest increases in their holdings in the five trading days for which statistics are available, with +1,114 billion yuan, +1,103 billion yuan, and +884 billion yuan respectively; Alibaba-W (09988), Yingfu Fund (02800), and Tencent Holdings (00700) saw the biggest declines in their holdings in the last 5 trading days, with statistics of -5139 billion yuan, -3 090 billion yuan, and -1,827 billion yuan respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 296 million shares | 73.17% |
| Public use (01635) | 383 million shares | 71.77% |
| China Telecom (00728) | 98.67 billion shares | 71.09% |
| China Shenhua (01088) | 23.74 billion shares | 70.28% |
| Kaisheng Xinneng (01108) | 1.72 billion shares | 68.77% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.34% |
| Longpan Technology (02465) | 0.92 billion shares | 68.14% |
| Hongye Futures (03678) | 1.6 billion shares | 64.09% |
| GAC Group (02238) | 1,801 million shares | 64.02% |
| Zhaoyan New Pharmaceutical (06127) | 0.75 billion shares | 62.81% |
| Vanke Enterprise (02202) | 1,355 million shares | 61.41% |
| Junda Co., Ltd. (02865) | 0.50 million shares | 61.29% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.47 billion shares | 60.95% |
| Jiangsu-Ninghu Expressway (00177) | 7.36 million shares | 60.23% |
| Fosun Pharmaceuticals (02196) | 3.3 billion shares | 59.79% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.78% |
| Orient Securities (03958) | 614 million shares | 59.77% |
| Xintian Green Energy (00956) | 1,280 million shares | 59.65% |
| E-Fangda High Dividend (03483) | 0.21 million shares | 59.13% |
| Southern Hang Seng Technology (03033) | 86.71 billion shares | 58.85% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Genealogy (02513) | +$11.14 billion | +1.0784 million shares |
| Meituan-W (03690) | +$11.03 billion | +19.948 million shares |
| China Mobile (00941) | +8.74 billion yuan | +10.3916 million shares |
| Bank of China (03988) | +6.32 billion yuan | +11536.100,000 shares |
| Hongqiao, China (01378) | +5.91 billion yuan | +248.29,500 shares |
| Zijin Mining (02899) | +5.46 billion yuan | +166.888 million shares |
| Polar Rabbit Express - W (01519) | +5.18 billion yuan | +50,922 million shares |
| China Construction Bank (00939) | +4.23 billion yuan | +45951,400 shares |
| NetEase (09999) | +3.88 billion yuan | +19.075 million shares |
| IWC Gold Group (03939) | +3.86 billion yuan | +37.2952 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | -51.39 billion yuan | -45.237 million shares |
| Yingfu Fund (02800) | -30.90 billion yuan | -117.5885 million shares |
| Tencent Holdings (00700) | -$18.27 billion | -3,916.5 million shares |
| Xiaomi Group-W (01810) | -17.96 billion yuan | -5632.16 million shares |
| SMIC (00981) | -$12.32 billion | -183.367 million shares |
| CNOOC (00883) | -10.52 billion yuan | -447.834 million shares |
| Hesai-W (02983) | -10.35 billion yuan | -62.20.75 million shares |
| Changfei optical fiber cable (06869) | -$8.51 billion | -8.274,900 shares |
| Southern Hang Seng Technology (03033) | -$8.11 billion | -170.296 million shares |
| Jiantao Group (00148) | -$7.53 billion | -18.123,400 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.