The Zhitong Finance App learned that JD Health-R (86618), CNOOC-R (80883), and Kuaishou-WR (81024) ranked in the top three short selling ratios on the previous trading day, which were 71.38%, 67.22%, and 66.10%, respectively. Xiaomi Group-W (01810), Alibaba-W (09988), and Tencent Holdings (00700) ranked in the top three with short sales amounts of 3,906 billion yuan, 1,978 billion yuan, and 1,666 billion yuan respectively. Zhejiang Shanghai-Hangzhou (00576), Standard Chartered Group (02888), and Kuaishou-WR (81024) ranked in the top three with deviation values of 31.59%, 28.31%, and 25.44%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| JD Health-R (86618) | 34.54 million yuan | 71.38% | -17.66% |
| CNOOC-R (80883) | 1.12.62 million yuan | 67.22% | 25.25% |
| Kuaishou-WR (81024) | 15.20 million yuan | 66.10% | 25.44% |
| Lenovo Group-R (80992) | 460.59 million yuan | 58.86% | 10.07% |
| Zhejiang Huhang District (00576) | 337.0.56 million yuan | 52.96% | 31.59% |
| Extraordinary Leadership (00933) | 5821 million yuan | 50.14% | 11.25% |
| Sun Hung Kai Properties-R (80016) | 62.97 million yuan | 48.28% | -16.69% |
| Midea Group (00300) | $4.84 billion | 48.22% | 10.03% |
| Lianyirong Technology-W (09959) | 8819 million yuan | 48.06% | 14.69% |
| Yuyuan Group (00551) | 1720.56 million yuan | 46.79% | 4.77% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Xiaomi Group-W (01810) | $39.06 billion | 25.78% | 0.22% |
| Alibaba-W (09988) | 19.78 billion yuan | 18.64% | 1.51% |
| Tencent Holdings (00700) | $16.66 billion | 9.94% | -2.91% |
| SMIC (00981) | $15.24 billion | 15.04% | 1.49% |
| Meituan-W (03690) | $14.33 billion | 19.04% | -2.14% |
| Huahong Semiconductor (01347) | 9.50 billion yuan | 13.90% | 0.83% |
| BYD shares (01211) | 9.36 billion yuan | 28.15% | -2.52% |
| BUBBLE MART (09992) | 6.67 billion yuan | 25.20% | 2.10% |
| NetEase S (09999) | 6.64 billion yuan | 40.80% | 8.01% |
| Shunyu Optical Technology (02382) | $6.04 billion | 39.91% | 8.16% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Zhejiang Huhang District (00576) | 337.0.56 million yuan | 52.96% | 31.59% |
| Standard Chartered Group (02888) | $4.96 billion | 38.23% | 28.31% |
| Kuaishou-WR (81024) | 15.20 million yuan | 66.10% | 25.44% |
| CNOOC-R (80883) | 1.12.62 million yuan | 67.22% | 25.25% |
| Jiangxi Copper Co., Ltd. (00358) | $1.08 billion | 34.96% | 23.52% |
| Global Healthcare (02666) | 119.77 million yuan | 44.92% | 21.80% |
| Sinopec Refining and Chemical Engineering (02386) | 696.30 million yuan | 29.70% | 19.34% |
| Yankuang Energy (01171) | 9494.11 million yuan | 29.17% | 18.71% |
| YONGDA AUTO (03669) | 148.55 million yuan | 41.64% | 18.60% |
| Bohai Bank (09668) | 58.44 million yuan | 35.55% | 18.25% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.