-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|July 28

智通財經·07/28/2026 00:25:16
語音播報

The Zhitong Finance App learned that Geely Automobile-R (80175), Great Wall Automobile-R (82333), and Baidu Group-SWR (89888) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 92.74%, respectively. Alibaba-W (09988), Xiaomi Group-W (01810), and Meituan-W (03690) ranked in the top three with short sales amounts of 2,066 billion yuan, 1,496 billion yuan, and 1,356 billion yuan respectively. Geely Automobile-R (80175), Baidu Group-SWR (89888), and Innovation Industry (02788) ranked in the top three with deviation values of 44.90%, 38.32%, and 30.48%, respectively.

Top 10 short selling ratio rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Geely Automobile-R (80175) 1.64 million yuan 100.00% 44.90%
Great Wall Motor-R (82333) 7670.00 yuan 100.00% 14.98%
Baidu Group-SWR (89888) 45.61 million yuan 92.74% 38.32%
LENOVO GROUP-R (80992) 170.70 million yuan 63.33% 13.39%
BYD Co., Ltd. - R (81211) 13.06 million yuan 63.00% 6.62%
HKEX-R (80388) 144.86 million yuan 60.80% 13.94%
Xinyi Solar (00968) 51.041 million yuan 56.57% 16.74%
CHINA GAS (00384) 419.54 million yuan 56.49% 14.35%
VTech Group (00303) 287.99 million yuan 54.26% 17.03%
Hesai-W (02525) 6475.14 million yuan 53.79% 29.02%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Alibaba-W (09988) $20.66 billion 31.99% 15.54%
Xiaomi Group-W (01810) $14.96 billion 19.12% -6.31%
Meituan-W (03690) $13.56 billion 23.01% 1.50%
Huahong Semiconductor (01347) $11.99 billion 22.25% 9.45%
Tencent Holdings (00700) $10.38 billion 16.26% 3.26%
Ningde Era (03750) $10.31 billion 32.96% 2.45%
Ctrip Group-S (09961) $9.27 billion 37.86% 16.57%
SMIC (00981) $7.78 billion 14.44% 1.03%
China Construction Bank (00939) $5.43 billion 15.44% -11.42%
BUBBLE MART (09992) $4.64 billion 29.39% 6.59%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Geely Automobile-R (80175) 1.64 million yuan 100.00% 44.90%
Baidu Group-SWR (89888) 45.61 million yuan 92.74% 38.32%
Innovative industry (02788) 207.0.69 million yuan 52.49% 30.48%
Land Rover -W (09690) 617.07 million yuan 53.12% 30.25%
Hesai-W (02525) 6475.14 million yuan 53.79% 29.02%
Xiehe New Energy (00182) 11.58 million yuan 40.85% 24.21%
Country Garden (02007) 523.33 million yuan 35.64% 24.01%
SF Holdings (06936) 1451.69 million yuan 38.07% 24.00%
Cathay Pacific (00293) $1.61 billion 51.74% 22.94%
Dongpeng Drink (N25052) 1737.69 million yuan 36.66% 22.38%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.