The Zhitong Finance App learned that Jinshan Software (03888), Zhifu Industrial Trust (00778), Xinao Energy (02688), and Zhongcai Netcom Holdings (08071) made the latest shareholders' rights disclosure on July 6, 2026.
| Stock name | Organization name | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Jinshan Software (03888) | Lei Jun | Yoshigura | 3.64 billion shares | 3.64 billion shares | 26.35% (latest) 26.34% (previous) |
| Chi Fu Industrial Trust (00778) | ESR Asset Management (Fortune) Limited | Yoshigura | 777.46,800 shares | 82.6072 million shares | 4.00% (latest) 3.77% (previous) |
| Xinao Energy (02688) | Wang Yusuo | Yoshigura | 3.93 billion shares | 3.93 billion shares | 34.76% (latest) 34.75% (previous) |
| Xinao Energy (02688) | Zhao Baoju | Yoshigura | 3.93 billion shares | 3.93 billion shares | 34.76% (latest) 34.75% (previous) |
| Zhongcai Netcom Holdings (08071) | Zuo Lei | Yoshigura | 3.61 million shares | 722.73 million shares | 7.71% (Latest) 7.71% (Previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.