The Zhitong Finance App learned that Baixinan-B (02185), Xinao Energy (02688), Shiyao Group (01093), and Dekang Agriculture and Animal Husbandry (02419) made the latest shareholders' rights disclosure on June 23, 2026.
| Stock name | Name of organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Baixinan-B (02185) | Wang Philip Li | Good warehouse | 85.8077 million shares | 858.17,700 shares | 36.41% (latest) 36.40% (previous) |
| Xinao Energy (02688) | Zhao Baoju | Good warehouse | 3.91 billion shares | 3.91 billion shares | 34.57% (latest) 34.56% (previous) |
| Baixinan-B (02185) | Winning Powerful Limited | Good warehouse | 46.62.56 million shares | 46.63.56 million shares | 19.79% (latest) 19.78% (previous) |
| CSPC Pharmaceutical Group (01093) | Cai Dongchen | Good warehouse | 30.26 billion shares | 30.41 billion shares | 26.39% (latest) 26.26% (previous) |
| Xinao Energy (02688) | Wang Yusuo | Good warehouse | 3.91 billion shares | 3.91 billion shares | 34.57% (latest) 34.56% (previous) |
| DEKANG Agriculture and Animal Husbandry (02419) | Wang Degen | Good warehouse | 134.04 million shares | 135.85 million shares | 8.57% (latest) 8.53% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.